Nittany Valley Marathon and Half-Marathon Winners
- Details
- Written by Martin Mazur Martin Mazur
Year | Date | High Temp | Low Temp | Race Temp | Finishers | Men's Winner | Time | Women's Winner | Time |
1973 (first) | 25-Feb | 31 | 2 | 19 | 9 | Carl Bechdel | 2:45:25 | none | |
1974 | 17-Feb | 32 | 19 | 27 | 28 | Steven Molnar | 2:38:15 | none | |
1975 | 16-Feb | 42 | 25 | 35 | 34 | ||||
1976 | 15-Feb | 42 | 16 | 32 | 39 | ||||
1977 | 12-Feb | 52 | 33 | 44 | 43 | Dave Felice | 2:27:47 | Marjorie Podgajny | 2:51:54 |
1978 | 11-Feb | 25 | 13 | 20 | 51 | Jeff Bradley | 2:36:23 | Liz Cunningham | 3:05:54 |
1978 | 16-Dec | 45 | 33 | 40 | 86 | Bruce Baden | 2:27:48 | Liz Berry | 2:41:10 |
1979 | 8-Dec | 44 | 27 | 37 | 101 | Jeffrey Brandt | 2:28:50 | Jane Welzel | 2:48:47 |
1980 | 6-Dec | 41 | 16 | 31 | 92 | John Wessels | 2:32:12 | Karen Holluck | 3:18:16 |
1981 | 12-Dec | 27 | 20 | 24 | 125 | Robert Krents | 2:38:31 | ||
1982 | 11-Dec | 35 | 27 | 32 | 165 | Steve Molnar | 2:29:40 | Barbara Filutze | 3:01:08 |
1983 | 10-Dec | 38 | 34 | 36 | Phillip Hunsberger | 2:39:31 | Gloria Quinn | 3:19:45 | |
1984 | 15-Dec | 57 | 41 | 51 | 33 | Carl Yehnert | 2:33:38 | MaryAnn Bonavida | 3:38:44 |
YEAR | Date | High Temp | Low Temo | Race Temp | Finishers | Men's Winner | Time | Women's Winner | Time |
1984 | 1-Dec | 57 | 41 | 51 | 78 | Bill Reifsnyder | 1:07:07* | Sue Crowe | 1:31:35 |
1985 | 7-Dec | 35 | 26 | 31 | 95 | Eric Carter | 1:08:38 | Evelynn Ellis | 1:30:51 |
1986 | 6-Dec | 34 | 17 | 27 | 99 | Eric Carter | 1:09:30 | Sue Crowe | 1:25:38 |
1987 | 5-Dec | 48 | 33 | 42 | |||||
1988 | 3-Dec | 33 | 18 | 27 | |||||
1989 | 2-Dec | 21 | 6 | 15 | |||||
1990 | 1-Dec | 41 | 24 | 34 | 91 | Ken Frazier | 1:10:19 | Sue Crowe | 1:26:16 |
1991 | 7-Dec | 37 | 23 | 31 | 70 | Mark Courtney | 1:16:37 | Shelly Ralston | 1:28:46 |
1992 | 5-Dec | 35 | 25 | 31 | Troy Klinger | 1:16:28 | |||
1993 | 4-Dec | 51 | 35 | 45 | 60 | Artie Gilkes | 1:15:21 | Dana Lindsley | 1:31:25 |
1994 | 3-Dec | 57 | 36 | 45 | 111 | Tom McGlynn | 1:09:28 | Deneen Haines | 1:32:05 |
1995 | 2-Dec | 55 | 33 | 46 | 164 | Tom McGlynn | 1:08:45 | Donna Fidler | 1:21:22 |
1996 | 7-Dec | 37 | 30 | 34 | 177 | Stephen Kuchcinski | 1:12:59 | Donna Fidler | 1:28:27 |
1997 | 6-Dec | 35 | 25 | 31 | 194 | Austin Drager | 1:12:04 | Esther Asplund | 1:32:06 |
1998 | 5-Dec | 66 | 57 | 62 | 252 | Luis del Aguila | 1:20:25 | Shelley Brand & Donna Fidler | 1:25:09 |
1999 | 4-Dec | 56 | 31 | 46 | 259 | Steve Walsh | 1:12:20 | Jennifer Markovitch | 1:33:25 |
2000 | 2-Dec | 38 | 20 | 31 | 264 | Gregg Davis | 1:15:23 | Kris Phillips | 1:30:54 |
2001 | 2-Dec | 51 | 42 | 47 | 279 | Vic Flemming | 1:12:34 | Beth Ann Buchheit | 1:28:34 |
2002 | 1-Dec | 28 | 21 | 27 | 172 | Sean Ion | 1:16:50 | Tanya Cutting | 1:31:59 |
2003 | 7-Dec | 32 | 19 | 27 | 247 | Sean Ion | 1:14:44 | Beth Parker | 1:29:12 |
2004 | 5-Dec | 50 | 33 | 45 | 299 | Patrick Murphy | 1:15:09 | Beth Parker | 1:24:57 |
2005 | 4-Dec | 32 | 23 | 35 | 255 | Patrick Murphy | 1:17:03 | Beth Parker | 1:27:06 |
2006 | 3-Dec | 44 | 24 | 34 | 364 | Nate Harkins | 1:11:34 | Martha Nelson | 1:19:57 |
2007 | 2-Dec | 33 | 23 | 30 | 355 | Nate Harkins | 1:12:35 | Annie Brewer | 1:34:45 |
2008 | 2-Nov | 48 | 37 | 40 | 386 | Joseph Ewaskiewicz | 1:18:02 | Miesha Marzell | 1:22:42 |
2009 | 6-Dec | 31 | 24 | 27 | 452 | Jacob Loverich | 1:17:43 | Elizabeth Herndon | 1:25:40 |
2010 | 5-Dec | 30 | 25 | 28 | 654 | A J Kelly | 1:15:16 | Cassi Knight | 1:22:31 |
2011 | 4-Dec | 51 | 35 | 44 | 732 | Luke Watson | 1:12:43 | Rebecca Donoghue | 1:17:25*** |
2012 | 2-Dec | 52 | 41 | 48 | 695 | Daniel Craighead | 1:11:46 | Meria Minard | 1:28:25 |
2013 | 8-Dec | 25 | 15 | 21 | 666 | Daniel Craighead | 1:12:51 | Meira Minard | 1:28:55 |
2014 | 7-Dec | 37 | 28 | 35 | 533 | Daniel Craighead | 1:10:53** | Jayme Rhodes | 1:29:55 |
2015 | 6-Dec | 39 | 23 | 28 | 529 | Daniel Wilcko | 1:16:57 | Marina Orrson | 1:21:04 |
2016 | 4-Dec |
37 | 34 | 37 | 450 | Vince Fadale | 1:15:38 | Marina Orrson | 1:24:41 |
2017 | 3-Dec | 50 | 28 | 34 | 488 | Matthew Pennock | 1:15:46 | Marina Orrson | 1:22:25 (WR) |
2018 | 2-Dec | 46 | 39 | 41 | 653 | Sam Lapp | 1:13:43 (MR) | Harriett Smith | 1:23:56 |
2019 | 8-Dec | 37 | 19 | 32 | 560 | Matthew Beyerle | 1:16:412 | Nicole Yokum | 1:24:02 |
2020 | (No Race Due To Covid |
* Men's event record
** Men's re-2017 course record.
(MR) - Men's current course record.
*** Women's event and pre-2017 course record
(WR) - Women's current course record