2012/04/01 2nd Annual April Fools 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Constantin | Schreiber | 1st Overall | 11 |
Jeff | Barry | 1st Other | 8 |
Jean | Brownstead | 1st Other | 8 |
Lynda | Nguyen | 1st Other | 8 |
Bill | Dornan | 2nd Other | 7 |
Marty | Mazur | 2nd Other | 7 |
Todd | Baney | Finished | 5 |
Alyson | Frederick | Finished | 5 |
John | Groenveld | Finished | 5 |
John | Hook | Finished | 5 |
Richard | Olsen | Finished | 5 |
Aisling | Ryan | Finished | 5 |
Eric | Silver | Finished | 5 |
Rachel | Smith | Finished | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Todd | Baney | Race Director | 10 |
David | Eggler | Single-Day Volunteer | 3 |