2012/07/15 Sue Crowe Memorial 37th Annual Arts Festival 10K, 5K, and Kids Races
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Lauren | Philbrook | 1st Overall 10K | 26 |
Elizabeth | Herndon | 2nd Overall 10K | 25 |
George | Etzweiler | 1st Other 10K | 23 |
Janice | Light | 1st Other 10K | 23 |
Meira | Minard | 1st Overall 5K | 23 |
Andrew | Cunningham | 2nd Other 10K | 22 |
Matt | Smith | 2nd Other 10K | 22 |
Brian | Beatty | 3rd Other 10K | 21 |
Carolyn | Huey | 3rd Other 10K | 21 |
George | Lesieutre | 3rd Other 10K | 21 |
Andrew | Maguire | 3rd Overall 5K | 21 |
Scott | Smith | 3rd Other 10K | 21 |
Stephen | Ast | Finished 10K | 20 |
Todd | Baney | Finished 10K | 20 |
James | Bickle | Finished 10K | 20 |
Jean | Brownstead | Finished 10K | 20 |
Michael | Casper | Finished 10K | 20 |
Josh | Cone | Finished 10K | 20 |
Dave | DeGroote | Finished 10K | 20 |
Timothy | Doberstein | Finished 10K | 20 |
Marie | Doll | 1st Other 5K | 20 |
Alan | Effrig | Finished 10K | 20 |
Karen | Gillie | Finished 10K | 20 |
Michael | Goldfine | Finished 10K | 20 |
Tina | Gregory | Finished 10K | 20 |
Tinamarie | Illar | Finished 10K | 20 |
Earl | Lake | Finished 10K | 20 |
David | McNaughton | Finished 10K | 20 |
Cory | Neff | Finished 10K | 20 |
Sara | Noss | Finished 10K | 20 |
Richard | Page | Finished 10K | 20 |
Tim | Spigelmyer | Finished 10K | 20 |
Nicole | Summers | Finished 10K | 20 |
Denise | Weaver | Finished 10K | 20 |
Ramey | Womer | Finished 10K | 20 |
Greg | Woodman | Finished 10K | 20 |
Dean | Capone | 2nd Other 5K | 19 |
Bill | Dornan | 2nd Other 5K | 19 |
Anita | Woodman | 2nd Other 5K | 19 |
Tom | Cali | 3rd Other 5K | 18 |
Tami | DeBenedetto | 3rd Other 5K | 18 |
Brian | Capone | Finished 5K | 17 |
Kyle | Domico | Finished 5K | 17 |
Ryan | Domico | Finished 5K | 17 |
Jonathan | Gasper | Finished 5K | 17 |
Steve | Gasper | Finished 5K | 17 |
Kathleen | Heller | Finished 5K | 17 |
John | Hook | Finished 5K | 17 |
Rev. Carl | Miller | Finished 5K | 17 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Race Director | 17 |
Meira | Minard | Race Director | 17 |
Dean | Capone | Multi-Day Volunteer | 11 |
Kim | Nelson | Multi-Day Volunteer | 11 |
Todd | Baney | Single-Day Volunteer | 5 |
Jean | Brownstead | Single-Day Volunteer | 5 |
Cheryl | Capone | Single-Day Volunteer | 5 |
Mike | Casper | Single-Day Volunteer | 5 |
Robert | Crowe | Single-Day Volunteer | 5 |
John | Domico | Single-Day Volunteer | 5 |
Carol | Gentry | Single-Day Volunteer | 5 |
Steve | Gentry | Single-Day Volunteer | 5 |
Michael | Goldfine | Single-Day Volunteer | 5 |
Marty | Klanchar | Single-Day Volunteer | 5 |
Paul | Lammert | Single-Day Volunteer | 5 |
Andrew | Maguire | Single-Day Volunteer | 5 |
Marty | Mazur | Single-Day Volunteer | 5 |
Rev. Carl | Miller | Single-Day Volunteer | 5 |
Jim | Myers | Single-Day Volunteer | 5 |
Joel | Niemann | Single-Day Volunteer | 5 |
Sara | Noss | Single-Day Volunteer | 5 |
Richard | Olsen | Single-Day Volunteer | 5 |
John | Wilcock | Single-Day Volunteer | 5 |