2012/12/02 Nittany Valley Half-Marathon
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Meira | Minard | 1st Overall | 26 |
Tom | Cali | 1st Other | 23 |
Dan | Guss | 1st Other | 23 |
Tara | Murray | 1st Other | 23 |
Thomas | Rudowsky | 1st Other | 23 |
Yu | Zhang | 1st Other | 23 |
Robert | Liebers | 2nd Other | 22 |
Matt | Smith | 2nd Other | 22 |
Eric | Allen | Finished | 20 |
Stephen | Ast | Finished | 20 |
Dean | Capone | Finished | 20 |
S. Mark | Courtney | Finished | 20 |
Dave | DeGroote | Finished | 20 |
Tammy | Domico | Finished | 20 |
Sarah | Farrant | Finished | 20 |
Nikita | Fedkin | Finished | 20 |
Michael | Goldfine | Finished | 20 |
Marvin | Hall | Finished | 20 |
Marty | Klanchar | Finished | 20 |
George | Lesieutre | Finished | 20 |
Michael | Martin | Finished | 20 |
Marty | Mazur | Finished | 20 |
Lynda | Nguyen | Finished | 20 |
Elizabeth | Pringle | Finished | 20 |
John | Pringle | Finished | 20 |
Tanya | Rissmiller | Finished | 20 |
Debbie | Simoncek | Finished | 20 |
Bethany | Smith | Finished | 20 |
Mark | Staub | Finished | 20 |
Morgan | Wasikonis | Finished | 20 |
John | Wilcock | Finished | 20 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Race Director | 17 |
Brian | Capone | Multi-Day Volunteer | 11 |
Cheryl | Capone | Multi-Day Volunteer | 11 |
Dean | Capone | Multi-Day Volunteer | 11 |
Marvin | Hall | Multi-Day Volunteer | 11 |
Marty | Klanchar | Multi-Day Volunteer | 11 |
Richard | Olsen | Multi-Day Volunteer | 11 |
John | Wilcock | Multi-Day Volunteer | 11 |
Lance | Bland | Single-Day Volunteer | 5 |
Tom | Cali | Single-Day Volunteer | 5 |
Kim | Gasper | Single-Day Volunteer | 5 |
Mark | Lee | Single-Day Volunteer | 5 |
Rev. Carl | Miller | Single-Day Volunteer | 5 |