2013/02/05 Indoor Mile Series and 3K Race
Race Points | Volunteer Points |
Race Points - Mile
First Name | Family Name | Placement | Race Points |
Will | Appman | 1st Overall | 13 |
Megan | Hutchinson | 1st Overall | 13 |
Lauren | Philbrook | 2nd Overall | 12 |
Matt | Doutt | 2nd Overall | 12 |
Daniel | Craighead | 3rd Overall | 11 |
Jaimie | Wright | 3rd Overall | 11 |
Steve | Williams | 1st Other | 10 |
Matt | Smith | 2nd Other | 9 |
John | Iceland | 3rd Other | 8 |
Monica | Acosta | Finisher | 7 |
Timothy | Appman | Finisher | 7 |
Grant | Bower | Finisher | 7 |
Leah | Brandt | Finisher | 7 |
Ashlee | Dere | Finisher | 7 |
Tyler | Frederick | Finisher | 7 |
George | Dieffenbach | Finisher | 7 |
Sean | Dooling | Finisher | 7 |
Derek | Gerberich | Finisher | 7 |
Michael | Goldfine | Finisher | 7 |
Paul | Grieve | Finisher | 7 |
Matthew | Herring | Finisher | 7 |
Samuel | Kantner | Finisher | 7 |
Marty | Klanchar | Finisher | 7 |
David | Lloyd | Finisher | 7 |
Bob | Long | Finisher | 7 |
Scott | Martell | Finisher | 7 |
Martin | Mazur | Finisher | 7 |
Kevin | McClernand | Finisher | 7 |
David | Moyer | Finisher | 7 |
Tara | Murray | Finisher | 7 |
David | Nguyen | Finisher | 7 |
Kenny | Roman | Finisher | 7 |
Aisling | Ryan | Finisher | 7 |
Mark | Staub | Finisher | 7 |
Nick | Andreyko | Finisher | 7 |
Zach | Fuller | Finisher | 7 |
Tim | Flynn | Finisher | 7 |
Anne | Balogh | Single Race | 6 |
Jeff | Barry | Single Race | 6 |
Nicholas | Berra | Single Race | 6 |
Chris | Cipro | Single Race | 6 |
Garrett | Derringer | Single Race | 6 |
Mark | Hawkins | Single Race | 6 |
Ryan | Hogan | Single Race | 6 |
Douglas | Jordan | Single Race | 6 |
Nicholas | Kello | Single Race | 6 |
Angel | Lazu | Single Race | 6 |
Erich | Leiden | Single Race | 6 |
Peter | Lin | Single Race | 6 |
Matt | Manfred | Single Race | 6 |
Terry | Reid | Single Race | 6 |
Michael | Renz | Single Race | 6 |
Brad | Thompson | Single Race | 6 |
Laura | Ventura | Single Race | 6 |
Justin | Wager | Single Race | 6 |
Alex | Wouden | Single Race | 6 |
Richard | Wright | Single Race | 6 |
Yu | Zhang | Single Race | 6 |
Race Points - 3K
First Name | Family Name | Placement | Race Points |
Conrad | Lippert | 1st Overall | 13 |
Lauren | Philbrook | 1st Overall | 13 |
Anne | Balogh | 2nd Overall | 12 |
David | Moyer | 2nd Overall | 12 |
Daniel | Craighead | 3rd Overall | 11 |
Matt | Smith | 1st Other | 10 |
Rich | Harter | 2nd Other | 9 |
Mark | Staub | 3rd Other | 8 |
Michael | Sutherland | Finisher | 7 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Marty | Klanchar | Race Director | 12 |
Martin | Mazur | Race Director | 12 |
Cheryl | Capone | Multi-day Volunteer | 8 |
Mark | Fedkin | Volunteer | 5 |
Kim | Nelson | Volunteer | 5 |