2013/06/02 5th Annual Rothrock Trail Challenge
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Meira | Minard | 3rd Overall | 12 |
Jeff | Smucker | 1st Other | 11 |
Dan | Guss | 3rd Other | 9 |
George | Lesieutre | 3rd Other | 9 |
Stephen | Ast | Finisher | 8 |
Dave | DeGroote | Finisher | 8 |
John | Fegyveresi | Finisher | 8 |
Alyssa | Gaebel | Finisher | 8 |
Steve | McAninch | Finisher | 8 |
Tara | Murray | Finisher | 8 |
Richard | Wright | Finisher | 8 |
Dennis | Yonkin | Finisher | 8 |
Volunteer Points
(None)