2013/04/21 4th Annual Beaver Stadium Run For Special Olympics
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Megan | Hutchinson | 1st Overall | 11 |
David | Moyer | 1st Overall | 11 |
Paul | Grieve | 3rd Overall | 9 |
Arnold | Gasche | 1st Other | 8 |
Elizabeth | Herndon | 1st Other | 8 |
Ashlee | Dere | 2nd Other | 7 |
Bill | Dornan | 3rd Other | 6 |
Michelle | Stroud | 3rd Other | 6 |
Nathan | Aileo | Finisher | 5 |
Jeff | Barry | Finisher | 5 |
Leah | Brandt | Finisher | 5 |
John | Clark | Finisher | 5 |
Dave | DeGroote | Finisher | 5 |
Tyler | Frederick | Finisher | 5 |
Kim | Gasper | Finisher | 5 |
John | Hook | Finisher | 5 |
John | Iceland | Finisher | 5 |
Andrew | Maguire | Finisher | 5 |
James | Malayter | Finisher | 5 |
Richard | Olsen | Finisher | 5 |
Matt | Smith | Finisher | 5 |
Bethany | Smith | Finisher | 5 |
John | Youngmark | Finisher | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Dave | Eggler | Race Committee | 6 |