2013/03/24 10th Annual Rodney Meyers Memorial Run Around Egg Hill 10 Mile Run and Relay
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Meira | Minard | 1st Overall | 16 |
Yu | Zhang | 2nd Overall | 15 |
Tom | Cali | 1st Other | 13 |
Dan | Guss | 1st Other | 13 |
Andrew | Maguire | 1st Other | 13 |
Alan | Effrig | 2nd Other | 12 |
Sarah | Farrant | 2nd Other | 12 |
Michael | Goldfine | 2nd Other | 12 |
Jaimie | Wright | 2nd Other | 12 |
Michael | Renz | 3rd Other | 11 |
Stephen | Ast | Finisher | 10 |
Dave | DeGroote | Finisher | 10 |
Timothy | Doberstein | Finisher | 10 |
John | Iceland | Finisher | 10 |
Marty | Klanchar | Finisher | 10 |
Martin | Mazur | Finisher | 10 |
Sara | Noss | Finisher | 10 |
Richard | Olsen | Finisher | 10 |
Wade | Renninger | Finisher | 10 |
Melissa | Rickmon | Finisher | 10 |
John | Wilcock | Finisher | 10 |
Volunteer Points
(None)