2013/07/04 4th Fest 4K
Race Points | Volunteer Points |
Race Points
First Name | Family Name |
Placement | Race Points |
Daniel | Craighead | 2nd Overall | 10 |
Andy | Cunningham | 1st Age Group | 8 |
Ashlee | Dere | 2st Age Group | 8 |
Natasha | Fedkina | 1st Age Group | 8 |
Anne | Balogh | 2nd Age Group | 7 |
David | Moyer | 2nd Age Group | 7 |
Alan | Effrig | 3rd Age Group | 6 |
Nathan | Aileo | Finisher | 5 |
Nick | Andreyko | Finisher | 5 |
Todd | Baney | Finisher | 5 |
Mark | Bergstrom | Finisher | 5 |
Tom | Cali | Finisher | 5 |
Dean | Capone | Finisher | 5 |
Jake | Clements | Finisher | 5 |
Sarah | Clements | Finisher | 5 |
David | DeGroote | Finisher | 5 |
Mark | Fedkin | Finisher | 5 |
Tyler | Frederick | Finisher | 5 |
Zach | Fuller | Finisher | 5 |
Bill | Hessert | Finisher | 5 |
Jeremiah | Johnson | Finisher | 5 |
Anthony | Kwasnica | Finisher | 5 |
Bob | Langton | Finisher | 5 |
Steve | Maczuga | Finisher | 5 |
James | Malayter | Finisher | 5 |
Joel | Niemann | Finisher | 5 |
Michael | Renz | Finisher | 5 |
Robert | Shafer | Finisher | 5 |
Pamela | Shellenberger | Finisher | 5 |
Matt | Smith | Finisher | 5 |
Michelle | Stroud | Finisher | 5 |
Denise | Weaver | Finisher | 5 |
Greg | Woodman | Finisher | 5 |
Anita | Woodman | Finisher | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Dave | Eggler | Race Day Volunteer | 3 |