2013/12/31 17th Annual First Night Resolution Run 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Jacob | Loverich | Second Overall | 12 |
Meira | Minard | Third Overall | 11 |
Jane | Brooker | First Age Group | 10 |
John | Clark | First Age Group | 10 |
Josh | Cone | First Age Group | 10 |
Natasha | Fedkina | First Age Group | 10 |
Michael | Goldfine | First Age Group | 10 |
Dan | Guss | First Age Group | 10 |
Douglas | Jordan | First Age Group | 10 |
Carl | Miller | First Age Group | 10 |
Tara | Murray | First Age Group | 10 |
Michael | Renz | First Age Group | 10 |
Alan | Effrig | Second Age Group | 9 |
George | Etzweiler | Second Age Group | 9 |
Jim | Kisenwether | Second Age Group | 9 |
Chip | Kogelmann | Second Age Group | 9 |
Andrew | Maguire | Second Age Group | 9 |
Kristen | Campbell | Third Age Group | 8 |
Leah | Coll | Third Age Group | 8 |
John | Iceland | Third Age Group | 8 |
Liz | Kisenwether | Third Age Group | 8 |
Matt | Smith | Third Age Group | 8 |
Patrick | Applegate | Finisher | 7 |
Anne | Balogh | Finisher | 7 |
Mark | Bergstrom | Finisher | 7 |
Tom | Cali | Finisher | 7 |
Cheryl | Capone | Finisher | 7 |
Dean | Capone | Finisher | 7 |
Brian | Capone | Finisher | 7 |
Marjorie | Costello | Finisher | 7 |
David | DeGroote | Finisher | 7 |
Tammy | Domico | Finisher | 7 |
Kyle | Domico | Finisher | 7 |
Kim | Gasper | Finisher | 7 |
Marvin | Hall | Finisher | 7 |
Liz | Haushalter | Finisher | 7 |
John | Hook | Finisher | 7 |
Jayson | Jackson | Finisher | 7 |
Marty | Klanchar | Finisher | 7 |
Martin | Mazur | Finisher | 7 |
Kim | Nelson | Finisher | 7 |
John | Pringle | Finisher | 7 |
Elizabeth | Pringle | Finisher | 7 |
Denise | Weaver | Finisher | 7 |
John | Wilcock | Finisher | 7 |
Greg | Woodman | Finisher | 7 |
John | Youngmark | Finisher | 7 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Dave | Eggler | Co-Director | 10 |
Tom | Cali | Co-Director | 10 |
John | Wilcock | Multiday Volunteer | 8 |
Jean | Brownstead | Single day Volunteer | 5 |
Steve | Gentry | Single day Volunteer | 5 |
Carol | Gentry | Single day Volunteer | 5 |
Carl | Miller | Single day Volunteer | 5 |
Amy | Paster | Single day Volunteer | 5 |