2014/02/07 Indoor Mile Series And 3K Race
Race Points | Volunteer Points |
Race Points - Mile
First Name | Family Name | Placement | Race Points |
Will | Mitchell | First Overall | 13 |
Katie | O'Regan | First Overall | 13 |
Douglas | Jordan | Second Overall | 12 |
Liz | McHale | Second Overall | 12 |
Garrett | Derringer | Third Overall | 11 |
Jaimie | Wright | Third Overall | 11 |
Andrew | Maguire | First Age Group | 10 |
Meira | Minard | First Age Group | 10 |
Jane | Brooker | Second Age Group | 9 |
Steve | Williams | Second Age Group | 9 |
Chip | Kogelmann | Third Age Group | 8 |
Beth | Shisler | Third Age Group | 8 |
Timothy | Appman | Finisher | 7 |
Leah | Brandt | Finisher | 7 |
Andy | Cunningham | Finisher | 7 |
Ashlee | Dere | Finisher | 7 |
Tim | Flynn | Finisher | 7 |
Tyler | Frederick | Finisher | 7 |
Derek | Gerberich | Finisher | 7 |
Nicholas | Gildow | Finisher | 7 |
Michael | Goldfine | Finisher | 7 |
Paul | Grieve | Finisher | 7 |
Mark | Hawkins | Finisher | 7 |
Matthew | Herring | Finisher | 7 |
Jay | Hiller | Finisher | 7 |
Jordan | Holder | Finisher | 7 |
Sarah | Irwin | Finisher | 7 |
Michael | Jones | Finisher | 7 |
Nicholas | Kello | Finisher | 7 |
Marty | Klanchar | Finisher | 7 |
John | Lacy | Finisher | 7 |
George | Lesieutre | Finisher | 7 |
David | Lloyd | Finisher | 7 |
Allison | Machnicki | Finisher | 7 |
Caitlin | Maher | Finisher | 7 |
Jim | Maras | Finisher | 7 |
Eric | Marshall | Finisher | 7 |
Mike | Martin | Finisher | 7 |
Matthew | Martino | Finisher | 7 |
Andy | Mazur | Finisher | 7 |
Martin | Mazur | Finisher | 7 |
David | Miller | Finisher | 7 |
Tara | Murray | Finisher | 7 |
Luke | Nigro | Finisher | 7 |
Sara | Noss | Finisher | 7 |
Michael | Renz | Finisher | 7 |
Stephen | Senick | Finisher | 7 |
Thomas | Stitt | Finisher | 7 |
Michael | Straw | Finisher | 7 |
Brad | Thompson | Finisher | 7 |
Kiet | Vo | Finisher | 7 |
John | Wilcock | Finisher | 7 |
Fred | Wright | Finisher | 7 |
Michael | Zimmerman | Finisher | 7 |
Ariane | Abadi | Competitor | 6 |
John | Affleck | Competitor | 6 |
Anne | Balogh | Competitor | 6 |
John | Beck | Competitor | 6 |
Nicholas | Berra | Competitor | 6 |
Chuck | Brooking | Competitor | 6 |
George | Dieffenbach | Competitor | 6 |
Marissa | Fritz | Competitor | 6 |
Robert | Furmanek | Competitor | 6 |
Greg | Learn | Competitor | 6 |
Seung-Yi | Lee | Competitor | 6 |
Robert | Liebers | Competitor | 6 |
Jacob | Loverich | Competitor | 6 |
Andrew | MacNeill | Competitor | 6 |
Megan | Marshall | Competitor | 6 |
Kevin | McClernand | Competitor | 6 |
Matthew | Pennock | Competitor | 6 |
Dan | Pszeniczny | Competitor | 6 |
Mark | Rhodehamel | Competitor | 6 |
Robert | Shafer | Competitor | 6 |
Sean | Smith | Competitor | 6 |
Vlada | Tobon | Competitor | 6 |
Joey | Walls | Competitor | 6 |
Paul | Wright | Competitor | 6 |
Robert | Yager | Competitor | 6 |
Bill | Zimmerman | Competitor | 6 |
Race Points - 3K
First Name | Family Name |
Placement | Race Points |
Marissa | Fritz | First Overall | 13 |
Erich | Leiden | First Overall | 13 |
Daniel | Craighead | Second Overall | 12 |
Kelley | Harrington | Second Overall | 12 |
Anne | Balogh | Third Overall | 11 |
Jason | Zabelsky | Third Overall | 11 |
Meira | Minard | First Age Group | 10 |
Dan | Pszeniczny | First Age Group | 10 |
Steve | Williams | Second Age Group | 9 |
Robert | Liebers | Third Age Group | 8 |
Matthew | Herring | Finisher | 7 |
John | Martino | Finisher | 7 |
Matthew | Martino | Finisher | 7 |
Kevin | McClernand | Finisher | 7 |
Michael | Renz | Finisher | 7 |
Michael | Straw | Finisher | 7 |
Michael | Zimmerman | Finisher | 7 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Marty | Klanchar | Co-Director | 12 |
Martin | Mazur | Co-Director | 12 |
Cheryl | Capone | Multi Day Volunteer | 8 |
Kim | Nelson | Multi-Day Volunteer | 8 |