2014/05/24 34th Annual Black Moshannon 10K and 5K Races
Race Points | Volunteer Points |
Race Points - 10K
First | Last | Placement | Race Points |
Daniel | Craighead | First Overall | 14 |
Tara | Murray | First Overall | 14 |
Andy | Cunningham | Third Overall | 12 |
Tom | Cali | First Age Group | 11 |
Alan | Effrig | First Age Group | 11 |
Michael | Zimmerman | First Age Group | 11 |
Robert | Shaver | Second Age Group | 10 |
Matt | Smith | Third Age Group | 9 |
Ramey | Womer | Finisher | 8 |
Greg | Woodman | Finisher | 8 |
Race Points - 5K
First | Last | Placement | Race Points |
Paul | Grieve | First Overall | 11 |
Costas | Maranas | Second Overall | 10 |
John | Clark | First Age Group | 8 |
John | Hook | Third Age Group | 6 |
Volunteer Points
[No Volunteer Points reported]