2014/05/26 34th Annual Boalsburg Memorial Day Run
Race Points | Volunteer Points |
Race Points
First | Last | Placement | Race Points |
Daniel | Craighead | First Overall | 11 |
Jaimie | Wright | First Overall | 11 |
Andy | Cunningham | Second Overall | 10 |
Anne | Balogh | First Age Group | 8 |
Dan | Guss | First Age Group | 8 |
Andrew | Maguire | First Age Group | 8 |
Eric | Marshall | First Age Group | 8 |
Monica | Acosta | Second Age Group | 7 |
Alan | Cameron | Second Age Group | 7 |
Sarah | Farrant | Second Age Group | 7 |
Mark | Fedkin | Second Age Group | 7 |
Michael | Goldfine | Second Age Group | 7 |
Tara | Murray | Second Age Group | 7 |
Alan | Effrig | Third Age Group | 6 |
Anthony | Kwasnica | Third Age Group | 6 |
Tom | Cali | Finisher | 5 |
Zach | Fuller | Finisher | 5 |
Bill | Hessert | Finisher | 5 |
John | Hook | Finisher | 5 |
David | Lloyd | Finisher | 5 |
Steve | Maczuga | Finisher | 5 |
Monica | Mahoney | Finisher | 5 |
Michael | Martin | Finisher | 5 |
David | Miller | Finisher | 5 |
Grace | Small | Finisher | 5 |
Bill | Smith | Finisher | 5 |
Denise | Weaver | Finisher | 5 |
Greg | Woodman | Finisher | 5 |
Paul | Wright | Finisher | 5 |
Michael | Zimmerman | Finisher | 5 |
Volunteer Points
[No Volunteer Points reported]