Race Points
First Name | Family Name | Mile result | Mile Points | 3K result | 3K Points | Overall Points |
Martha | Nelson | 1st Overall | 13 | 1st Overall | 13 | 26 |
Ben | Huey | 2nd Overall | 12 | 1st Overall | 13 | 25 |
Brian | Russell | Finished | 7 | 2nd Overall | 12 | 19 |
Matt | Smith | 3rd Other | 8 | 3rd Overall | 11 | 19 |
Matt | Petrarca | Finished | 7 | Finished | 7 | 14 |
David | Moore | 1st Overall | 13 | - | 0 | 13 |
Kelsey | Markham | 2nd Overall | 12 | - | 0 | 12 |
Matt | Manfred | 3rd Overall | 11 | - | 0 | 11 |
Tara | Murray | 3rd Overall | 11 | - | 0 | 11 |
Greg | Dillon | 1st Other | 10 | - | 0 | 10 |
Pamela | Scott | 1st Other | 10 | - | 0 | 10 |
Dave | Felice | 2nd Other | 9 | - | 0 | 9 |
Boyd | Brumbaugh | Finished | 7 | - | 0 | 7 |
Richard Lee | Culver | Finished | 7 | - | 0 | 7 |
Andrew | Cunningham | Finished | 7 | - | 0 | 7 |
Mark | Fedkin | Finished | 7 | - | 0 | 7 |
Michael | Goldfine | Finished | 7 | - | 0 | 7 |
Dan | Guss | Finished | 7 | - | 0 | 7 |
Marty | Klanchar | Finished | 7 | - | 0 | 7 |
John | LaCombe | Finished | 7 | - | 0 | 7 |
Earl | Lake | Finished | 7 | - | 0 | 7 |
Costas | Maranas | Finished | 7 | - | 0 | 7 |
Marty | Mazur | Finished | 7 | - | 0 | 7 |
Ben | Nieto | Finished | 7 | - | 0 | 7 |
Robert | Radzwich | Finished | 7 | - | 0 | 7 |
Duane | Serpentine | Finished | 7 | - | 0 | 7 |
Tim | Spigelmyer | Finished | 7 | - | 0 | 7 |
Luke | St. Clair | Finished | 7 | - | 0 | 7 |
Eric | Tyo | Finished | 7 | - | 0 | 7 |
John | Wilcock | Finished | 7 | - | 0 | 7 |
Ryan | Brennan | DNF | 6 | - | 0 | 6 |
George | Lesieutre | DNF | 6 | - | 0 | 6 |
Megan | Mason | DNF | 6 | - | 0 | 6 |
Brian | McNally | DNF | 6 | - | 0 | 6 |
Greg | Mitchell | DNF | 6 | - | 0 | 6 |
Eric | Mortenson | DNF | 6 | - | 0 | 6 |
David | Rasmussen | DNF | 6 | - | 0 | 6 |
Jennifer | St. Clair | DNF | 6 | - | 0 | 6 |
Rod | Stahl | DNF | 6 | - | 0 | 6 |
Rick | Strable | DNF | 6 | - | 0 | 6 |
Andrew | Webb | DNF | 6 | - | 0 | 6 |
Shaun | Wood | DNF | 6 | - | 0 | 6 |
Tim | Yosca | DNF | 6 | - | 0 | 6 |
Alex | Zager | DNF | 6 | - | 0 | 6 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Jerry | Steffy | Director | 12 |
Top