2008/03/08 Bellefonte FaithCentre 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Cheryl | Capone | 1st Overall | 11 |
David | Rasmussen | 1st Overall | 11 |
Tara | Murray | 2nd Overall | 10 |
Terry | Reid | 2nd Overall | 10 |
Tim | Spigelmyer | 3rd Overall | 9 |
Denise | Weaver | 2nd Other | 7 |
Anne | Boal | 3rd Other | 6 |
Steve | Gasper | 3rd Other | 6 |
Michael | Philippe | 3rd Other | 6 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Kim | Gasper | Race day | 3 |