Race Points
First Name | Family Name | Placement | Distance | Race Points |
Martha | Nelson | 2nd Overall | 10K | 13 |
Tom | Cali | 1st Other | 10K | 11 |
Andrew | Cunningham | 1st Overall | 5K | 11 |
Evelynn | Ellis | 2nd Other | 10K | 10 |
Marty | Klanchar | 2nd Other | 10K | 10 |
Gregory | Luna | 2nd Other | 10K | 10 |
Tara | Murray | 2nd Other | 10K | 10 |
Tim | Spigelmyer | 3rd Other | 10K | 9 |
Julia | Anderson | 1st Other | 5K | 8 |
Anne | Boal | Finished | 10K | 8 |
Michael | Casper | Finished | 10K | 8 |
Kim | Daniels | Finished | 10K | 8 |
Claudia | Nau | Finished | 10K | 8 |
Michael | Packard | Finished | 10K | 8 |
Denise | Weaver | Finished | 10K | 8 |
Deborah | Grove | Finished | 5K | 5 |
Jan | Miles | Finished | 5K | 5 |
Larry | Miles | Finished | 5K | 5 |
Kelly | Miller | Finished | 5K | 5 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Top