Race Points
First Name | Family Name | Placement | Race Points |
David | Moore | 2nd Overall | 9 |
Martha | Nelson | 3rd Overall | 9 |
Patrick | Singletary | 3rd Overall | 9 |
Tom | Cali | 1st Other | 8 |
Andrew | Cunningham | 1st Other | 8 |
Evelynn | Ellis | 1st Other | 8 |
Deborah | Grove | 1st Other | 8 |
Ruth | Mick | 1st Other | 8 |
Jan | Miles | 1st Other | 8 |
Cheryl | Capone | 2nd Other | 7 |
Robert | Crowe | 2nd Other | 7 |
Kim | Daniels | 2nd Other | 7 |
Earl | Lake | 2nd Other | 7 |
Terry | Reid | 2nd Other | 7 |
Brian | Russell | 2nd Other | 7 |
Pamela | Scott | 2nd Other | 7 |
Marty | Mazur | 3rd Other | 6 |
Judd | Michael | 3rd Other | 6 |
Julia | Anderson | Finished | 5 |
John | Hook | Finished | 5 |
Steve | Maczuga | Finished | 5 |
Larry | Miles | Finished | 5 |
Michael | Philippe | Finished | 5 |
Robert | Shaver | Finished | 5 |
Matt | Smith | Finished | 5 |
Denise | Weaver | Finished | 5 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Robert | Boozer | Director | 10 |
Top