Race Points
First Name | Family Name | Placement | Race Points |
Cheryl | Capone | 2nd Overall | 10 |
David | Rasmussen | 2nd Overall | 10 |
Meira | Minard | 3rd Overall | 9 |
Patrick | Singletary | 3rd Overall | 9 |
James | Bickle | 1st Other | 8 |
Tom | Cali | 1st Other | 8 |
Joel | Niemann | 1st Other | 8 |
Pamela | Scott | 1st Other | 8 |
Matt | Smith | 1st Other | 8 |
S. Mark | Courtney | 2nd Other | 7 |
Denise | Weaver | 2nd Other | 7 |
Dave | DeGroote | 3rd Other | 6 |
John | Hook | 3rd Other | 6 |
Jerry | Steffy | 3rd Other | 6 |
Edward W. | Keller | Finished | 5 |
Bruce | Lindsay | Finished | 5 |
Michael | Weismiller | Finished | 5 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Top