Race Points
First Name | Family Name | Placement | Race Points |
Martha | Nelson | 1st Overall | 11 |
Matt | Smith | 1st Overall | 11 |
Tom | Cali | 2nd Overall | 10 |
Cheryl | Capone | 2nd Overall | 10 |
Terry | Reid | 3rd Overall | 9 |
George | Etzweiler | 1st Other | 8 |
Mark | Fedkin | 1st Other | 8 |
Jennifer | Herbstritt | 1st Other | 8 |
Doug | Johnson | 1st Other | 8 |
W. Glenn | Wright | 1st Other | 8 |
Ethan | Corle | 2nd Other | 7 |
Carl | Miller | 2nd Other | 7 |
Edward W. | Keller | 3rd Other | 6 |
Randy | Pollick | 3rd Other | 6 |
Denise | Weaver | 3rd Other | 6 |
James | Bickle | Finished | 5 |
Anne | Boal | Finished | 5 |
Mary | Conner-Righter | Finished | 5 |
Michael | Dahlberg | Finished | 5 |
Kim | Nelson | Finished | 5 |
Michael | Philippe | Finished | 5 |
Clarisa | Stewart | Finished | 5 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Kim | Gasper | Director | 10 |
David | Eggler | Committee | 6 |
Jennifer | Herbstritt | Committee | 6 |
Doug | Johnson | Committee | 6 |
Michael | Dahlberg | Race day | 3 |
Maggie | Selzer | Race day | 3 |
Top