Race Points
First Name | Family Name | Placement (individual) | Placement (relay) | Distance Run | Race Points |
Morgan | Windram | 2nd Overall | - | 50 | 17 |
Cheryl | Capone | - | 1st Overall | 13.1 | 16 |
Ken | Davis | - | 1st Overall | 14.6 | 16 |
George | Etzweiler | - | 1st Overall | 10.4 | 16 |
Michelle | Hutnik | - | 1st Overall | 6.6 | 16 |
Edward W. | Keller | - | 1st Overall | 9.3 | 16 |
Jim | Myers | - | 1st Overall | 9.1 | 16 |
Patrick | Singletary | - | 1st Overall | 9.5 | 16 |
Matt | Smith | - | 1st Overall | 12.7 | 16 |
Rod | Stahl | - | 1st Overall | 13.2 | 16 |
Matt | Kisenwether | - | 2nd Overall | 13.2 | 15 |
Mark | Lee | - | 2nd Overall | 9.1 | 15 |
Matt | Soccio | - | 2nd Overall | 8.7 | 15 |
Tim | Aydin | - | 3rd Overall | 13.2 | 14 |
Tom | Cali | - | 3rd Overall | 12.5 | 14 |
Richard Lee | Culver | - | 3rd Overall | 6.6 | 14 |
Allan | Gyorke | - | 3rd Overall | 12.7 | 14 |
Meira | Minard | - | 3rd Overall | 13.1 | 14 |
Jim | Moore | - | 3rd Overall | 9.1 | 14 |
Stevie | Rocco | - | 3rd Overall | 13.2 | 14 |
Lance | Bland | - | 4th Overall | 12.5 | 13 |
Dale | Grimes | - | 1st Overall | 5.3 | 13 |
Truman | Hershberger | - | 1st Overall | 3.4 | 13 |
Tom | Huntley | - | 1st Overall | 2.8 | 13 |
Beth | Kempton | - | 4th Overall | 9.1 | 13 |
John | Sheakoski | - | 4th Overall | 13.1 | 13 |
Jim | Vogelsong | - | 1st Overall | 4.9 | 13 |
John | Domico | - | 5th Overall | 12.5 | 12 |
Andy | Mazur | - | 5th Overall | 13.1 | 12 |
Jeff | Smucker | Finished | - | 50 | 12 |
John | Wilcock | - | 5th Overall | 8.7 | 12 |
Andy | Arndt | - | 6th Overall | 8.7 | 11 |
Ronald | Cunfer | - | 6th Overall | 6.6 | 11 |
Marty | Klanchar | - | 6th Overall | 12.7 | 11 |
Judd | Michael | - | 6th Overall | 12.5 | 11 |
Brett | Michaud | - | 6th Overall | 9.1 | 11 |
Laura | Shackelton | - | 6th Overall | 13.1 | 11 |
W. Glenn | Wright | - | 3rd Overall | 4.9 | 11 |
Katya | Bazilevskaya | - | Finished | 9.5 | 10 |
Robert | Boozer | - | Finished | 14.6 | 10 |
Andrew | Cunningham | - | Finished | 12.5 | 10 |
John | Daley | - | Finished | 13.2 | 10 |
Dave | DeGroote | - | Finished | 9.3 | 10 |
Mark | Fedkin | - | Finished | 8.1 | 10 |
Natasha | Fedkin | - | Finished | 6.7 | 10 |
Nikita | Fedkin | - | Finished | 7.4 | 10 |
Michael | Goldfine | - | Finished | 9.1 | 10 |
Marvin | Hall | - | Finished | 10.4 | 10 |
Jennifer | Herbstritt | - | Finished | 10.4 | 10 |
Tom | Hilands | - | Finished | 11.5 | 10 |
Jim | Kisenwether | - | Finished | 13.1 | 10 |
Gregory | Luna | - | Finished | 9.5 | 10 |
Jay | Lynch | - | Finished | 9.5 | 10 |
Marty | Mazur | - | Finished | 8.7 | 10 |
David | Moore | - | Finished | 13.1 | 10 |
Tara | Murray | - | Finished | 12.5 | 10 |
Martha | Nelson | - | Finished | 12.5 | 10 |
Joel | Niemann | - | Finished | 8.7 | 10 |
Christine | Rice | - | Finished | 9.3 | 10 |
Mark | Traband | - | Finished | 9.1 | 10 |
James | Volkert | - | Finished | 9.1 | 10 |
Jessica | Charles | - | Finished | 4.9 | 7 |
Michelle | Christensen | - | Finished | 3.4 | 7 |
Bob | Rice | - | Finished | 2.8 | 7 |
Jessica | Savrock | - | Finished | 4.9 | 7 |
Vicki | Summers | - | Finished | 2.8 | 7 |
Denise | Weaver | - | Finished | 6.1 | 7 |
Michael | Weismiller | - | Finished | 6.1 | 7 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Michael | Casper | Director | 12 |
Kim | Nelson | Multi-day | 8 |
Morgan | Wasikonis | Race Day | 5 |
John | Pringle | Race Day | 5 |
Top