2009/04/18 10th Annual Coaches vs. Cancer 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
David | Rasmussen | 1st Overall | 11 |
Alan | Effrig | 3rd Overall | 9 |
Christine | Rodgers | 1st Other | 8 |
Lance | Bland | 2nd Other | 7 |
Dave | DeGroote | 2nd Other | 7 |
W. Glenn | Wright | 2nd Other | 7 |
Boyd | Brumbaugh | 3rd Other | 6 |
Eric | Tyo | 3rd Other | 6 |
Donna | Fick | Finished | 5 |
Steve | Gasper | Finished | 5 |
Matthew | Gorman | Finished | 5 |
Nathaniel | King | Finished | 5 |
Steve | Maczuga | Finished | 5 |
Clarisa | Stewart | Finished | 5 |
James | Volkert | Finished | 5 |
Paul | Winkler | Finished | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |