Race Points
First Name | Family Name | Placement | Race Points |
Matt | Manfred | 1st Overall | 11 |
Andrew | Cunningham | 2nd Overall | 10 |
Tara | Murray | 3rd Overall | 9 |
Michelle | Christensen | Finished | 5 |
Dave | DeGroote | Finished | 5 |
Michael | Foreman | Finished | 5 |
Nick | Fornicola | Finished | 5 |
Earl | Lake | Finished | 5 |
Gregory | Luna | Finished | 5 |
Steve | Maczuga | Finished | 5 |
Mike | Philippe | Finished | 5 |
Terry | Reid | Finished | 5 |
Christine | Rodgers | Finished | 5 |
Mark | Scott | Finished | 5 |
Robert | Shaver | Finished | 5 |
Jerry | Steffy | Finished | 5 |
Denise | Weaver | Finished | 5 |
Top
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Robert | Boozer | Race Director | 10 |
David | Eggler | Single-Day Volunteer | 3 |
Top