2009/08/15 3rd Annual Herbie's Home Town Loop
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Meira | Minard | 1st Overall | 11 |
David | Moore | 1st Overall | 11 |
Ann | Skulas-Ray | 2nd Overall | 10 |
George | Etzweiler | 1st Other | 8 |
Nick | Fornicola | 1st Other | 8 |
Rev. Carl | Miller | 1st Other | 8 |
Tara | Murray | 1st Other | 8 |
David | Rasmussen | 1st Other | 8 |
Terry | Reid | 1st Other | 8 |
Christine | Rodgers | 1st Other | 8 |
Tim | Spigelmyer | 1st Other | 8 |
Jim | Moore | 2nd Other | 7 |
Karl | Shellenberger | 2nd Other | 7 |
Mary | Conner-Righter | 3rd Other | 6 |
Alan | Effrig | 3rd Other | 6 |
Earl | Lake | 3rd Other | 6 |
James | Bickle | Finished | 5 |
Anne | Boal | Finished | 5 |
Michael | Dahlberg | Finished | 5 |
Steve | Gasper | Finished | 5 |
Doug | Johnson | Finished | 5 |
Scott | Klettke | Finished | 5 |
Gregory | Luna | Finished | 5 |
Clarisa | Stewart | Finished | 5 |
Denise | Weaver | Finished | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Kim | Gasper | Race Director | 10 |
Michelle | Christensen | Single-day volunteer | 3 |
David | Eggler | Single-day volunteer | 3 |