2009/10/11 Knights of Columbus 5K State College Adventure Race
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Ann | Skulas-Ray | 1st Overall | 13 |
Meira | Minard | 2nd Overall | 12 |
Alan | Effrig | 3rd Overall | 11 |
Tara | Murray | 3rd Overall | 11 |
Tom | Cali | 1st Other | 10 |
Natasha | Fedkin | 1st Other | 10 |
Nancy | Hallberg | 1st Other | 10 |
Paula | Jech | 1st Other | 10 |
Earl | Lake | 1st Other | 10 |
Gregory | Luna | 1st Other | 10 |
Christine | Rodgers | 1st Other | 10 |
Brian | Russell | 1st Other | 10 |
Bill | Whittaker | 1st Other | 10 |
Mark | Fedkin | 2nd Other | 9 |
Nikita | Fedkin | 2nd Other | 9 |
Steve | Maczuga | 2nd Other | 9 |
Denise | Weaver | 3rd Other | 8 |
John | Hook | Finished | 7 |
Marty | Mazur | Finished | 7 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Cheryl | Capone | Race Director | 12 |
Mike | Casper | Multi-Day Volunteer | 8 |
Marty | Mazur | Multi-Day Volunteer | 8 |
Vicky | Mazur | Multi-Day Volunteer | 8 |
Dave | DeGroote | Single-Day Volunteer | 5 |
Elizabeth | Herndon | Single-Day Volunteer | 5 |
Christine | Rodgers | Single-Day Volunteer | 5 |
Pamela | Scott | Single-Day Volunteer | 5 |
Jerry | Steffy | Single-Day Volunteer | 5 |