2010/05/29 Black Moshannon 5K and 10K Races
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Meira | Minard | 1st Overall 10K | 14 |
Alan | Effrig | 3rd Overall 10K | 12 |
Tara | Murray | 3rd Overall 10K | 12 |
Tom | Cali | 1st Other 10K | 11 |
Robert | Crowe | 1st Other 10K | 11 |
Costas | Maranas | 1st Overall 5K | 11 |
Dave | Mengle | 1st Other 10K | 11 |
Amy | Blake | 2nd Other 10K | 10 |
Mary | Conner-Righter | 2nd Other 10K | 10 |
Robert | Liebers | 2nd Other 10K | 10 |
Gregory | Luna | 2nd Other 10K | 10 |
Tina | Gregory | 3rd Other 10K | 9 |
Kristen | Gross | 3rd Other 10K | 9 |
Kathryn | Simin | 3rd Overall 5K | 9 |
Michael | Casper | Finished 10K | 8 |
Dave | DeGroote | Finished 10K | 8 |
Mark | Fedkin | 1st Other 5K | 8 |
Marty | Mazur | Finished 10K | 8 |
Rev. Carl | Miller | Finished 10K | 8 |
Jim | Moore | 1st Other 5K | 8 |
Terry | Reid | 1st Other 5K | 8 |
Denise | Weaver | Finished 10K | 8 |
Scott | Roycroft | 2nd Other 5K | 7 |
Miles | Smith | 2nd Other 5K | 7 |
Steven | Kechisen | 3rd Other 5K | 6 |
Nikita | Fedkin | Finished 5K | 5 |
Cory | Neff | Finished 5K | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Single-Day Volunteer | 3 |