2010/06/05 Rothrock Trail Challenge
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Meira | Minard | 1st Overall | 14 |
David | Mitchell | 1st Other | 11 |
Dave | DeGroote | Finished | 8 |
Ben | Farahani | Finished | 8 |
Marvin | Hall | Finished | 8 |
Scott | Klettke | Finished | 8 |
Tara | Murray | Finished | 8 |
Jim | Myers | Finished | 8 |
Kim | Nelson | Finished | 8 |
Molly | Ritter | Finished | 8 |
Jeff | Smucker | Finished | 8 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Christine | Rice | Single-Day Volunteer | 3 |
Bob | Rice | Single-Day Volunteer | 3 |
Kellie | Rice | Single-Day Volunteer | 3 |