2010/10/10 Knights of Columbus 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Alan | Effrig | 1st Overall | 13 |
Costas | Maranas | 2nd Overall | 12 |
Patrick | Singletary | 3rd Overall | 11 |
Michael | Goldfine | 1st Other | 10 |
Paula | Jech | 1st Other | 10 |
Tim | Spigelmyer | 1st Other | 10 |
Anita | Woodman | 1st Other | 10 |
Dean | Capone | 2nd Other | 9 |
Natasha | Fedkina | 2nd Other | 9 |
Steve | Maczuga | 2nd Other | 9 |
Cory | Neff | 2nd Other | 9 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Christine | Rodgers | Race Director | 12 |
Cheryl | Capone | Race Committee | 8 |
Marty | Mazur | Race Committee | 8 |
David | Eggler | Single-Day Volunteer | 5 |
Marvin | Hall | Single-Day Volunteer | 5 |
Tara | Murray | Single-Day Volunteer | 5 |