2011/02/05 Indoor Mile Series and 3K
Race Points - Mile | Race Points - 3K | Volunteer Points |
Race Points - Mile
First Name | Family Name | Placement | Race Points |
Nicholas | Berra | 1st Overall | 13 |
Lauren | Philbrook | 1st Overall | 13 |
Mark | Burnham | 2nd Overall | 12 |
Garret | Derringer | 3rd Overall | 11 |
Kelsey | Markham | 3rd Overall | 11 |
Costas | Maranas | 2nd Other | 9 |
Jeff | Smucker | 3rd Other | 8 |
Brian | Beatty | Finished | 7 |
Chad | Fitz | Finished | 7 |
Jonathan | Fleming | Finished | 7 |
Nick | Fornicola | Finished | 7 |
Derek | Gerberich | Finished | 7 |
Michael | Goldfine | Finished | 7 |
Britt | Kern | Finished | 7 |
Anmol | Khurana | Finished | 7 |
Nathaniel | King | Finished | 7 |
Robert | Kistner | Finished | 7 |
Marty | Klanchar | Finished | 7 |
Leo | Kolshorn | Finished | 7 |
Tony | Kresz | Finished | 7 |
Bob | Long | Finished | 7 |
Bill | Maloney | Finished | 7 |
Brian | McGovern | Finished | 7 |
Adam | Moore | Finished | 7 |
Tara | Murray | Finished | 7 |
Cory | Neff | Finished | 7 |
Ben | Nieto | Finished | 7 |
Brian | Petraco | Finished | 7 |
Jack | Quindlen | Finished | 7 |
Michael | Renz | Finished | 7 |
Tim | Richardt | Finished | 7 |
Thomas | Rudowsky | Finished | 7 |
Drew | Welch | Finished | 7 |
Richard | Wendel | Finished | 7 |
Michael | Williams | Finished | 7 |
Mark | Yoder | Finished | 7 |
Yu | Zhang | Finished | 7 |
Will | Aldridge | DNF | 6 |
Will | Appman | DNF | 6 |
Chris | Avery | DNF | 6 |
Timothy | Brookins | DNF | 6 |
Dave | Crown | DNF | 6 |
Kristen | Cummings | DNF | 6 |
Alyson | Frederick | DNF | 6 |
Marie | George | DNF | 6 |
Dan | Green | DNF | 6 |
Rich | Harter | DNF | 6 |
Mark | Hawkins | DNF | 6 |
Kerrin | Koch | DNF | 6 |
Earl | Lake | DNF | 6 |
Robert | Liebers | DNF | 6 |
Marty | Mazur | DNF | 6 |
Kevin | McClernand | DNF | 6 |
John | McGraw | DNF | 6 |
Connor | McLaughlin | DNF | 6 |
Meira | Minard | DNF | 6 |
Gina | Ranieri | DNF | 6 |
Alex | Reese | DNF | 6 |
Kenny | Roman | DNF | 6 |
Katie | Schmiech | DNF | 6 |
Kathryn | Simin | DNF | 6 |
Kathryn | Simpson | DNF | 6 |
Jerry | Steffy | DNF | 6 |
Jonathan | Thurley | DNF | 6 |
Stephen | Van Wert | DNF | 6 |
Stephen | Williamson | DNF | 6 |
Tim | Yosca | DNF | 6 |
Race Points - 3K
First Name | Family Name | Placement | Race Points |
Cassi | Knight | 1st Overall | 13 |
Travis | Prejean | 1st Overall | 13 |
Lauren | Philbrook | 2nd Overall | 12 |
Elizabeth | Herndon | 3rd Overall | 11 |
Michael | Williams | 3rd Overall | 11 |
Nathaniel | King | Finished | 7 |
Cory | Neff | Finished | 7 |
Katie | O'Regan | Finished | 7 |
Chris | Rinschler | Finished | 7 |
Elijah | Shekinah | Finished | 7 |
Stephen | Van Wert | Finished | 7 |
Andy | Wang | Finished | 7 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Jerry | Steffy | Race Director | 12 |
Marty | Mazur | Multi-Day Volunteer | 8 |