2011/03/27 Rodney Myers Run Around Egg Hill 10 Miler and Relay
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Meira | Minard | 1st Overall | 16 |
Patrick | Singletary | 2nd Overall | 15 |
Alan | Effrig | 3rd Overall | 14 |
Tom | Cali | 1st Other | 13 |
Robert | Crowe | 1st Other | 13 |
Costas | Maranas | 1st Other | 13 |
Cory | Neff | 1st Other | 13 |
Christine | Rodgers | 1st Other | 13 |
Michael | Goldfine | 2nd Other | 12 |
Tina | Gregory | 2nd Other | 12 |
Carolyn | Huey | 2nd Other | 12 |
Jon | Oatley | 2nd Other | 12 |
Robert | Boozer | Finished | 10 |
Dean | Capone | Finished | 10 |
John | Domico | Finished | 10 |
Sarah | Farrant | Finished | 10 |
Marvin | Hall | Finished | 10 |
Michelle | Hutnik | Finished | 10 |
Marty | Mazur | Finished | 10 |
Joel | Niemann | Finished | 10 |
Richard | Olsen | Finished | 10 |
Tim | Spigelmyer | Finished | 10 |
Denise | Weaver | Finished | 10 |
Paul | Winkelblech | Finished | 10 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Cheryl | Capone | Single-Day Volunteer | 5 |
David | Eggler | Single-Day Volunteer | 5 |