2011/05/07 8th Annual Beidleheimer Sidewinder 10K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Tom | Cali | 1st Overall | 16 |
Meira | Minard | 2nd Overall | 15 |
Costas | Maranas | 3rd Overall | 14 |
Dean | Capone | 1st Team | 13 |
Alan | Effrig | 1st Team | 13 |
Marty | Mazur | 1st Team | 13 |
Jim | Myers | 1st Team | 13 |
Matt | Smith | 4th Overall | 13 |
Jeff | Smucker | 5th Overall | 12 |
Stephen | Ast | Finished | 10 |
Robert | Crowe | Finished | 10 |
Donna | Fick | Finished | 10 |
Marie | Garmat | Finished | 10 |
Michelle | Hutnik | Finished | 10 |
Tara | Murray | Finished | 10 |
Richard | Olsen | Finished | 10 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Michael | Casper | Race Director | 12 |
Stephen | Ast | Single-Day Volunteer | 5 |
Dave | DeGroote | Single-Day Volunteer | 5 |
David | Eggler | Single-day volunteer | 5 |
Bob | Rice | Single-Day Volunteer | 5 |