2011/07/03 Happy Valley Sprint Triathlon
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Breanna | Studenka | 1st Overall | 14 |
Meira | Minard | 2nd Overall | 13 |
Jeff | Rauff | 1st Other | 11 |
Mark | Lee | 2nd Other | 10 |
Randy | Pollick | 2nd Other | 10 |
Dean | Capone | Finished | 8 |
Dave | DeGroote | Finished | 8 |
Alan | Effrig | Finished | 8 |
Allan | Gyorke | Finished | 8 |
Richard | Olsen | Finished | 8 |
Robert | Saylor | Finished | 8 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |