2011/07/17 Sue Crowe Memorial Arts Festival 5K and 10K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Lauren | Philbrook | 1st Overall 10K | 26 |
Meira | Minard | 2nd Overall 10K | 25 |
Elizabeth | Herndon | 3rd Overall 10K | 24 |
Tom | Cali | 1st Other 10K | 23 |
Andrew | Cunningham | 1st Overall 5K | 23 |
George | Etzweiler | 1st Other 10K | 23 |
Janice | Light | 1st Other 10K | 23 |
Christine | Rodgers | 1st Other 10K | 23 |
Chloe | Schmidt | 1st Other 10K | 23 |
Constantin | Schreiber | 1st Other 10K | 23 |
Patrick | Singletary | 1st Other 10K | 23 |
Ken | Davis | 2nd Other 10K | 22 |
Alan | Effrig | 2nd Other 10K | 22 |
Jim | Moore | 2nd Other 10K | 22 |
Brian | Beatty | 3rd Other 10K | 21 |
Lance | Bland | 3rd Other 10K | 21 |
Robert | Crowe | 3rd Other 10K | 21 |
Todd | Baney | Finished 10K | 20 |
Michael | Casper | Finished 10K | 20 |
Michael | Dahlberg | Finished 10K | 20 |
Dave | DeGroote | Finished 10K | 20 |
Marie | Doll | 1st Other 5K | 20 |
Robin | Fleck | Finished 10K | 20 |
Tina | Gregory | Finished 10K | 20 |
Earl | Lake | Finished 10K | 20 |
Gregory | Luna | Finished 10K | 20 |
Costas | Maranas | 1st Other 5K | 20 |
Scott | Martell | 1st Other 5K | 20 |
Marty | Mazur | Finished 10K | 20 |
David | McNaughton | Finished 10K | 20 |
Timothy | Moir | Finished 10K | 20 |
Richard | Page | Finished 10K | 20 |
Terry | Reid | 1st Other 5K | 20 |
Michael | Renz | Finished 10K | 20 |
Robert | Shaver | Finished 10K | 20 |
Kathryn | Simin | 1st Other 5K | 20 |
Michael | Sullivan | Finished 10K | 20 |
Denise | Weaver | Finished 10K | 20 |
Ramey | Womer | Finished 10K | 20 |
Greg | Woodman | Finished 10K | 20 |
John | Youngmark | Finished 10K | 20 |
Randy | Pollick | 2nd Other 5K | 19 |
W. Glenn | Wright | 2nd Other 5K | 19 |
Cindy | Bathurst | Finished 5K | 17 |
Dean | Capone | Finished 5K | 17 |
Richard Lee | Culver | Finished 5K | 17 |
Bill | Dornan | Finished 5K | 17 |
Kim | Gasper | Finished 5K | 17 |
Scott | Gest | Finished 5K | 17 |
Kathleen | Heller | Finished 5K | 17 |
John | Hook | Finished 5K | 17 |
Steve | Maczuga | Finished 5K | 17 |
James | Malayter | Finished 5K | 17 |
John | Messner | Finished 5K | 17 |
Kim | Nelson | Finished 5K | 17 |
Pamela | Scott | Finished 5K | 17 |
Mark | Staub | Finished 5K | 17 |
Jonathan | Thurley | Finished 5K | 17 |
Anita | Woodman | Finished 5K | 17 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Race Director | 17 |
Jerry | Steffy | Race Director | 17 |
Paul | Lammert | Multi-Day Volunteer | 11 |
Kim | Nelson | Multi-Day Volunteer | 11 |
Kathryn | Simin | Multi-Day Volunteer | 11 |
Jaimie | Wright | Multi-Day Volunteer | 11 |
Lance | Bland | Single-Day Volunteer | 5 |
Cheryl | Capone | Single-Day Volunteer | 5 |
Michael | Casper | Single-Day Volunteer | 5 |
Carol | Gentry | Single-Day Volunteer | 5 |
Steve | Gentry | Single-Day Volunteer | 5 |
Marty | Klanchar | Single-Day Volunteer | 5 |
Marty | Mazur | Single-Day Volunteer | 5 |
Amy | Paster | Single-Day Volunteer | 5 |
Pamela | Scott | Single-Day Volunteer | 5 |
Morgan | Wasikonis | Single-Day Volunteer | 5 |
Mary Ann | Williams | Single-Day Volunteer | 5 |