2011/08/20 5th Annual Herbie's Home Town Loop
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Sarah | Farrant | 3rd Overall | 9 |
Patrick | Singletary | 3rd Overall | 9 |
David | Agler | 1st Other | 8 |
Alan | Effrig | 1st Other | 8 |
Emily | Herring | 1st Other | 8 |
Costas | Maranas | 1st Other | 8 |
Terry | Reid | 1st Other | 8 |
Christine | Rodgers | 1st Other | 8 |
Tom | Cali | 2nd Other | 7 |
George | Etzweiler | 2nd Other | 7 |
Tina | Gregory | 2nd Other | 7 |
Scott | Martell | 2nd Other | 7 |
Matt | Smith | 2nd Other | 7 |
Marty | Klanchar | 3rd Other | 6 |
Gregory | Luna | 3rd Other | 6 |
Kim | Nelson | 3rd Other | 6 |
Michael | Renz | 3rd Other | 6 |
Kevin | Briggs | Finished | 5 |
Dave | DeGroote | Finished | 5 |
Steve | Gasper | Finished | 5 |
Marty | Mazur | Finished | 5 |
Denise | Weaver | Finished | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
David | Eggler | Single-Day Volunteer | 3 |