Series Tallies To Date
Below are the most recent tallies for the 2013 NVRC Series Club Points and Volunteer Awards. The results include all races up to the latest race listed in "Results". Check your results. Report any discrepancies to This email address is being protected from spambots. You need JavaScript enabled to view it. . Points for individual races are given in the results section.
| Race Series Cup Points | Volunteer Awards | Races |
Race Series Cup Points
Total Race Series Cup points are the sum of racing points and volunteering points from the individual Series races.
| First Name | Family Name | City | Volunteer Points from Races | Total Race Series Cup Points |
| Tom | Cali | State College | 8 | 15 |
| Josh | Cone | State College | 5 | 15 |
| Carl | Miller | Bellefonte | 5 | 15 |
| John | Wilcock | State College | 8 | 15 |
| Tammy | Domico | State College | 5 | 12 |
| Anne | Balogh | University Park | 0 | 10 |
| Lance | Bland | Port Matilda | 0 | 10 |
| Natasha | Fedkina | State College | 0 | 10 |
| Dan | Guss | State College | 0 | 10 |
| Jim | Kisenwether | State College | 0 | 10 |
| Tara | Murray | Bellefonte | 0 | 10 |
| Alan | Effrig | State College | 0 | 9 |
| Michael | Goldfine | Lemont | 0 | 9 |
| Liz | Kisenwether | State College | 0 | 9 |
| Rus | Scheuren | Lavelle | 0 | 9 |
| Matt | Smith | State College | 0 | 9 |
| Yu | Zhang | State College | 0 | 9 |
| John | Iceland | State College | 0 | 8 |
| Marty | Klanchar | State College | 0 | 8 |
| Andy | Arndt | State College | 0 | 7 |
| Stephen | Ast | State College | 0 | 7 |
| Amy | Blake | Port Matilda | 0 | 7 |
| Jean | Brownstead | Port Matilda | 0 | 7 |
| Cheryl | Capone | State College | 0 | 7 |
| Dean | Capone | State College | 0 | 7 |
| Brian | Capone | State College | 0 | 7 |
| Richard Lee | Culver | State College | 0 | 7 |
| Margaret | Culver | State College | 0 | 7 |
| Sarah | Culver | State College | 0 | 7 |
| Dave | DeGroote | State College | 0 | 7 |
| Timothy | Doberstein | Port Matilda | 0 | 7 |
| John | Domico | State College | 0 | 7 |
| Kyle | Domico | State College | 0 | 7 |
| Ryan | Domico | State College | 0 | 7 |
| Mark | Fedkin | State College | 0 | 7 |
| Nikita | Fedkin | State College | 0 | 7 |
| Kim | Gasper | Bellefonte | 0 | 7 |
| Marvin | Hall | State College | 0 | 7 |
| Liz | Haushalter | State College | 0 | 7 |
| John | Hook | State College | 0 | 7 |
| Bob | Langton | State College | 0 | 7 |
| David | Lloyd | State College | 0 | 7 |
| Scott | Martell | Centre Hall | 0 | 7 |
| Martin | Mazur | State College | 0 | 7 |
| Richard | Page | State College | 0 | 7 |
| Elizabeth | Pringle | State College | 0 | 7 |
| Emily | Pringle | State College | 0 | 7 |
| Aisling | Ryan | State College | 0 | 7 |
| Beth | Shisler | Port Matilda | 0 | 7 |
| Mark | Staub | Pleasant Gap | 0 | 7 |
| Nicole | Summers | Bellefonte | 0 | 7 |
| Denise | Weaver | Pleasant Gap | 0 | 7 |
| Paul | Winkler | State College | 0 | 7 |
| Ramey | Womer | Philipsburg | 0 | 7 |
| John | Youngmark | State College | 0 | 7 |
Volunteer Award Points
Total Volunteer Award Points are the sum of Club Role related volunteering points, volunteer points from individual Series races, and miscellaneous points for such things as writing web site articles and participating in or donating to the CVIM Marathon teams. See Scoring for details.
| First Name | Family Name | City | Club Role | Club Points | Total Volunteer Points |
| Marty | Mazur | State College | Officer and Role | 14 | 14 |
| Tara | Murray | Bellefonte | Officer | 8 | 8 |
| Marty | Klanchar | State College | Officer | 8 | 8 |
| Robert | Crowe | Boalsburg | Officer | 8 | 8 |
| Tom | Cali | State College | 0 | 8 | |
| John | Wilcock | State College | 0 | 8 | |
| Dave | DeGroote | State College | Club Role | 6 | 6 |
| Cheryl | Capone | State College | Club Role | 6 | 6 |
| Jake | Clements | State College | Club Role | 6 | 6 |
| Blake | Cohen | Lamar | Club Role | 6 | 6 |
| Alan | Effrig | State College | Club Role | 6 | 6 |
| Josh | Cone | State College | 0 | 5 | |
| Carl | Miller | State College | 0 | 5 | |
| Tammy | Domico | State College | 0 | 5 |



