31st Annual Nittany Valley Half-Marathon
- Details
- Last Updated: 19 December 2014 19 December 2014
December 7, 2014
State College, PA
We have a new course record! Daniel Craighead won the 2014 Nittany Valley Half Marathon in a time of 1:10:53, which eclipses the previous record of 1:11:34 set by Nate Harkins in 2006. The event record is still 1:07:07 set in 1984 by Bill Reifsnyder on a different course (reportedly headed out on Whitehall and Tadpole).
Joe Walls finished in 2nd place with a time of 1:16:02, about 10 seconds ahead of 3rd place finisher Peter Kazery. The women's race was much closer, with just over 3 minutes separating first to third places. Jayme Rhodes finished first in a time of 1:29:58, followed by 2013 winner Meira Minard with a time of 1:32:40. Jessica Paholsky was third with a time of 1:33:17.
Despite a beautiful, although cold, day in Centre County, only 533 runners completed the 2014 Half Marathon. Unfortunately, this was a decrease in both registrations (approx. 680 compared to 875 in 2013) and runners (666 runners in 2013).
Although it was not as cold as 2013, our volunteers still did an outstanding job keeping runners safe and hydrated while standing out in the cold for a number of hours. Pre-race packet stuffing: Alan Cameron, Jule Cameron, Dean Capone, Greg Fredericks, Scott Gest, Marv Hall, Davis Michael, Judd Michael, John Pringle, and Lisa Pringle. Registration, packet pickup, and headquarters: Cheryl Capone, Brian Capone, Dean Capone, Dave Eggler, Marv Hall, Marty Klanchar, Mike Renz, and Jaimie Wright. Food pickup: Marv Hall and Sarah Clements. Course setup/cleanup: John Hook. Race starter: Larry Miles. Lead bike: Andy Arndt, Katie Erdley, Henry Margusity, Nan Moshella, Lisa Wandel, and friends. Course marshals: Kierstin Endres, Kim Gasper, Bryan Keefer, Davis Michael, Judd Michael, Jan Miles, Larry Miles, Carl Miller, and Rich Olsen. Water stop 1 lead by Terry Cummins: Breanne Cummins, Dave Jankowski, Dayana Kibilds, Rebecca Pugliese, Anna Squicciarini, Emma Wright (and boyfriend), Tess Wright and Mary Wright (a.k.a Mess and Terror), and Fred Wright. Water stop 2 lead by Teresa Timmerman: (Go Avocados!) Sally Bondurant, Lynn Jaffe, Svend Petersen, Carrie Ryan, Ted Timmerman, and Jill Timmerman. Water stop 3 (Happy Valley Biking - www.happyvalleybiking.com) lead by Terri Rudy: MaryAnn Hanlon, Beckee Julius, Kirsty, and MaryKate. A quick shout-out too, for the beer table guys and their vocal support. Finish line: The Wright family (including a few Miss Wrights), Adam Smith and family. I am sure that this list is not complete, either because I did not catch your name or you just stepped in to help where needed. Thank you.
Three VERY special thank yous:
Marv Hall – Marv continued to improve on the layout of the Ag Arena that he established in 2013. Many people commented on the efficiency of the registration process and Marv is the reason why this has improved considerably. Marv worked over 6 hours on Saturday preparing the arena floor, putting up signs (which he had printed), stuffing packets, etc. He then came back out around 6am race morning to help me set up the race, before running in the race himself. He was then the last person out of the building in the afternoon.
David Eggler – Although Dave has "retired" as the director of the Nittany Valley Half Marathon, he was still very visible on race day dealing with all of the little things that make a race successful. It is great for me to have someone as experienced as Dave to answer questions, fill in the gaps, and generally support the race. Furthermore, there are few races in this area that Dave has not been involved in, in one way or another (race directing, timing, volunteering, providing guidance, or all of these) and without Dave, this community would not be what it is today. Thanks Dave, from everyone in the NVRC community.
John Hook - John is the director of both the Mount Nittany Conservancy and the Mount Nittany Marathon (http://mtnittany.org/). John was responsible for managing the course on race day, including supplying the aid stations and cleaning up the course once runners moved through. John's expertise reduced my stress level immensely on race day and allowed me to stay at the race headquarters.
Our sponsors are Subway for the giant post-race subs, Coca-Cola of North America for bottled water at the finish line, ProCopyonline.com for our printing needs, Rapid Transit Sports for bags, and Tom Cali-Ellen Kline REMAX (Tom -- the running realtor).
Mike Casper designed the shirt and helped us through the production process.
Thanks also to everyone else that is involved in an event like this, including: Benner, College, and Patton townships, Penn State, our EMTs from PSU EMS, Dr. Bob Ricketts, and the team from Runner’s High Timing.
The beneficiary of the race is Centre Volunteers in Medicine (www.cvim.net). The Nittany Valley Running Club was able to donate $7,357 to CVIM on behalf of the participants of the 2014 Nittany Valley Half Marathon. CVIM provides medical and dental services to the uninsured and underinsured of Centre County. Please consider learning more about the services that CVIM and the doctors and dentists in this region provide and consider joining the Marathoners for Medicine fundraising team by contacting Jaimie Wright (This email address is being protected from spambots. You need JavaScript enabled to view it.).
John Wilcock – Race Director
Photos on the Ag Arena lands courtesy of Cheryl Capone.
Large collection of photos courtesy of John Balogh.
Finish line photos (top 3 male/female, and Tom Cali).
Story by Megan Flood for Centre County Report
Overall Order of Finish
CLASS CLOCK NET
PLACE PLACE FINISHER TIME TIME PACE
————— ————— ———————— ———— ———— ————
1 Daniel Craighead, 24, State College, PA 1:10:54 1:10:53 5:25
2 Joe Walls, 25, State College, PA 1:16:02 1:16:02 5:48
3 Peter Kazery, 23, Jackson, MS 1:16:12 1:16:11 5:49
4 1 Grant Bower, 22, State College, PA 1:19:54 1:19:54 6:06
5 2 Stephen Park, 22, State College, PA 1:20:47 1:20:46 6:10
6 3 Michael Sutherland, 20, State College, PA 1:21:59 1:21:58 6:15
7 1 Kip Hoffman, 39, Watsontown, PA 1:22:27 1:22:26 6:18
8 4 Alex Curtze, 20, Boalsburg, PA 1:22:33 1:22:32 6:18
9 1 Chris Sheftic, 53, Hollidaysburg, PA 1:22:53 1:22:51 6:19
10 1 Christopher Moore, 33, State College, PA 1:23:24 1:23:22 6:22
11 1 Patrick Singletary, 49, State College, PA 1:23:26 1:23:22 6:22
12 1 Noah Reighard, 17, Carlisle, PA 1:23:52 1:23:52 6:24
13 2 Josh Beck, 36, Carlisle, PA 1:23:53 1:23:52 6:24
14 2 Shi Hu, 30, State College, PA 1:24:05 1:24:03 6:25
15 3 K C Shaner, 35, Hughesville, PA 1:24:16 1:24:06 6:25
16 3 Bob Yonick, 31, Camp Hill, PA 1:24:38 1:24:36 6:27
17 4 Ross McGowan, 31, Pittsburgh, PA 1:24:55 1:24:53 6:29
18 5 Yu Zhang, 30, State College, PA 1:25:31 1:25:30 6:32
19 6 Gordon Hall, 30, Bellefonte, PA 1:25:42 1:25:40 6:32
20 2 Zachary Bitner, 17, Mount Holly Sprin, PA 1:25:51 1:25:50 6:33
21 2 Costas Maranas, 47, State College, PA 1:26:34 1:26:30 6:36
22 5 John Sendek, 23, Williamsport, PA 1:26:50 1:26:47 6:37
23 4 Alan Effrig, 35, State College, PA 1:27:00 1:26:57 6:38
24 3 Jerry Harrington, 46, Port Matilda, PA 1:27:11 1:27:08 6:39
25 5 Andrew Krebs, 38, State College, PA 1:27:26 1:27:24 6:40
26 1 Joe Cardillo, 55, Dunmore, PA 1:27:34 1:27:33 6:41
27 1 Tom Cali, 60, State College, PA 1:28:01 1:27:58 6:43
28 1 Thomas Fraser, 42, Schodack Landing, NY 1:29:02 1:28:57 6:47
29 3 Matt Seltzer, 19, Altoona, PA 1:29:49 1:29:34 6:50
30 6 Keith Evans, 36, Harrisburg, PA 1:29:44 1:29:39 6:51
31 4 Tim Stessney, 46, Altoona, PA 1:29:46 1:29:39 6:51
32 6 Matthew Strauser, 20, Halifax, PA 1:29:44 1:29:41 6:51
33 2 Matt Smith, 50, State College, PA 1:29:54 1:29:52 6:52
34 Jayme Rhodes, 31*, Altoona, PA 1:29:58 1:29:55 6:52
35 7 Michael Zimmerman, 34, State College, PA 1:30:18 1:30:14 6:53
36 7 Joe Schuchert, 36, State College, PA 1:30:26 1:30:22 6:54
37 4 Matthew Balogh, 16, State College, PA 1:31:06 1:31:04 6:57
38 5 Jacob Fisher, 18, Horsham, PA 1:31:17 1:31:14 6:58
39 6 Jacob Cordell, 19, State College, PA 1:31:18 1:31:16 6:58
40 2 Robert Liebers, 57, Lakewood, NY 1:31:54 1:31:53 7:01
41 7 Justin Lewis, 17, Boiling Springs, PA 1:32:06 1:31:58 7:01
42 8 Wyatt Kline, 17, Pine Grove Mils, PA 1:32:22 1:32:14 7:02
43 8 Jake Clements, 35, State College, PA 1:32:38 1:32:31 7:04
44 Meira Minard, 41* 1:32:40 1:32:37 7:04
45 7 Jordan Wagner, 22, State College, PA 1:33:22 1:32:52 7:05
46 Jessica Paholsky, 22*, Phoenixville, PA 1:33:17 1:33:08 7:07
47 3 Jim Figler, 50, Hamburg, NY 1:33:23 1:33:17 7:07
48 1 Doc Rappole, 65, Bemus Point, NY 1:33:34 1:33:33 7:08
49 3 S Mark Courtney, 58, Grove City, PA 1:33:39 1:33:36 7:09
50 8 Bruno Salcedo, 30, State College, PA 1:33:52 1:33:48 7:10
51 9 Jace Kreamer, 16, Middleburg, PA 1:34:05 1:34:01 7:11
52 2 David Daullary, 43, Mechanicsburg, PA 1:34:09 1:34:06 7:11
53 9 Lee Friedline, 30, Bedford, PA 1:34:18 1:34:16 7:12
54 4 Joe Guilyard, 57, Penfield, PA 1:34:31 1:34:26 7:12
55 9 Pat Kasper, 38, State College, PA 1:34:57 1:34:48 7:14
56 5 Tim Fager, 46, Camp Hill, PA 1:35:07 1:35:00 7:15
57 1 Anne Balogh, 20*, University Park, PA 1:35:04 1:35:01 7:15
58 2 Katrina Helcoski, 20*, South Abington Tw, PA
1:35:37 1:35:26 7:17
59 10 Joseph Moen, 17, State College, PA 1:35:47 1:35:39 7:18
60 8 Christopher Capecci, 21, New Hope, PA 1:36:11 1:35:46 7:19
61 1 Emily Fertig, 30*, State College, PA 1:35:52 1:35:47 7:19
62 4 Bob Cornwall, 53, State College, PA 1:35:50 1:35:47 7:19
63 1 Madison Bunnell, 19*, State College, PA 1:36:32 1:36:21 7:21
64 11 Christopher Falkner, 19, Lewistown, PA 1:36:33 1:36:24 7:22
65 9 Joshua Glazer, 22, State College, PA 1:36:46 1:36:35 7:22
66 6 Bill Deardorff, 48, State College, PA 1:37:00 1:36:39 7:23
67 2 Patrick Lynam, 60, New Kensington, PA 1:36:53 1:36:49 7:23
68 10 Nikita Fedkin, 21, State College, PA 1:38:15 1:38:03 7:29
69 11 Michael Bacior, 20, New Cumberland, PA 1:38:18 1:38:09 7:30
70 7 John Armstrong, 49, Grove City, PA 1:38:24 1:38:14 7:30
71 10 Leard Huggins, 36, State College, PA 1:38:29 1:38:19 7:30
72 10 Ricky Kruise, 31, Altoona, PA 1:38:48 1:38:31 7:31
73 1 Julie Pentico, 46*, Williamsport, PA 1:38:36 1:38:34 7:31
74 1 Jaimie Wright, 36*, State College, PA 1:38:38 1:38:34 7:31
75 12 Scott Cheloha, 21, Wynnewood, PA 1:39:04 1:38:46 7:32
76 1 Jenn Swiderski, 28*, Camp Hill, PA 1:39:01 1:38:59 7:33
77 2 Emily Sterbis, 19*, Missoula, MT 1:39:52 1:39:44 7:37
78 3 Fred Springman, 60, Montoursville, PA 1:39:59 1:39:48 7:37
79 8 Michael Burns, 49, Camp Hill, PA 1:40:13 1:40:10 7:39
80 9 Brian Robertson, 46, Wilmington, DE 1:40:34 1:40:19 7:39
81 12 Geno Leone, 19, University Park, PA 1:40:26 1:40:21 7:40
82 5 John Sheakoski, 53, State College, PA 1:40:34 1:40:31 7:40
83 10 Irvin King, 45, Clymer, NY 1:40:51 1:40:32 7:40
84 3 John Iceland, 44, State College, PA 1:40:43 1:40:38 7:41
85 5 Richard Stehouwer, 58, State College, PA 1:40:47 1:40:41 7:41
86 11 Mehmet Unal, 30, State College, PA 1:40:50 1:40:43 7:41
87 1 Ronald Mack, 25, University Park, PA 1:40:48 1:40:46 7:42
88 11 Ken Campbell, 49, Philadelphia, PA 1:40:53 1:40:47 7:42
89 6 Ronald Burket, 54, Philipsburg, PA 1:41:10 1:40:58 7:42
90 2 Tara Murray, 38*, State College, PA 1:41:30 1:41:25 7:44
91 6 Michael Kinney, 56, Wilkes Barre, PA 1:41:54 1:41:53 7:47
92 13 Joao Matias, 24, State College, PA 1:42:39 1:41:55 7:47
93 11 Michael Janik, 38, State College, PA 1:42:14 1:41:59 7:47
94 12 Joe Horn, 46, State College, PA 1:42:15 1:42:09 7:48
95 12 Thomas Jones, 30, State College, PA 1:42:19 1:42:14 7:48
96 2 Jeff Coll, 27, Port Matilda, PA 1:42:22 1:42:14 7:48
97 13 Josh Cone, 31, State College, PA 1:42:23 1:42:15 7:48
98 9npck34 1:42:22 1:42:15 7:48
99 3 Seth Senior, 28, State College, PA 1:42:23 1:42:16 7:48
100 4 Reuben Councill, 41, Selinsgrove, PA 1:42:27 1:42:18 7:48
101 14 Steven Shuster, 30, Bloomsburg, PA 1:42:53 1:42:23 7:49
102 12 Vincent Corso, 35, Port Matilda, PA 1:42:47 1:42:34 7:50
103 7 Dan McQuiston, 53, Homer City, PA 1:42:54 1:42:47 7:51
104 14 Drew Belnick, 20, State College, PA 1:43:14 1:42:51 7:51
105 15 Caleb Gildea, 20, Hollidaysburg, PA 1:43:15 1:42:53 7:51
106 7 Bryan Rynearson, 55, Selinsgrove, PA 1:43:05 1:42:57 7:51
107 3 Megan Schuchert, 36*, State College, PA 1:43:12 1:43:05 7:52
108 13 Cayden Confer, 17, Mill Hall, PA 1:43:22 1:43:10 7:53
109 5 Jeremy Staff, 40, State College, PA 1:43:32 1:43:25 7:54
110 8 David Eliason, 53, Findley Lake, NY 1:44:06 1:43:43 7:55
111 16 Tim Flynn, 21, University Park, PA 1:43:57 1:43:55 7:56
112 17 Matthew Pennock, 20, Bridgeton, NJ 1:43:58 1:43:56 7:56
113 9 Jim Sellmer, 53, Port Matilda, PA 1:44:35 1:43:56 7:56
114 3 Abbie Echard, 16*, Harrisburg, PA 1:44:31 1:43:57 7:56
115 6 Scott Falkner, 43, Lewistown, PA 1:44:32 1:43:58 7:56
116 2 Tricia Good, 45*, Middleburg, PA 1:44:08 1:44:03 7:57
117 4 Colleen Miller, 18*, Ellicott City, MD 1:44:41 1:44:15 7:57
118 7 Brent Sprenkel, 44, Port Trevorton, PA 1:44:33 1:44:25 7:58
119 15 Doug Schunk, 33, State College, PA 1:45:06 1:44:31 7:59
120 16 Michael Martin, 33, State College, PA 1:44:45 1:44:37 7:59
121 17 Aaron Stehman, 33, Lock Haven, PA 1:44:49 1:44:46 8:00
122 18 Daniel Barker, 21, State College, PA 1:45:11 1:44:52 8:00
123 13 Todd Mallory, 47, Altoona, PA 1:45:11 1:44:54 8:00
124 1 Tina Kunstbeck, 40*, Altoona, PA 1:45:00 1:44:54 8:00
125 3 Emily Karosas, 23*, State College, PA 1:45:16 1:45:04 8:01
126 10 Randy White, 54, Hughesville, PA 1:45:19 1:45:08 8:02
127 11 Dan Dillen, 54, Altoona, PA 1:45:17 1:45:10 8:02
128 4 Ye Zhang, 28, State College, PA 1:45:45 1:45:27 8:03
129 12 Joe Franco, 52, Duncansville, PA 1:45:44 1:45:36 8:04
130 3 Debbie Simoncek, 46*, Howard, PA 1:45:43 1:45:36 8:04
131 13 Scott Valazak, 35, Indiana, PA 1:45:56 1:45:44 8:04
132 18 Robert Shafer, 33, Bellefonte, PA 1:46:39 1:45:46 8:04
133 8 Ralph Smith, 42, Altoona, PA 1:46:05 1:45:48 8:05
134 4 Kelsey Kodak, 21*, Hummelstown, PA 1:46:09 1:46:02 8:06
135 5 Daniel Perez, 26, Glenside, PA 1:46:26 1:46:07 8:06
136 2 Carrie Kephart, 44*, Philipsburg, PA 1:46:25 1:46:15 8:07
137 14 Donnie Rhodes, 38, Altoona, PA 1:46:21 1:46:15 8:07
138 19 Chris DeShong, 31, Big Run, PA 1:46:36 1:46:21 8:07
139 9 Brian Bennett, 42, Bellefonte, PA 1:46:49 1:46:33 8:08
140 13 Glenn Gomba, 51, Millersville, PA 1:46:45 1:46:34 8:08
141 5 Kristin Goett, 18*, South Salem, NY 1:46:50 1:46:38 8:08
142 3 Gina Ikenberry, 44*, State College, PA 1:47:03 1:46:48 8:09
143 14 Noah Wheland, 16, Williamsburg, PA 1:47:08 1:46:48 8:09
144 1 Shelley Heasley, 52*, Middleburg, PA 1:47:25 1:47:21 8:12
145 14 Ted Williams, 52, North East, PA 1:48:07 1:47:45 8:13
146 14 Rob Redden, 48, Curwensville, PA 1:47:54 1:47:49 8:14
147 4 Danielle Dash, 46*, Dover, DE 1:48:11 1:47:57 8:14
148 20 Jason Fogelman, 34, Harrisburg, PA 1:48:04 1:47:59 8:15
149 2 Nancy Spurkeland, 25*, Hershey, PA 1:48:42 1:48:07 8:15
150 8 Marty Klanchar, 57, State College, PA 1:48:20 1:48:07 8:15
151 5 Shelby Foster, 21*, Dallas, PA 1:48:18 1:48:12 8:16
152 5 Heidi Wright, 48*, State College, PA 1:48:24 1:48:17 8:16
153 3 Vanessa Snyder, 26*, Grampian, PA 1:48:37 1:48:27 8:17
154 15 Dean Capone, 51, State College, PA 1:48:38 1:48:34 8:17
155 2 Dodie Mercer, 31*, Dubois, PA 1:48:44 1:48:34 8:17
156 2 Dan Guss, 67, State College, PA 1:49:06 1:48:39 8:18
157 1 Sue Wright, 55*, Harrisburg, PA 1:48:51 1:48:40 8:18
158 3 Janell Weaver, 33*, Lewisburg, PA 1:48:48 1:48:43 8:18
159 4 Sarah Denes, 36*, State College, PA 1:49:05 1:48:45 8:18
160 19 Nathan Lisbin, 20, Reading, PA 1:49:03 1:48:45 8:18
161 6 David Rollins, 29, Philadelphia, PA 1:49:04 1:48:45 8:18
162 20 Cyril Weakland, 23, Camp Hill, PA 1:49:24 1:48:49 8:18
163 9 Tim Andrulonis, 56, Dubois, PA 1:49:04 1:48:59 8:19
164 7 Nathan Cadle, 29, Williamsburg, PA 1:49:23 1:49:03 8:19
165 10 John Melonas, 59, Port Matilda, PA 1:49:25 1:49:18 8:21
166 15 Adam Drake, 35, Mechanicsburg, PA 1:49:44 1:49:20 8:21
167 4 Renee Kripplebauer, 26*, Pleasant Gap, PA 1:49:47 1:49:21 8:21
168 4 Nicolette Bell, 33*, Enola, PA 1:49:41 1:49:21 8:21
169 6 Claire VanOgtrop, 45*, Pine Grove Mils, PA 1:49:29 1:49:22 8:21
170 5 Julie Meiser Rioux, 38*, State College, PA 1:49:29 1:49:22 8:21
171 11 Rick Eichelberger, 59, Hopewell, PA 1:49:31 1:49:25 8:21
172 Becky Shaner*, Hughesville, PA 1:49:50 1:49:33 8:22
173 15 Michael Barnett, 45, Tyrone, PA 1:49:42 1:49:36 8:22
174 10 Chad Miner, 43, Bellefonte, PA 1:49:42 1:49:36 8:22
175 12 David Degreate, 56, State College, PA 1:50:07 1:49:42 8:22
176 2 Christen Snyder, 50*, Harrisburg, PA 1:49:54 1:49:43 8:22
177 5 Katie Goble, 34*, State College, PA 1:49:55 1:49:44 8:23
178 11 Liam Aro, 43, Boiling Springs, PA 1:49:52 1:49:44 8:23
179 7 Sabrina Baskerville, 45*, Hamburg, NY 1:49:51 1:49:45 8:23
180 6 Maria Torquato, 18*, Dunmore, PA 1:50:31 1:50:01 8:24
181 16 John Eyster, 54, York, PA 1:50:16 1:50:07 8:24
182 7 Leanne Weaver, 17*, Carlisle, PA 1:50:16 1:50:07 8:24
183 2 Amy Brisbin, 55*, Tyrone, PA 1:50:37 1:50:26 8:26
184 8 Bin Zhu, 27, State College, PA 1:51:03 1:50:29 8:26
185 17 Tim Sheehan, 54, Altoona, PA 1:50:41 1:50:35 8:26
186 6 Megan Flood, 21*, Stamford, CT 1:51:03 1:50:53 8:28
187 7 Marilyn Wellnitz, 24*, Kennett Square, PA 1:51:12 1:50:54 8:28
188 18 John Affleck, 50, State College, PA 1:51:03 1:50:54 8:28
189 6 Brooke Anstadt, 33*, Hughesville, PA 1:51:33 1:51:16 8:30
190 4 Marvin Hall, 60, State College, PA 1:52:16 1:51:28 8:31
191 5 Xinmiao Wang, 26*, State College, PA 1:51:47 1:51:29 8:31
192 6 Beth Cortez, 35*, Ranson, WV 1:51:42 1:51:32 8:31
193 15 Graydon Yoder, 18, University Park, PA 1:51:51 1:51:34 8:31
194 7 Hannah Brewer, 30*, Butler, PA 1:51:51 1:51:35 8:31
195 6 Avie Babb, 28*, State College, PA 1:51:54 1:51:40 8:31
196 21 Julien Delange, 31, Pittsburgh, PA 1:52:51 1:51:52 8:32
197 8 Emma Dillon, 18*, Massillon, OH 1:52:10 1:51:55 8:33
198 16 John Dillon, 46, Massillon, OH 1:52:11 1:51:56 8:33
199 7 Emily Miller, 36*, Montoursville, PA 1:52:33 1:52:16 8:34
200 4 Leslye Garlin, 44*, Port Matilda, PA 1:53:18 1:52:39 8:36
201 8 Danielle Mangene, 39*, Boalsburg, PA 1:53:18 1:52:39 8:36
202 13 John Larson, 55, Corning, NY 1:53:04 1:52:53 8:37
203 8 Rachel Rajkowski, 32*, State College, PA 1:53:20 1:52:59 8:37
204 9 Emily Peacock, 18*, University Park, PA 1:53:09 1:53:05 8:38
205 12 Steve Seepersaud, 41, Binghamton, NY 1:53:38 1:53:24 8:39
206 8 Kristie Kaufman, 45*, State College, PA 1:53:41 1:53:26 8:39
207 8 Sarah Landis, 22*, Altoona, PA 1:53:45 1:53:27 8:40
208 22 Pichkitti Bannangkoon, 30, State College, PA
1:53:33 1:53:29 8:40
209 9 Cassandra Myers, 23*, Bloomsburg, PA 1:54:40 1:54:07 8:43
210 17 Thad Dalby, 48, Patton, PA 1:54:27 1:54:10 8:43
211 10 Anna Wildman, 21*, State College, PA 1:54:34 1:54:15 8:43
212 19 Bill Hessert, 50, Port Matilda, PA 1:54:43 1:54:17 8:43
213 16 John Riskis, 15, Boiling Springs, PA 1:54:34 1:54:25 8:44
214 7 Susan Bedsworth, 28*, State College, PA 1:55:07 1:54:42 8:45
215 8 Angela Detwiler, 28*, Williamsburg, PA 1:55:17 1:54:57 8:46
216 17 Ryan Born, 19, Reading, PA 1:55:25 1:55:09 8:47
217 21 Van McCarren, 22, State College, PA 1:55:25 1:55:09 8:47
218 9 Bianca Baier, 25*, State College, PA 1:55:34 1:55:18 8:48
219 16 Manish Kumar, 38, State College, PA 1:55:38 1:55:23 8:48
220 10 Taylor Maxson, 19*, Lake Ariel, PA 1:55:36 1:55:24 8:48
221 10 Kody McInerney, 25*, Erie, PA 1:56:02 1:55:27 8:49
222 9 EllaMae Barnwell, 32*, Frederick, MD 1:55:48 1:55:31 8:49
223 22 Christian John, 23, State College, PA 1:56:07 1:55:32 8:49
224 11 Maria Vido, 19*, Erdenheim, PA 1:55:49 1:55:36 8:49
225 12 Heather Porter, 19*, West Sunbury, PA 1:56:10 1:55:36 8:49
226 5 Betsy Simmers, 43*, Duncansville, PA 1:55:59 1:55:41 8:50
227 13 Madison DeWald, 18*, Montoursville, PA 1:55:56 1:55:43 8:50
228 14 Katelyn Gormley, 16*, Gettysburg, PA 1:56:01 1:55:45 8:50
229 20 Dana Todd, 51, Port Matilda, PA 1:56:15 1:55:48 8:50
230 11 Katherine Barr, 26*, Julian, PA 1:55:57 1:55:53 8:51
231 11 Jenae Stunkard, 20*, New Fairfield, CT 1:56:27 1:56:01 8:51
232 13 Brian Ladrido, 43, State College, PA 1:56:26 1:56:07 8:52
233 15 Brianna Herr, 16*, Montoursville, PA 1:56:20 1:56:07 8:52
234 12 Jordan Garrigan, 20*, State College, PA 1:56:35 1:56:23 8:53
235 9 Sara Noss, 36*, State College, PA 1:56:37 1:56:23 8:53
236 9 Andrew Heslink, 29, Clymer, NY 1:56:47 1:56:28 8:53
237 9 Aileen Bowman, 48*, Indiana, PA 1:56:53 1:56:32 8:54
238 10 Jenna Mansberger, 26, Huntingdon, PA 1:56:59 1:56:40 8:54
239 23 Nicholas Rudenko, 23, State College, PA 1:57:16 1:56:40 8:54
240 10 Kylee Ammerman, 34*, Bellefonte, PA 1:56:59 1:56:40 8:54
241 23 David Ozalas, 31, Bellefonte, PA 1:57:17 1:56:41 8:54
242 16 Marisa Bens, 19*, Allison Park, PA 1:57:08 1:56:43 8:55
243 13 Claire Buhr, 21*, Newtown, PA 1:57:11 1:56:46 8:55
244 10 Janee Smith, 35*, Hughesville, PA 1:57:08 1:56:51 8:55
245 21 Steven Deckard, 51, Selinsgrove, PA 1:56:53 1:56:51 8:55
246 12 April Salinas, 28*, Mill Hall, PA 1:56:57 1:56:51 8:55
247 14 Britney Garritano, 23*, Birdsboro, PA 1:57:35 1:57:02 8:56
248 17 Jeremy Smith, 37, Mercer, PA 1:57:14 1:57:06 8:56
249 15 Amy Schneiderhan, 21*, State College, PA 1:57:32 1:57:10 8:57
250 16 Marissa Metric, 20*, Hanover Twp , PA 1:57:28 1:57:15 8:57
251 14 Donald Halke, 55, Newport, PA 1:57:34 1:57:22 8:57
252 22 Larry Fennessey, 54, Warriors Mark, PA 1:57:59 1:57:31 8:58
253 17 Christina Pearson, 19*, Camp Hill, PA 1:57:58 1:57:32 8:58
254 18 Madeline Freier, 19*, University Park, PA 1:57:58 1:57:32 8:58
255 11 Erin Philp, 37*, Ghent, NY 1:58:07 1:57:34 8:58
256 24 Gregory Garner, 30, State College, PA 1:58:06 1:57:42 8:59
257 18 Matt Tuckey, 39, Boiling Springs, PA 1:58:10 1:57:43 8:59
258 11 Kimberly Smith, 33*, Mercer, PA 1:57:53 1:57:45 8:59
259 25 Daniel Murphy, 32, State College, PA 1:58:17 1:57:47 8:59
260 17 Anna Bahnfleth, 21*, State College, PA 1:58:08 1:57:51 9:00
261 14 Patrick Landy, 42, State College, PA 1:58:16 1:58:02 9:01
262 18 Agustin Arangiz, 45, State College, PA 1:58:14 1:58:10 9:01
263 19 Ron Marquette, 45, Mifflinburg, PA 1:58:15 1:58:10 9:01
264 12 Kateryna Yakushina, 37*, State College, PA 1:58:46 1:58:21 9:02
265 18 Emily Cimino, 22*, Trafford, PA 1:58:32 1:58:21 9:02
266 12 Amand Pighetti-Marshall, 32*, Warriors Mark, PA
1:58:39 1:58:21 9:02
267 24 Nathan Kistler, 21, Irwin, PA 1:58:32 1:58:22 9:02
268 13 Stephanie Richard, 34*, York, PA 1:58:41 1:58:29 9:03
269 13 Crystal Pecht, 26*, State College, PA 1:58:39 1:58:31 9:03
270 6 Lisa Sergeant, 41*, Bellefonte, PA 1:58:52 1:58:33 9:03
271 19 Stephen Baird, 37, State College, PA 1:58:55 1:58:39 9:03
272 23 Steve Maczuga, 54, Spring Mills, PA 1:58:55 1:58:43 9:04
273 20 Gar Hong, 35, State College, PA 1:59:11 1:58:50 9:04
274 7 Gina Graham, 41*, Clearfield, PA 1:59:07 1:58:59 9:05
275 26 Timothy Farrell, 30, State College, PA 1:59:39 1:59:02 9:05
276 8 April Wheland, 42*, Williamsburg, PA 1:59:22 1:59:02 9:05
277 19 Rebecca VanderLeest, 23*, State College, PA
1:59:42 1:59:05 9:05
278 14 Katee Brown, 30*, State College, PA 1:59:37 1:59:14 9:06
279 11 Tom Hutchinson, 28, State College, PA 1:59:33 1:59:18 9:06
280 12 Ryan Wenrich, 25, Wyoming, PA 1:59:33 1:59:23 9:07
281 25 Jordan Klavans, 20, Downingtown, PA 1:59:35 1:59:25 9:07
282 15 William Polkinghorn, 44, Bellefonte, PA 2:00:06 1:59:28 9:07
283 16 Mark DePlato, 43, Bellefonte, PA 2:00:07 1:59:29 9:07
