November 23, 2017
Boalsburg, PA

Timing by the Nittany Valley Running Club

Overall Order of Finish

         CLASS      
 PLACE   PLACE                   FINISHER                  TIME     PACE
 -----   -----                   --------                  ----     ----
    1      OpM  Travis Dean, 29, Newport Beach, CA         15:35    5:00
    2      OpM  Eric Marshall, 34, State College, PA       16:15    5:14
    3      OpM  Eliot Chalfin-Smith, 18, Lemont, PA        16:24    5:16
    4    1 M20  Julian Borst, 21, Kalamazoo, MI            16:30    5:18
    5    2 M20  Glenn Young, 29, State College, PA         16:55    5:26
    6    1 M14  Elijah Urban, 19, State College, PA        17:06    5:30
    7    3 M20  Wyatt Kline, 20, Pine grove mills, PA      17:22    5:35
    8      OpW  Allie Martin, 33*, State College, PA       17:26    5:36
    9    1 M30  Kevin Roe, 35, State College, PA           18:07    5:49
   10    4 M20  Niko Fedkin, 24, College Park, MD          18:07    5:49
   11      OpW  Megan Marshall, 31*, State College, PA     18:11    5:51
   12    2 M14  Bobby Bendik, 19, State College, PA        18:22    5:54
   13    1 M40  Jonathan Spowart, 46, Dayton, OH           18:25    5:55
   14    2 M40  Rob Riley, 44, CaNterbury, NH              18:33    5:58
   15    5 M20  Nick Wixom, 24, Brighton, MA               18:42    6:01
   16    2 M30  Jared Oyler, 37, State College, PA         18:45    6:02
   17    3 M14  Robert Weeden, 16, Ocean Port, NJ          18:55    6:05
   18    3 M40  Jacob Alexander, 42, State College, PA     18:58    6:06
   19    1 JrM  John Brownstead, 13, Port Matilda, PA      19:09    6:09
   20    4 M40  Mark Fedkin, 48, State College, PA         19:10    6:10
   21      OpW  Vicki Barclay, 34*, State College, PA      19:11    6:10
   22    1 JrW  Marlee Kwasnica, 12*, State College, PA    19:16    6:12
   23    3 M30  Andrew Petersen, 37, State College, PA     19:21    6:13
   24    1 W14  Alice Riley, 16*, CaNterbury, NH           19:22    6:14
   25    4 M30  Alan Effrig, 38, State College, PA         19:32    6:17
   26    4 M14  Liam Keisling, 15, Glenmoore, PA           19:42    6:20
   27    2 JrM  Drew Kogelmam, 11, Boalsburg, PA           19:47    6:22
   28    5 M30  John Waldeisen, 32, BeRkeley, CA           19:54    6:24
   29    2 W14  Carlie Hvizdash, 18*, Manassas, VA         19:57    6:25
   30    3 JrM  Nill Kogelman, 11, Boalsburg, PA           20:17    6:31
   31    5 M40  Todd Mackenzie, 48, Norwich, VT            20:18    6:31
   32    6 M40  Chip Kogelman, 46, Boalsburg, PA           20:18    6:32
   33    5 M14  Hayden Davidson, 17, State College, PA     20:29    6:35
   34    4 JrM  Neil Maguire, 11, State College, PA        20:36    6:37
   35    7 M40  Andrew Maguire, 47, State College, PA      20:37    6:38
   36    1 W30  Tanya Hampton, 35*, State College, PA      20:40    6:38
   37    6 M20  John Crowe, 23, Pittsburgh, PA             20:41    6:39
   38    6 M30  William Hanna, 36, TiMonium, MD            20:47    6:41
   39    7 M20  Isaac Peachey, 24, Columbia, MD            20:47    6:41
   40    6 M14  Riley Myers, 14, Lewistown, PA             20:58    6:44
   41    7 M30  Matt Clement, 35, Weymouth, MA             21:16    6:50
   42    1 M50  Keith Henderson, 53, State College, PA     21:18    6:51
   43    7 M14  Jakob Iceland, 15, State College, PA       21:27    6:54
   44           Joel Galbraith, McClure, PA                21:31    6:55
   45    1 W40  Nicole Weidensaul, 40*, Locust Grove, VA   21:35    6:56
   46    8 M40  Dan Weidensaul, 40, Locust Grove, VA       21:35    6:56
   47    3 W14  Joy Galbraith, 16*, McClure, PA            21:36    6:57
   48    2 W40  Emily Sieger, 43*, Boston, MA              21:45    6:59
   49    8 M20  Michael Savage, 24, CranberRy Twp, Pas     21:46    7:00
   50    1 M60  Michael Goldfine, 61, Lemont, PA           21:46    7:00
   51    8 M14  Leland Calistri, 14, Bellefonte, PA        21:52    7:02
   52    4 W14  Camryn Bendik, 17*, State College, PA      21:56    7:03
   53    2 M50  Mark Brady, 51, Bellefonte, PA             21:57    7:03
   54    9 M40  John Sieger, 47, Boston, MA                22:02    7:05
   55    9 M20  Ross Wagner, 24, Columbia, MD              22:03    7:05
   56   10 M40  Ken Knappenberger, 41, State College, PA   22:09    7:07
   57    3 M50  Jim Sellmer, 56, Port Matilda, PA          22:10    7:08
   58    5 W14  Safi Chalfin-Smith, 15*, Lemont, PA        22:14    7:09
   59    2 W30  Kate Oyler, 38*, State College, PA         22:15    7:09
   60    5 JrM  Joe Digiacomo, 13, New City, NY            22:15    7:09
   61    6 W14  Saede Eifrig, 18*, Lemont, PA              22:17    7:10
   62    7 W14  Casie Eifrig, 14*, Lemont, PA              22:17    7:10
   63    8 M30  Neil Rager, 33, Port Matilda, PA           22:30    7:14
   64   11 M40  Anthony Kwasnica, 45, State College, PA    22:33    7:15
   65    9 M14  Samuel Palmer, 14, State College, PA       22:35    7:16
   66    4 M50  Jeff Shaw, 57, Evergreen, CO               22:44    7:18
   67    3 W30  Dawn Lorenz, 36*                           22:47    7:19
   68   10 M14  Michael Peters, 18, State College, PA      22:55    7:22
   69    8 W14  Kate Ott, 19*, Boalsburg, PA               22:55    7:22
   70    9 W14  Anna Beaver, 17*, Lemont, PA               23:03    7:24
   71    5 M50  Mark Hilliard, 52, Boalsburg, PA           23:04    7:25
   72   10 M20  Nicholas Ratsep, 25, Pittsburgh, PA        23:17    7:29
   73    9 M30  Brent Beauseigneur, 34, Great Meadows, NJ  23:25    7:32
   74    6 M50  John Barrett, 52, Mill Hall, PA            23:39    7:36
   75   12 M40  Scott Blodgett, 47, Wexford, PA            23:46    7:38
   76    1 W20  Jen Conner, 28*, Reedsville, PA            23:48    7:39
   77    3 W40  Amy Blake, 43*, Port Matilda, PA           23:54    7:41
   78    4 W30  Erin Loy, 38*, State College, PA           23:54    7:41
   79    7 M50  Steve DonTigny, 51, Falls Church, VA       23:59    7:43
   80    5 W30  Amy Beauseigneur, 33*, Great Meadows, NJ   24:01    7:43
   81    2 JrW  Allison Mackenzie, 8*, Norwich, VT         24:03    7:44
   82    2 W20  Jessica Scott, 27*, Port Matilda, PA       24:05    7:45
   83   13 M40  Daniel Meehan, 40, State College, PA       24:07    7:45
   84   11 M20  Casey Holcombe, 29, Philadelphia, PA       24:08    7:45
   85    8 M50  Greg Giles, 55, Bellefonte, PA             24:09    7:46
   86   14 M40  matthew taylor, 40, kennett square, PA     24:09    7:46
   87    9 M50  Art Samel, 56, Holland, OH                 24:11    7:47
   88   15 M40  Erin Cambel, 45, Spring Mills, PA          24:14    7:47
   89   11 M14  Brady Walker, 14, Wexford, PA              24:16    7:48
   90   12 M14  Josh Mazza, 19, Centre Hall, PA            24:23    7:50
   91    6 JrM  Jacob Reider, 13, Lititz, PA               24:23    7:50
   92    1 W50  Sue Mazza, 52*, Centre Hall, PA            24:28    7:52
   93    3 W20  Alexandra Fen, 24*, 188 Suffolk Stree, NY  24:33    7:54
   94    2 W50  Nina Safran, 57*, Lemont, PA               24:36    7:55
   95    6 W30  Rachel Neff, 38*, Green Lane, PA           24:43    7:57
   96    7 W30  Laura Louison, 37*, Durham, NC             24:45    7:57
   97   12 M20  Aaron Cain, 26, State College, PA          24:46    7:58
   98   16 M40  Phil Bosha, 43, Boalsburg, PA              24:50    7:59
   99   13 M20  Jeremiah Galbraith, 26, Thompsontown, PA   24:51    7:59
  100    4 W40  Melissa Boettger, 41*, State College, PA   24:52    8:00
  101           6mrm25f                                    24:53    8:00
  102   13 M14  Matthew Maguire, 14, State College, PA     24:54    8:00
  103    4 W20  Casey Pifer, 25*, Arlington, VA            25:00    8:02
  104   14 M14  Connor Price, 15, State College, PA        25:01    8:02
  105   10 W14  Brogan Pifer, 19*, Charlestown, WV         25:05    8:04
  106   10 M50  Dana Todd, 54, Salem, SC                   25:05    8:04
  107    3 W50  Ruth Prins Borst, 56*, Kalamazoo, MI       25:06    8:04
  108   17 M40  Warwick Steer, 43, Manassas, VA            25:06    8:04
  109   11 M50  Robert Feltz, 59, London, OH               25:07    8:04
  110   18 M40  Jeremiah Bargar, 41, Brooklyn, NY          25:08    8:05
  111   12 M50  Mike Holtzinger, 55, Julian, PA            25:08    8:05
  112    5 W40  Amy Spowart, 46*, Dayton, OH               25:09    8:05
  113   10 M30  Brian Resor, 39, Albuquerque, NM           25:10    8:05
  114   14 M20  mac wolfe, 26, Port Matilda, PA            25:14    8:07
  115    5 W20  Julia Wolfe, 26*, Pittsburgh, PA           25:21    8:09
  116    6 W40  Jean Brownstead, 43*, Port Matilda, PA     25:24    8:10
  117    4 W50  Lori Padua, 51*, New York, NY              25:26    8:11
  118    7 W40  Sara Beth Battaglia, 48*, Port Matilda, PA 25:32    8:12
  119    8 W40  Kelly Bierly, 49*, Brookline, MA           25:37    8:14
  120    2 M60  William Workman, 62, Huntington Beach, CA  25:40    8:15
  121    3 JrW  Brandi Carmack, 12*, Bellefonte, PA        25:42    8:16
  122   19 M40  Ray Liddick, 48, State College, PA         25:44    8:16
  123   20 M40  Patrick Morrison, 44, Landisville, PA      25:46    8:17
  124   21 M40  Robert Ryan, 47, State College, PA         25:51    8:18
  125   11 W14  Emilie DonTigny, 14*, Falls Church, VA     25:56    8:20
  126   15 M20  Robert Johnston, 20, Boalsburg, PA         25:56    8:20
  127    4 JrW  Erin Roe, 12*, State College, PA           26:02    8:22
  128    8 W30  Melissa Horn, 36*, State College, PA       26:05    8:23
  129    7 JrM  Casey Walker, 13, Wexford, PA              26:05    8:23
  130    6 W20  McKenzi Keiser, 26*, Boalsburg, PA         26:07    8:24
  131      #101         26:10    8:25
  132    7 W20  Regina Shaw, 21*, Santa Clara, CA          26:13    8:26
  133   16 M20  Brian Roe, 21, Malvern, PA                 26:14    8:26
  134   22 M40  James Delahoy, 47, State College, PA       26:17    8:27
  135   23 M40  Jeffrey Banks, 49, State College, PA       26:22    8:29
  136   13 M50  Peter Bisconte, 50, Tabernacle, NJ         26:22    8:29
  137   17 M20  Bryan Scott, 25, Johnstown, PA             26:25    8:29
  138    3 M60  ken felker, 62, edinboro, PA               26:25    8:30
  139    9 W40  Jennifer Bortz, 45*, State College, PA     26:26    8:30
  140    8 JrM  Lura Loverich, 7, State College, PA        26:28    8:30
  141   10 W40  Angela Walker, 45*, Wexford, PA            26:29    8:31
  142   10 W30  Aislinn Hyde, 32*, Astoria, NY             26:35    8:33
  143   11 W30  Katrina Bautista, 34*, State College, PA   26:37    8:33
  144   12 W30  Kirsten Grigor, 38*, State College, PA     26:45    8:36
  145   24 M40  Jon Jobe, 48, Port Matilda, PA             26:46    8:36
  146    5 JrW  Anna Razzano, 11*, State College, PA       26:50    8:37
  147   25 M40  Eric Juhn, 43, Penn Valley, PA             26:53    8:39
  148   11 W40  Jennifer Stewart, 42*, McVeytown, PA       26:55    8:39
  149   14 M50  Doug Dean, 56, PaLmyra, 0A                 27:01    8:41
  150    8 W20  Sidney Musser, 22*, Painted Post, NY       27:04    8:42
  151   26 M40  Chris Reite, 43, State College, PA         27:05    8:42
  152   27 M40  Mark Schreck, 49, Aurora, OH               27:15    8:46
  153   28 M40  Jeff Byers, 48, State College, PA          27:16    8:46
  154    6 JrW  manna potter, 12*, philipsburg, PA         27:16    8:46
  155   18 M20  Nicholas Bernier, 26, State College, PA    27:16    8:46
  156   19 M20  Christopher Venturino, 25, Boalsburg, PA   27:19    8:47
  157    5 W50  Wendy Davidson, 52*, State College, PA     27:21    8:47
  158    7 JrW  Kita Chappell, 12*, Alexandria, PA         27:23    8:48
  159    8 JrW  Ava Langelaan, 12*, State College, PA      27:27    8:50
  160   15 M50  Frank Bendik, 50, Beech Creek, PA          27:29    8:50
  161   11 M30  Andy Hunsberger, 38, State College, PA     27:31    8:51
  162   12 W40  Aimee Eggler, 42*, Penn Valley, PA         27:34    8:52
  163   29 M40  William Blake, 43, Winchester, MA          27:40    8:54
  164    9 JrM  Nathan Alexander, 12, State College, PA    27:48    8:56
  165    9 W20  Jael Goldfine, 22*, Lemont, PA             27:50    8:57
  166   12 M30  Daniel Galbraith, 38, McClure, PA          27:54    8:58
  167   13 W40  Jodie Potter, 41*, philipsburg, PA         28:13    9:04
  168   13 W30  Gillian Kocher, 35*, Philadelphia, PA      28:14    9:05
  169   30 M40  Brian Bortz, 49, State College, PA         28:16    9:05
  170   12 W14  Laura Brownstead, 18*, Port Matilda, PA    28:21    9:07
  171   14 W40  Lauri Catalano, 48*, Port Matilda, PA      28:37    9:12
  172   15 M14  Brady Dible, 16, Milroy, PA                28:41    9:13
  173   31 M40  Bill Potoczny, 46, State College, PA       28:42    9:14
  174   10 JrM  Thomas Delahoy, 13, State College, PA      28:44    9:14
  175   20 M20  Bryan Kwock, 22, Bellefonte, PA            28:46    9:15
  176   10 W20  Mia Rager, 25*, Golden, CO                 28:47    9:15
  177    1 W60  Susan Traynor, 65*, Boalsburg, PA          28:48    9:16
  178   11 W20  Elyzabeth Engle, 27*, State College, PA    28:49    9:16
  179   21 M20  Chris Hazel, 26, State College, PA         29:00    9:19
  180   15 W40  Dawn Maguire, 46*, State College, PA       29:04    9:21
  181    6 W50  Terry Sweitzer-DonTigny, 57*, Falls Church, VA
                                                           29:09    9:22
  182    4 M60  Michael Busges, 60, State College, PA      29:10    9:22
  183   32 M40  John Rutherford, 40, Delaware, OH          29:12    9:23
  184   13 W14  Jordan Rutherford, 14*, Delaware, OH       29:14    9:24
  185    7 W50  natalie wolfe, 57*, Port Matilda, PA       29:18    9:25
  186   13 M30  Brian Julius, 35, State College, PA        29:19    9:26
  187    8 W50  Mary Amme Savage, 58*, CranberRy Twp, Pas  29:19    9:26
  188   14 W14  Madeline Reider, 15*, Lititz, PA           29:26    9:28
  189   16 M50  Kirk Rager, 53, Reedsville, PA             29:34    9:30
  190   14 W30  Laura Resor, 34*, Albuquerque, NM          29:36    9:31
  191   15 W30  Joy Roe, 35*, State College, PA            29:37    9:31
  192   16 W40  Betty Harper, 44*, State College, PA       29:42    9:33
  193   33 M40  Scott Sheeder, 42, State College, PA       29:43    9:33
  194   17 M50  Rick Wagner, 56, Lewistown, PA             29:44    9:33
  195   12 W20  Kelley Yoder, 27*, Lewistown, PA           29:46    9:34
  196   22 M20  Jesse Yoder, 27, Lewistown, PA             29:46    9:34
  197   18 M50  Kevin Hvizdash, 51, Manassas, VA           29:46    9:34
  198   19 M50  John Myers, 53, Lewistown, PA              29:48    9:35
  199   16 W30  Melissa Doberstein, 39*, State College, PA 29:49    9:35
  200   20 M50  John Hook, 58, State College, PA           29:50    9:35
  201   17 W30  Sarah Matthews, 32*, Boalsburg, PA         29:53    9:37
  202    9 JrW  Jessica Kurpeikis, 11*, Chicago, IL        29:56    9:37
  203   18 W30  Anne Traynor, 36*, Otterbein, IN           29:57    9:38
  204   14 M30  David Kelch, 34, Sewickley, PA             30:03    9:39
  205   19 W30  Emily Kelch, 33*, Sewickley, PA            30:04    9:40
  206   20 W30  Amanda Campbell, 34*, Warriors Mark, PA    30:05    9:40
  207   11 JrM  John Razzano, 9, State College, PA         30:11    9:42
  208   13 W20  Alyssa Ball, 26*, Bloomington, IN          30:13    9:43
  209   21 W30  Lisa Eggebeen, 36*, Nashville, TN          30:13    9:43
  210   23 M20  Gary Teeters, 27, Bloomington, IN          30:17    9:44
  211   24 M20  Timothy Everhart, 26, Arlington, VA        30:17    9:44
  212   15 M30  Benjamin Eggebeen, 35, Nashville, TN       30:20    9:45
  213   22 W30  Kathleen Auman, 39*, Boalsburg, PA         30:22    9:46
  214   12 JrM  Nicholas Dible, 11, Milroy, PA             30:25    9:47
  215   14 W20  Lacey Gee, 29*, Bellefonte, PA             30:27    9:47
  216    5 M60  Dave Meehan, 64, State College, PA         30:27    9:47
  217   21 M50  George Landry, 57, Stallings, NC           30:29    9:48
  218    9 W50  Debra Griffie, 55*, Douglassville, PA      30:30    9:48
  219           Larry Mroz, State College, PA              30:31    9:49
  220   10 JrW  Jeanine kUrpeikis, 8*, Chicago, IL         30:32    9:49
  221   10 W50  Kathy Peters, 50*, State College, PA       30:32    9:49
  222   11 W50  Nicole Summers, 54*, Bellefonte, PA        30:37    9:51
  223   22 M50  george wolfe, 58, Port maitilda, PA        30:43    9:53
  224   17 W40  Jodi Myers, 45*, Bellefonte, PA            30:46    9:53
  225   16 M30  Jeremiah Northridge, 39, State College, PA 30:48    9:54
  226    2 W60  Christine Bean, 64*, Wilmington, NC        30:49    9:55
  227   23 W30  Erin Barker, 32*, Culpeper, VA             30:51    9:55
  228   12 W50  Annette Landry, 53*, Stallings, NC         30:52    9:55
  229   15 W14  Daniele Bisconte, 15*, Tabernacle, NJ      30:56    9:57
  230    6 M60  Dennis McDowell, 68, Bellefonte, PA        31:01    9:58
  231   24 W30  Corinne Reynolds, 31*, Brooklyn, NY        31:02    9:59
  232   17 M30  Timothy Reynolds, 31, Brooklyn, NY         31:03    9:59
  233   23 M50  John Julius, 59, State College, PA         31:04    9:59
  234   16 W14  Gracie Myers, 15*, Pine grove mills, PA    31:04    9:59
  235   17 W14  Lilly Johnson, 14*, Port Matilda, PA       31:05    9:59
  236    7 M60  Glenn Johnson, 61, Port Matilda, PA        31:14   10:02
  237   24 M50  Jeffrey Pifer, 50, PaWleys Island, SC      31:15   10:03
  238    8 M60  Jeffrey Hyde, 63, State College, PA        31:16   10:03
  239   25 W30  Amanda McElhinney, 38*, State College, PA  31:24   10:06
  240   26 W30  Mandi Smucker, 32*, Spring Mills, PA       31:26   10:06
  241    9 M60  Hugh Mose, 68, State College, PA           31:36   10:10
  242   18 M30  Chas Gee, 30, Bellefonte, PA               31:39   10:10
  243   27 W30  Sara Hackman, 35*, Bellefonte, PA          31:43   10:12
  244   15 W20  Mary Lemmon, 22*, State College, PA        31:50   10:14
  245   16 W20  Jessica Hook, 22*, State College, PA       31:53   10:15
  246   28 W30  Shannon Chappell, 38*, Alexandria, PA      31:54   10:15
  247   11 JrW  Saki Chappell, 9*, Alexandria, PA          31:54   10:15
  248   25 M50  John Byich, 52, Penn Run, PA               32:01   10:18
  249   12 JrW  Amber Fisher, 12*, State College, PA       32:02   10:18
  250   29 W30  Cory Senator, 34*, HuMmelstown, PA         32:04   10:19
  251   17 W20  Elizabeth Johnson, 23*, Port Matilda, PA   32:04   10:19
  252   18 W20  Arielle Girouard, 27*, Boalsburg, PA       32:06   10:19
  253   30 W30  Maggie Muir, 34*, Princeton, NJ            32:06   10:19
  254   31 W30  Danielle Gibbs, 36*, State College, PA     32:07   10:19
  255   13 JrW  Payton Johnson, 9*                         32:08   10:20
  256   19 M30  Joseph Crowe, 34, Albany, NY               32:09   10:20
  257           Maggie Kurpeikis*, Chicago, IL             32:15   10:22
  258   13 JrM  Benjamin Alexander, 9, State College, PA   32:27   10:26
  259   18 W40  Cynthia Alexander, 43*, State College, PA  32:27   10:26
  260   19 W20  Catherine Scanlon, 29*, New York, NY       32:31   10:27
  261   25 M20  Zach Scott, 29, New Columbia, PA           32:32   10:28
  262   32 W30  Caroline Meehan, 38*, State College, PA    32:33   10:28
  263   19 W40  Christa Oelhaf, 45*, Port Matilda, PA      32:38   10:30
  264   20 W20  Alyssa Tindall, 26*, West Grove, PA        32:38   10:30
  265   20 W40  Anne Marie Mingo, 43*, State College, PA   32:42   10:31
  266           Alison Martin*, Boalsburg, PA              32:44   10:31
  267   21 W20  Nicolle Sweitzer, 21*, Dallastown, PA      32:59   10:36
  268   26 M20  Michae Desgrossielliers, 21, Dallastown, PA
                                                           33:00   10:36
  269   26 M50  Doug Sweitzer, 50, Dallastown, PA          33:00   10:36
  270   13 W50  Marcia Sweitzer, 50*, Dallastown, PA       33:00   10:36
  271   14 W50  Denise Dean, 57*, PaLmyra, 0A              33:09   10:39
  272   27 M50  Brian Irvin, 54, Gainesville, VA           33:10   10:40
  273   33 W30  Beth Parfitt, 36*, State College, PA       33:13   10:41
  274   14 JrM  Sam Liggett, 12, Milroy, PA                33:22   10:44
  275   10 M60  David Nelson, 70, Boalsburg, PA            33:31   10:47
  276   34 W30  Anna Thompson, 31*, WasHinton, DC          33:35   10:48
  277   22 W20  Meredith Brown, 21*, Lemont, PA            33:35   10:48
  278   23 W20  Janet Brown, 25*, Lemont, PA               33:36   10:48
  279   21 W40  Esther Prins, 45*, State College, PA       33:56   10:55
  280   14 JrW  Lily Glenna, 9*, State College, PA         33:56   10:55
  281    3 W60  linda felker, 65*, edinboro, PA            34:01   10:56
  282   15 JrW  Sammie Johnson, 7*                         34:07   10:58
  283   34 M40  David Keisling, 44, Glenmore, PA           34:08   10:58
  284   18 W14  Christina Fujita, 19*, Bellefonte, PA      34:09   10:59
  285   28 M50  Tracy Griffie, 55, Douglassville, PA       34:12   11:00
  286   19 W14  Kristen Kohler, 15*, Vienna, VA            34:12   11:00
  287   22 W40  Janice Digiacomo, 44*, New City, NY        34:12   11:00
  288   20 W14  Madison Grazier, 19*, Warriors Mark, PA    34:19   11:02
  289   20 M30  Andrew DeLonga, 31, Boalsburg, PA          34:19   11:02
  290   16 JrW  Alexa Petersen, 8*, State College, PA      34:20   11:02
  291   17 JrW  Stella Loverich, 7*, State College, PA     34:21   11:03
  292   35 M40  Jacob Lorenrich, 41, State College, PA     34:22   11:03
  293   24 W20  Emily Kwock, 23*, Bellefonte, PA           34:29   11:05
  294   11 M60  Dennis Taylor, 69, Bellefonte, PA          34:29   11:05
  295   36 M40  Richard Sherman, 48, Pine grove mills, PA  34:45   11:10
  296   15 W50  Anita Gabrosek, 51*, Pine grove mills, PA  34:45   11:10
  297   15 JrM  Dylan Liggett, 9, Milroy, PA               34:48   11:11
  298   35 W30  Alicia Senator, 35*, Spring Mills, PA      35:13   11:19
  299    4 W60  Suzanne Rice, 66*, Bellefonte, PA          35:13   11:19
  300   18 JrW  Annie Digiacomo, 12*, New City, NY         35:20   11:21
  301   27 M20  Nicholas Venturino, 22, Boalsburg, PA      35:24   11:23
  302   16 JrM  Brett Kohler, 11, Vienna, VA               35:24   11:23
  303   37 M40  Jere McCarthy, 48, Port Matilda, PA        35:33   11:26
  304   23 W40  Sasha DiVirgilio, 47*, Port Matilda, PA    35:33   11:26
  305   36 W30  Emily Chereson, 30*, Erie, PA              35:34   11:26
  306   21 M30  Christopher Rhine, 30, Lewistown, PA       35:34   11:26
  307   19 JrW  Ava Wagner, 10*, Milroy, PA                35:44   11:29
  308   25 W20  Lindsey Venturino, 29*, Boalsburg, PA      35:53   11:32
  309   16 M14  Alan Kohler, 17, Vienna, VA                35:55   11:33
  310   24 W40  Barb Razzano, 42*, State College, PA       36:01   11:35
  311   26 W20  Lauren Washburn, 28*, State College, PA    36:14   11:39
  312   17 JrM  Michael washburn, 8, State College, PA     36:14   11:39
  313   16 W50  Billie Washburn, 55*, Valdosta, GA         36:15   11:39
  314   27 W20  Bethany Cowher, 23*, Tyrone, PA            36:22   11:41
  315   25 W40  Karen Liddick, 47*, State College, PA      36:22   11:41
  316   18 JrM  Eric Fillmann, 9, Boalsburg, PA            36:35   11:46
  317   38 M40  Christopher Milito, 40, State College, PA  36:37   11:46
  318   37 W30  Sarah Milito, 39*, State College, PA       36:38   11:47
  319   19 JrM  Thomas Blake, 10, Winchester, MA           36:38   11:47
  320   20 JrW  Olivia Kurpeikis, 9*, State College, PA    36:44   11:48
  321   22 M30  Robert Fillmann, 36, Boalsburg, PA         36:52   11:51
  322   21 JrW  Kirsten Fillmann, 7*, Boalsburg, PA        36:52   11:51
  323   38 W30  Jamie Praskovich, 36*, Centre Hall, PA     36:54   11:52
  324   26 W40  Stefanida Blake, 43*, Winchester, MA       36:56   11:52
  325    5 W60  Linda Byich, 62*, Penn Run, PA             36:58   11:53
  326   21 W14  Sarah Myers, 17*, Lewistown, PA            37:00   11:54
  327   27 W40  Maggie Ellis, 45*, State College, PA       37:14   11:58
  328   28 W40  Ronda Pifer, 46*, PaWleys Island, SC       37:20   12:00
  329   12 M60  Larry Miles, 70, State College, PA         37:25   12:02
  330   22 W14  Sydney Gabel, 19*, Boalsburg, PA           37:41   12:07
  331   17 W50  Sandy Gabel, 53*, Boalsburg, PA            37:45   12:08
  332   29 W40  Kelly Kurpeikis, 41*, State College, PA    38:01   12:13
  333   22 JrW  Isabel Kurpeikis, 7*, State College, PA    38:02   12:14
  334   29 M50  Joseph Padua, 52, New York, NY             38:09   12:16
  335   30 W40  Gretchen Johnson, 41*, Niwot, CO           38:41   12:26
  336   20 JrM  Michael Johnson, 5                         38:41   12:26
  337   23 JrW  Gracie Pifer, 11*, PaWleys Island, SC      38:46   12:28
  338   39 W30  Melanie Gordon, 32*, Centre Hall, PA       38:53   12:30
  339   28 W20  Fallon Mazza, 27*, Centre Hall, PA         39:11   12:36
  340   28 M20  Gary Glatz, 28, State College, PA          39:13   12:36
  341    6 W60  Jan Galt, 64*, Centre Hall, PA             39:26   12:41
  342   13 M60  arnold gasche, 87, State College, PA       39:29   12:42
  343   24 JrW  Erin Digiacomo, 9*, New City, NY           39:31   12:42
  344   14 M60  Roderick Warner, 69, Hawley, PA            39:31   12:42
  345   21 JrM  Aj Hunsberger, 7, Pennsylvaina Furn, PA    39:55   12:50
  346   40 W30  Chris Hunsberger, 37*, State College, PA   39:55   12:50
  347   31 W40  Jennifer Delahoy, 44*, State College, PA   40:04   12:53
  348   17 M14  Matthew Kwock, 18, Bellefonte, PA          40:13   12:56
  349   39 M40  Michael Kelly, 44, WesTlake, TX            40:29   13:01
  350   41 W30  Jennifer Rutherford, 36*, Delaware, OH     40:35   13:03
  351   25 JrW  Madison Mazza, 13*, Centre Hall, PA        40:36   13:03
  352   26 JrW  Lauren Ott, 13*, Boalsburg, PA             40:37   13:04
  353   15 M60  Steve Barnes, 68, State College, PA        40:48   13:07
  354   32 W40  Leslie Kohler, 47*, Vienna, VA             41:00   13:11
  355    7 W60  JoAnn Parsons, 60*, State College, PA      41:13   13:15
  356   22 JrM  Van Glantz, 11, Bellefonte, PA             41:24   13:18
  357   23 W14  Kelsey Glantz, 15*                         41:24   13:18
  358   33 W40  Jennifer Glantz, 44*                       41:26   13:19
  359   27 JrW  Elizabeth Eby, 8*, State College, PA       41:27   13:20
  360   34 W40  Tonia Torquato-Eby, 44*, State College, PA 41:28   13:20
  361   28 JrW  Ali Wagner, 13*, Milroy, PA                41:44   13:25
  362   42 W30  Jessica Cox, 30*, State College, PA        41:46   13:26
  363   29 JrW  Kara Johnson, 12*, State College, PA       42:46   13:45
  364   29 W20  Courtney Bailey, 26*, Wormleysburg, PA     42:47   13:45
  365   23 M30  Mark Parfitt, 39, State College, PA        42:47   13:45
  366   23 JrM  Oliver Pooch, 10, Madison, WI              43:11   13:53
  367   40 M40  Darren Gouran, 44, Madison, WI             43:11   13:53
  368   30 W20  Julie Murphy, 26*, State College, PA       43:51   14:06
  369   24 M30  Shane Murphy, 30, State College, PA        43:52   14:06
  370   29 M20  Jake Fischer, 28, Bellefonte, PA           43:52   14:06
  371   31 W20  Megan Fischer, 27*, Bellefonte, PA         43:52   14:06
  372   18 W50  Karen Peggs, 53*, Bellefonte, PA           44:18   14:14
  373   19 W50  Susan Peggs, 52*, Wilkes-Barre, PA         44:20   14:15
  374   43 W30  Jessie Hanna, 35*, TiMonium, MD            44:45   14:23
  375   30 M50  Jeffrey Peters, 57, State College, PA      44:50   14:25
  376   24 JrM  Logan Milito, 12, State College, PA        44:50   14:25
  377   25 JrM  Luke Milito, 9, State College, PA          44:51   14:25
