-
Details
-
Last Updated: 12 December 2019 12 December 2019
December 2, 2018
State College, PA
Timing by Runner's High
Overall Order of Finish - Runners
CLASS 9M CLOCK NET
PLACE PLACE FINISHER TIME AGE GRADE TIME TIME PACE
----- ----- -------- ---- --------- ----- ---- ----
1 Sam Lapp, 23, State College, PA 50:31 79.16% 1:13:45 1:13:43 5:38
2 John Crowe, 24, Pittsburgh, PA 51:27 76.37% 1:16:27 1:16:25 5:50
3 Jigar Gosalia, 23, State College, PA 52:22 75.61% 1:17:13 1:17:11 5:54
4 1 Luis Miranda, 28, Lebanon, PA 51:40 75.12% 1:17:43 1:17:42 5:56
5 1 A J. Kelly, 37, Altoona, PA 52:41 75.92% 1:17:49 1:17:48 5:56
6 2 Eric Wolfgang, 36, York, PA 52:46 75.53% 1:17:55 1:17:53 5:57
7 2 Shawn Murdzek, 21, East Hartford, CT 53:35 73.65% 1:19:16 1:19:14 6:03
8 3 Robert Yonick, 35, Camp Hill, PA 54:26 73.04% 1:20:20 1:20:18 6:08
9 4 Lyle Stouffer, 37, Ephrata, PA 53:37 73.38% 1:20:31 1:20:30 6:09
10 1 Sam Horn, 18, State College, PA 55:29 71.50% 1:21:43 1:21:38 6:14
11 2 Tyler Napora, 18, Windber, PA 56:09 70.66% 1:22:41 1:22:38 6:18
12 5 Charlie Vasey, 38, State College, PA 55:31 71.36% 1:23:10 1:23:08 6:21
13 3 Alex Gornick, 25, State College, PA 56:43 69.64% 1:23:50 1:23:47 6:24
14 Harriet Smith, 25*, University Park, PA 56:39 77.62% 1:24:00 1:23:56 6:24
15 4 Benjamin Huet, 29, State College, PA 56:23 69.41% 1:24:07 1:24:01 6:25
16 6 Kevin Webber, 39, Edinboro, PA 56:40 70.53% 1:24:36 1:24:28 6:27
17 Nicole Yokum, 35*, State College, PA 56:41 77.92% 1:24:31 1:24:29 6:27
18 3 Domenic Feola, 19, Exton, PA 57:32 68.35% 1:25:25 1:25:19 6:31
19 4 John Deissler, 19, Meadville, PA 58:34 67.37% 1:26:40 1:26:34 6:36
20 1 Jerry Harrington, 50, Port Matilda, PA 58:46 75.08% 1:26:47 1:26:44 6:37
21 7 Joshua Cone, 35, Boalsburg, PA 59:14 67.52% 1:26:54 1:26:51 6:38
22 2 Patrick Singletary, 53, State College, PA 57:49 76.81% 1:27:05 1:27:02 6:39
23 5 Niko Fedkin, 25, College Park, MD 59:17 66.43% 1:27:53 1:27:46 6:42
24 8 Michael Zimmerman, 38, State College, PA 1:00:24 67.39% 1:28:04 1:28:00 6:43
25 6 Chris Cipolla, 27, North Plainfield, NJ 1:00:00 65.98% 1:28:29 1:28:26 6:45
26 Cheryl Keller Capone, 47*, State College, PA
59:57 80.29% 1:29:11 1:29:05 6:48
27 9 Bob Shafer, 37, Bellefonte, PA 1:00:42 66.15% 1:29:19 1:29:15 6:49
28 7 Albert Darling, 25, State College, PA 1:01:39 65.32% 1:29:23 1:29:15 6:49
29 8 Nicholas Giltrow, 22, Kingston, NY 1:00:55 65.17% 1:29:35 1:29:25 6:49
30 9 Jimmy McDonough, 25, State College, DC 1:00:21 65.11% 1:29:40 1:29:34 6:50
31 1 Kara Rohlf, 21*, Pittsburgh, PA 1:00:18 72.85% 1:29:40 1:29:38 6:50
32 10 Luke Sigle, 36, State College, PA 1:00:48 65.54% 1:29:48 1:29:46 6:51
33 10 Cody Lloyd, 25, State College, PA 1:00:21 64.82% 1:30:04 1:29:59 6:52
34 1 Douglas Basinski, 47, Pittsburgh, PA 1:00:26 70.45% 1:30:08 1:30:06 6:53
35 5 Sean Farahani, 18, University Park, PA 1:01:01 64.71% 1:30:17 1:30:11 6:53
36 11 Christopher Hartman, 38, State College, PA
1:01:11 65.71% 1:30:19 1:30:16 6:53
37 2 Keih Evans, 40, Harrisburg, PA 1:01:27 66.39% 1:30:26 1:30:18 6:54
38 3 Sam Schoeppner, 55, Port Trevorton, PA 1:01:23 74.90% 1:30:56 1:30:48 6:56
39 1 Jenn Yonick, 32*, Camp Hill, PA 1:00:35 71.93% 1:30:52 1:30:50 6:56
40 3 Terry Beacom, 42, Tarentum, PA 1:01:11 66.53% 1:31:34 1:31:27 6:59
41 11 Owen Griffith, 26, State College, PA 1:02:45 63.73% 1:31:37 1:31:30 6:59
42 12 Justin Brouse, 31, Watsontown, PA 1:00:50 63.71% 1:31:38 1:31:32 6:59
43 4 Matt McCrudden, 42, State College, PA 1:01:15 66.40% 1:31:45 1:31:42 7:00
44 13 Alan Effrig, 39, State College, PA 59:56 64.90% 1:31:57 1:31:54 7:01
45 2 Sara Clauto, 22*, Indiana, PA 1:02:02 70.79% 1:32:06 1:31:59 7:01
46 14 Matthew Lamparter, 35, Lewisburg, PA 1:02:02 63.57% 1:32:18 1:32:10 7:02
47 4 Matt Smith, 52, State College, PA 1:02:09 71.80% 1:32:20 1:32:17 7:03
48 1 Zeke Colyer, 15, Northampton, PA 1:02:51 65.32% 1:32:34 1:32:31 7:04
49 LeRoy Kopp, Saint Marys, PA 1:05:38 63.00% 1:32:40 1:32:38 7:04
50 5 Steve Schall, 46, Williamsport, PA 1:01:22 67.86% 1:32:47 1:32:44 7:05
51 6 Corbin Heitzenrater, 16, Punxsutawney, PA
1:04:14 63.97% 1:33:10 1:32:46 7:05
52 6 Chip Kogelmann, 47, Boalsburg, PA 1:02:36 68.31% 1:32:57 1:32:54 7:05
53 12 Samuel Altland, 24, Middletown, NJ 1:03:27 62.69% 1:33:08 1:32:57 7:06
54 3 Amanda McCarthy, 23*, Macunie, PA 1:03:16 69.86% 1:33:20 1:33:14 7:07
55 4 Alex Barr, 21*, Pittsburgh, PA 1:02:09 69.95% 1:33:23 1:33:21 7:07
56 1 Mary Kowalski, 51*, Hollidaysburg, PA 1:03:50 80.05% 1:33:45 1:33:40 7:09
57 15 Yauhen Kanasheuski, 30, State College, PA
1:03:39 62.19% 1:33:53 1:33:42 7:09
58 1 Jaimie Wright, 40*, State College, PA 1:03:26 71.77% 1:33:59 1:33:53 7:10
59 5 Robert Hoy, 59, Chalfont, PA 1:04:05 74.91% 1:34:21 1:34:16 7:12
60 16 Jordan Ford, 31, State College, PA 1:02:46 61.75% 1:34:33 1:34:25 7:12
61 17 Brian Lytle, 38, Clearfield, PA 1:04:26 62.76% 1:34:34 1:34:27 7:13
62 5 Kara Phelps, 28*, Lewisburg, PA 1:05:11 68.36% 1:35:23 1:35:07 7:16
63 7 Donovan Brown, 19, State College, PA 1:03:32 61.24% 1:35:20 1:35:14 7:16
64 18 Adam Rowe, 37, Ripley, NY 1:01:09 61.94% 1:35:23 1:35:22 7:17
65 2 Chris Hunsberger, 38*, State College, PA 1:04:00 69.41% 1:36:05 1:35:59 7:20
66 1 Bob Welby, 66, Northumberland, PA 1:03:48 78.49% 1:36:23 1:36:08 7:20
67 19 Doug Schunk, 37, State College, PA 1:05:05 61.38% 1:36:15 1:36:10 7:20
68 7 Jeff Bradbury, 42, Port Matilda, PA 1:05:07 63.06% 1:36:36 1:36:17 7:21
69 3 Kelly Conron, 31*, Bellefonte, PA 1:04:39 67.62% 1:36:32 1:36:17 7:21
70 2 Meira Minard, 45*, State College, PA 1:05:04 72.63% 1:36:36 1:36:31 7:22
71 13 Jake Arbeiter, 23, State College, PA 1:07:01 60.28% 1:36:51 1:36:37 7:22
72 2 S Mark Courtney, 62, Grove City, PA 1:05:10 75.23% 1:36:40 1:36:38 7:23
73 14 Christopher Cheng, 26, University Park, PA
1:04:27 60.23% 1:36:56 1:36:50 7:23
74 6 Thomas Capper, 50, Mechanicsburg, PA 1:05:01 66.96% 1:37:18 1:37:11 7:25
75 15 Brent Czajkowski, 21, State College, PA 1:07:02 59.92% 1:37:26 1:37:13 7:25
76 8 Irvin King, 49, Clymer, NY 1:05:13 66.34% 1:37:22 1:37:13 7:25
77 8 Ryan Bullotta, 18, Furlong, PA 1:07:27 59.85% 1:37:37 1:37:18 7:26
78 9 Gaven Womack, 19, State College, PA 1:05:20 59.87% 1:37:31 1:37:19 7:26
79 4 Kate Oyler, 39*, State College, PA 1:06:11 68.78% 1:37:29 1:37:20 7:26
80 3 Lindsay Hahn, 42*, Millerstown, PA 1:06:42 69.71% 1:38:07 1:37:44 7:28
81 16 Kyle Smail, 26, Elizabethtown, PA 1:06:59 59.43% 1:38:14 1:37:55 7:28
82 20 Ron Liscio Jr, 34, Pittsburgh, PA 1:06:19 59.59% 1:38:14 1:38:07 7:29
83 5 Amy O'Donnell, 33*, Ebensburg, PA 1:06:19 66.58% 1:38:22 1:38:15 7:30
84 7 John Armstrong, 53, Grove City, PA 1:05:56 67.98% 1:38:24 1:38:17 7:30
85 6 Annie Miralia, 24*, Dallas, PA 1:05:05 66.25% 1:38:25 1:38:18 7:30
86 7 Emily Nelson, 22*, Mechanicsburg, PA 1:06:25 65.96% 1:38:51 1:38:41 7:32
87 17 Christopher Falkner, 23, Belleville, PA 1:06:14 58.92% 1:39:05 1:38:44 7:32
88 18 Harry Pinnick-Gray, 22, State College, PA 58.88% 1:39:09 1:38:52 7:33
89 21 Griffin Jones, 33, State College, PA 1:06:37 59.04% 1:39:00 1:38:56 7:33
90 19 Maxence Valentin, 28, State College, PA 1:06:35 58.73% 1:39:25 1:39:15 7:35
91 22 Jake Clements, 39, State College, PA 1:09:47 59.43% 1:40:24 1:39:53 7:37
92 9 Geoffrey MacArthur, 45, Lewisburg, PA 1:08:52 62.11% 1:40:32 1:40:10 7:39
93 8 Joe Harvatine, 56, Sykesville, MD 1:06:52 68.50% 1:40:20 1:40:10 7:39
94 1 Emma Wess, 19*, Portage, PA 1:06:50 66.07% 1:40:24 1:40:12 7:39
95 20 Lane Miller, 24, University Park, PA 1:04:37 58.20% 1:40:19 1:40:15 7:39
96 2 Kelly Dworak, 56*, Carlisle, PA 1:07:57 79.51% 1:40:27 1:40:21 7:40
97 9 Dave Eliason, 57, Findley Lake, NY 1:09:00 68.84% 1:40:46 1:40:25 7:40
98 6 Valerie Sullivan, 30*, State College, PA 1:06:34 64.84% 1:40:35 1:40:26 7:40
99 10 Josh Newman, 42, Waterfall, PA 1:09:41 60.45% 1:40:46 1:40:26 7:40
100 23 Adam Wible, 32, Lewistown, PA 1:06:29 57.53% 1:41:30 1:40:27 7:40
101 10 Dean Capone, 55, State College, PA 1:08:44 67.67% 1:40:39 1:40:31 7:40
102 11 Andrew Maguire, 48, State College, PA 1:08:44 63.61% 1:40:40 1:40:32 7:40
103 24 Bill Zimmerman, 38, University Park, PA 1:09:54 58.58% 1:41:19 1:40:39 7:41
104 8 Hannah Rose, 29*, State College, PA 1:07:11 64.67% 1:40:49 1:40:40 7:41
105 7 Alicia McCormick, 33*, Muncy, PA 1:06:36 64.91% 1:40:53 1:40:42 7:41
106 21 Liam Goldsworthy, 26, State College, PA 1:07:04 57.87% 1:40:53 1:40:46 7:41
107 4 Sarah Jones Fairchild, 41*, Easton, PA 1:08:03 67.06% 1:41:15 1:40:51 7:42
108 22 John Wilson, 22, University Park, PA 1:11:21 57.69% 1:41:12 1:40:54 7:42
109 23 Geno Leone, 23, Belle Vernon, PA 1:09:14 57.73% 1:41:08 1:40:56 7:42
110 24 Nathan Tipton, 22, State College, PA 1:04:39 57.77% 1:41:04 1:41:00 7:43
111 10 Elliot Sheehan, 16, Boalsburg, PA 1:06:30 58.66% 1:41:36 1:41:27 7:45
112 25 Steven Nale, 20, State College, PA 1:07:57 57.36% 1:41:47 1:41:30 7:45
113 25 Ryan Scanlan, 33, Howard, PA 1:09:30 57.42% 1:41:47 1:41:32 7:45
114 12 Manish Kumar, 42, State College, PA 1:07:32 59.91% 1:41:41 1:41:35 7:45
115 11 Ted Williams, 56, North East, PA 1:09:25 67.50% 1:41:49 1:41:43 7:46
116 26 Kyle Kinley, 25, Bellefonte, PA 1:08:49 56.86% 1:42:41 1:41:51 7:46
117 27 Ryan Burke, 29, State College, PA 1:10:36 57.14% 1:42:11 1:42:02 7:47
118 13 Steve Putt, 42, Weedville, PA 1:10:01 59.44% 1:42:29 1:42:07 7:48
119 8 Jen Springinatic, 35*, State College, PA 1:08:22 64.32% 1:42:23 1:42:09 7:48
120 9 Jessica Holsinger, 37*, New Enterprise, PA
1:08:55 64.73% 1:42:32 1:42:21 7:49
121 26 Nicholas Jaffa, 31, State College, PA 1:08:52 56.80% 1:42:47 1:42:24 7:49
122 14 John Briggs, 42, State College, PA 1:09:13 58.82% 1:43:34 1:42:50 7:51
123 28 Brian Block, 22, State College, PA 1:09:58 56.63% 1:43:06 1:42:50 7:51
124 15 Rob Polinsky, 46, Altoona, PA 1:08:47 61.10% 1:43:03 1:42:53 7:51
125 10 Laura Yevchak, 32*, St Michael, PA 1:09:09 63.33% 1:43:13 1:42:58 7:52
126 12 Michael Burns, 53, Camp Hill, PA 1:08:29 64.90% 1:43:04 1:43:00 7:52
127 9 Hailey Barnhill, 21*, State College, PA 1:09:20 . 0% 1:43:20 1:43:08 7:52
128 11 Vanessa Snyder, 30*, Grampian, PA 1:09:47 63.01% 1:43:30 1:43:12 7:53
129 5 Tina Kunstbeck, 43*, Altoona, PA 1:10:15 66.64% 1:43:27 1:43:15 7:53
130 27 William Bordner, 37, Klingerstown, PA 1:08:46 57.14% 1:43:24 1:43:16 7:53
131 16 Ken Knappenberger, 42, State College, PA 1:10:11 58.90% 1:43:26 1:43:17 7:53
132 28 Adam Drake, 39, Mechanicsburg, PA 1:09:52 57.56% 1:43:40 1:43:28 7:54
133 29 Colin Read, 20, Du Bois, PA 1:06:39 56.26% 1:43:46 1:43:30 7:54
134 10 Emily Erickson, 27*, State College, PA 1:09:24 62.67% 1:44:02 1:43:30 7:54
135 3 Wendy Kimmel, 51*, Lancaster, PA 1:08:18 72.33% 1:43:45 1:43:38 7:55
136 12 Lisa Fisher, 34*, Cogan Station, PA 1:09:08 63.25% 1:43:48 1:43:40 7:55
137 29 Tim Haas, 34, State College, PA 1:09:15 56.13% 1:44:18 1:44:07 7:57
138 30 Logan Nagle, 25, State College, PA 1:07:04 55.94% 1:44:22 1:44:11 7:57
139 6 Molly Quesenberry, 47*, Saint Marys, PA 1:10:13 68.54% 1:44:29 1:44:13 7:57
140 11 Madeline Margevicius, 23*, State College, PA
1:09:15 62.49% 1:44:20 1:44:14 7:57
141 17 Mark Staub, 46, Pleasant Gap, PA 1:09:19 60.30% 1:44:25 1:44:19 7:58
142 31 Jacob Fredericks, 28, State College, PA 1:08:33 55.82% 1:44:35 1:44:27 7:58
143 30 Erik Eddy, 31, Reading, PA 1:10:42 55.66% 1:44:54 1:44:43 8:00
144 32 Benjamin Jones, 28, Lincoln, CA 1:11:48 55.72% 1:44:47 1:44:43 8:00
145 33 Kelly Hess, 27, Shippensburg, PA 1:11:47 55.68% 1:44:51 1:44:47 8:00
146 13 Monica Acosta, 30*, State College, PA 1:09:17 61.97% 1:45:15 1:44:59 8:01
147 34 Joseph Long, 23, State College, PA 1:14:09 55.30% 1:45:34 1:45:00 8:01
148 7 Tara Murray, 42*, State College, PA 1:10:59 65.03% 1:45:10 1:45:00 8:01
149 11 Evan States, 17, Punxsutawney, PA 1:09:00 55.82% 1:45:29 1:45:04 8:01
150 2 Aiden McLaughlin, 15, Big Run, PA 1:09:01 57.32% 1:45:29 1:45:04 8:01
151 2 Emma Moul, 18*, University Park, PA 1:11:15 63.82% 1:45:22 1:45:04 8:01
152 35 Barry Saylor, 29, Lititz, PA 1:10:08 55.42% 1:45:21 1:45:07 8:01
153 36 Luke Vaughters, 20, State College, MD 1:09:39 55.41% 1:45:22 1:45:09 8:02
154 13 Jim Sellmer, 57, Port Matilda, PA 1:09:45 65.59% 1:45:45 1:45:22 8:03
155 14 Melissa Horn, 37*, State College, PA 1:09:51 62.52% 1:46:10 1:45:32 8:03
156 14 Geoffrey Kingsley, 53, Spring Mills, PA 1:10:35 62.62% 1:46:49 1:45:43 8:04
157 15 John Affleck, 54, State College, PA 1:10:33 63.69% 1:45:58 1:45:49 8:05
158 18 Scott Falkner, 47, Belleville, PA 1:11:42 59.35% 1:46:59 1:45:54 8:05
159 31 Joe Adams, 36, Yeagertown, PA 1:11:45 55.02% 1:46:58 1:45:55 8:05
160 37 Evan Harshbarger, 20, Elmira, NY 1:12:00 54.96% 1:46:14 1:45:55 8:05
161 3 Tom Cali, 64, State College, PA 1:10:22 69.86% 1:46:10 1:46:01 8:06
162 15 Ashley Schrag, 34*, Pennsylvania Furn, PA
1:12:10 61.76% 1:46:18 1:46:03 8:06
163 19 Mark Lozinski, 47, Port Matilda, PA 1:12:04 59.62% 1:46:30 1:46:14 8:07
164 12 Megan Fetterolf, 20*, Milheim, PA 1:11:17 61.66% 1:46:33 1:46:23 8:07
165 38 Kenneth Farnsworth, 28, State College, PA
1:10:12 54.79% 1:46:34 1:46:26 8:07
166 3 Riley Myers, 15, Lewistown, PA 1:09:46 56.58% 1:46:52 1:46:29 8:08
167 8 Vikki Dent, 48*, Fayetteville, PA 1:14:04 67.94% 1:46:36 1:46:34 8:08
168 16 Renee Kripplebauer, 30*, Bellefonte, PA 1:12:35 61.00% 1:46:55 1:46:35 8:08
169 13 Perri Silverhart, 24*, State College, PA 1:14:38 60.79% 1:47:15 1:46:58 8:10
170 16 Randy White, 52, Tunkhannock, PA 1:10:28 61.83% 1:47:14 1:47:13 8:11
171 14 Casey Sawyer, 20*, State College, PA 1:13:03 61.11% 1:47:31 1:47:15 8:11
172 17 Kristen Brouse, 30*, Watsontown, PA 1:11:00 60.51% 1:47:47 1:47:33 8:13
173 32 Cameron Speer, 33, Bellefonte, PA 58:26 54.12% 1:48:00 1:47:56 8:14
174 39 Sean Capper, 21, Mechanicsburg, PA 1:09:47 53.90% 1:48:19 1:48:13 8:16
175 40 Eric Fa, 22, San Jose, CA 1:11:42 53.55% 1:49:01 1:48:23 8:16
176 33 Ryan McCullough, 31, Leechburg, PA 1:13:53 53.35% 1:49:26 1:48:28 8:17
177 15 Faith Eherts, 24*, State College, PA 1:13:33 59.99% 1:48:41 1:48:29 8:17
178 16 Summer Thomas, 25*, North Plainfield, NJ 1:14:16 60.00% 1:48:40 1:48:37 8:17
179 17 John Sheakosk, 56, State College, PA 1:12:56 63.16% 1:48:49 1:48:40 8:18
180 18 Amy Elizabeth Boccadoro, 38*, Easton, PA 1:13:30 61.03% 1:49:17 1:48:53 8:19
181 18 Tim Mallery, 52, South Williamspor, PA 1:12:22 60.77% 1:49:06 1:48:53 8:19
182 34 Simon Cottart, 34, State College, PA 1:14:21 53.44% 1:49:33 1:48:56 8:19
183 35 Sam Bonsall, 36, Boalsburg, PA 1:15:04 53.60% 1:49:48 1:49:07 8:20
184 20 Jason Kauffman, 43, Lancaster, PA 1:14:51 55.83% 1:50:01 1:49:17 8:21
185 19 Joe Horn, 50, State College, PA 1:14:19 59.15% 1:50:09 1:49:26 8:21
186 41 Michael Anderson, 29, Corry, PA 1:17:35 53.11% 1:49:56 1:49:27 8:21
187 4 Pamela Morton, 54*, Wattsburg, PA 1:16:01 70.83% 1:49:56 1:49:30 8:22
188 9 Jenny Emerick, 47*, Cumberland, MD 1:13:49 65.19% 1:49:51 1:49:35 8:22
189 42 Anthony Reed, 21, State College, PA 1:14:32 53.13% 1:49:53 1:49:37 8:22
190 4 Richard Harter, 62, Pleasant Gap, PA 1:11:30 66.24% 1:49:47 1:49:38 8:22
191 17 Bobbi Benson, 21*, State College, PA 1:14:35 59.47% 1:49:51 1:49:40 8:22
192 36 Michael Cannon, 31, Penn Hills, PA 1:12:32 52.95% 1:50:16 1:49:47 8:23
193 19 Jamie Barker, 39*, Mountain Top, PA 1:13:57 60.94% 1:50:02 1:49:51 8:23
194 10 Karina Gates, 42*, Millville, PA 1:14:40 61.93% 1:50:26 1:50:05 8:24
195 21 Neil Ketchum, 45, Elizabethtown, PA 1:15:39 56.42% 1:50:40 1:50:11 8:25
196 22 Lee Yalcin, 46, Hummelstown, PA 1:13:23 56.93% 1:50:35 1:50:19 8:25
197 37 Randy Carey, 35, Muncy, PA 1:14:01 52.72% 1:51:18 1:50:37 8:27
198 20 Sunni Snyder, 38*, Northumberland, PA 1:13:31 60.19% 1:50:48 1:50:41 8:27
199 18 Kristin LeVan, 27*, Bloomsburg, PA 1:14:16 58.63% 1:51:12 1:50:47 8:27
200 20 Scott Cresko, 52, Duryea, PA 1:13:12 59.75% 1:50:58 1:50:51 8:28
201 23 Kevin Hulburt, 40, Bellefonte, PA 1:13:36 53.97% 1:51:14 1:51:04 8:29
202 11 Sue Rider, 47*, Hughesville, PA 1:16:02 64.06% 1:51:47 1:51:12 8:29
203 12 Clayton Brown, 19, Lemont, PA 1:14:25 52.38% 1:51:28 1:51:14 8:29
204 24 Sean Brennan, 44, State College, PA 1:14:05 55.28% 1:52:01 1:51:18 8:30
205 38 Shimon Fishman, 31, State College, PA 1:15:30 52.18% 1:51:53 1:51:19 8:30
206 43 Matthew Armistead, 24, Pleasant Gap, PA 1:06:14 52.26% 1:51:43 1:51:35 8:31
207 21 Tim Sheehan, 58, Altoona, PA 1:16:00 62.58% 1:51:53 1:51:37 8:31
208 19 Rebeca Miller, 26*, Philadelphia, PA 1:15:28 58.04% 1:52:20 1:51:37 8:31
209 25 Marc Burns, 41, Pleasant Gap, PA 1:16:26 54.01% 1:51:55 1:51:37 8:31
210 21 Laura Cone, 32*, Boalsburg, PA 1:17:18 58.40% 1:51:55 1:51:40 8:31
211 44 Evan Williams, 21, State College, PA 1:15:02 52.08% 1:52:06 1:51:46 8:32
212 13 Zachary Busch, 18, Wellsboro, PA 1:17:40 52.02% 1:52:19 1:51:47 8:32
213 22 Laura Moore, 31*, Watsontown, PA 1:16:41 58.02% 1:52:30 1:51:52 8:32
214 5 Debbie Simoncek, 50*, Howard, PA 1:14:14 66.13% 1:52:08 1:51:56 8:33
215 20 Jana Clinton, 28*, State College, PA 1:13:07 58.04% 1:52:20 1:51:57 8:33
216 26 Michael Spaide, 42, Northumberland, PA 1:13:33 54.34% 1:52:06 1:51:59 8:33
217 4 Aidan Fleltcher, 15, Wellsboro, PA 1:17:40 53.74% 1:52:31 1:51:59 8:33
218 45 Spencer Starr, 21, State College, PA 1:16:55 52.01% 1:52:15 1:51:59 8:33
219 21 Taylor Young, 20*, University Park, PA 1:16:50 58.52% 1:52:16 1:52:05 8:33
220 23 Brooke Anstadt, 37*, Hughesville, PA 1:16:12 59.09% 1:52:20 1:52:07 8:33
221 39 Emil Hernandez, 35, State College, PA 1:16:07 52.23% 1:52:21 1:52:11 8:34
222 22 Maddie Biertempfel, 20*, State College, PA
1:13:35 58.41% 1:52:29 1:52:12 8:34
223 14 Matthew Ganly, 16, Kennett Square, PA 1:14:59 52.89% 1:52:41 1:52:24 8:35
224 46 Alex Verbitsky, 23, Newton, MA 1:16:54 51.70% 1:52:55 1:52:39 8:36
225 27 Reuben Councill, 45, Selinsgrove, PA 1:15:03 55.35% 1:52:49 1:52:41 8:36
226 28 Steve Seepersaud, 45, Binghamton, NY 1:17:36 55.24% 1:53:02 1:52:49 8:37
227 29 Patrick Kasper, 42, State College, PA 1:16:05 53.72% 1:53:24 1:52:54 8:37
228 12 Emily Miller, 40*, Montoursville, PA 1:16:11 59.63% 1:53:07 1:52:54 8:37
229 22 Joe Lundberg, 57, Centre Hall, PA 1:16:07 61.17% 1:53:24 1:52:55 8:37
230 47 Paul Lallement, 26, State College, PA 1:10:57 51.38% 1:53:38 1:53:03 8:38
231 30 Christian Smith, 43, State College, PA 1:16:05 53.82% 1:54:07 1:53:19 8:39
232 23 Madeline Hessmann, 22*, University Park, PA
1:16:18 57.00% 1:54:23 1:53:23 8:39
233 48 James Rhoden, 28, State College, PA 1:16:45 51.28% 1:53:51 1:53:33 8:40
234 1 Marissa Freed, 15*, Dillsburg, PA 1:17:44 62.49% 1:54:05 1:53:44 8:41
235 31 Carson Hershberger, 41, Belleville, PA 1:16:23 52.90% 1:54:17 1:53:55 8:42
236 13 Jacqui Zimmerman, 40*, Lancaster, PA 1:17:29 59.04% 1:54:15 1:53:56 8:42
237 24 Kristina Fallon, 26*, Dunmore, PA 1:18:04 56.72% 1:54:57 1:54:01 8:42
238 24 Janice Smith, 39*, Hughesville, PA 1:16:53 58.52% 1:54:35 1:54:02 8:42
239 25 Sylvia Dewire, 39*, Hughesville, PA 1:16:54 58.53% 1:54:34 1:54:02 8:42
240 3 Leslie Lermo, 18*, University Park, PA 1:17:15 58.80% 1:54:22 1:54:03 8:42
241 4 Joanne Kaiser, 19*, State College, PA 1:13:29 58.00% 1:54:22 1:54:10 8:43
242 23 Ed Simoncek, 52 1:15:15 57.96% 1:54:23 1:54:12 8:43
243 32 Jared Sholley, 40, Mifflinburg, PA 1:18:55 52.33% 1:54:44 1:54:15 8:43
244 15 Nicholas Malizia, 18, Red Bank, NJ 1:15:08 51.04% 1:54:28 1:54:18 8:43
245 14 Denise Zall, 46*, East Stroudsburg, PA 1:15:10 61.84% 1:54:35 1:54:21 8:44
246 16 Samuel Rodgers, 16, Reynoldsville, PA 1:15:05 51.89% 1:54:52 1:54:27 8:44
247 33 Dave Hunter, 48, State College, PA 1:17:18 55.63% 1:55:07 1:54:39 8:45
248 5 Marty Klanchar, 61, State College, PA 1:18:30 62.51% 1:55:13 1:54:50 8:46
249 40 Nathan Banks, 34, Falls Church, VA 1:17:20 50.82% 1:55:11 1:54:52 8:46
250 41 Aaron Weaver, 38, Lewisburg, PA 1:17:39 51.37% 1:55:32 1:54:53 8:46
251 42 Aaron Jones, 35, Fort Meade, MD 1:15:41 51.08% 1:54:53 1:54:53 8:46
252 25 Melissa Durkin, 21*, Westford, MA 1:16:16 56.60% 1:55:25 1:54:57 8:46
253 15 Suzanne Hausner, 46*, Dix Hills, NY 1:17:20 61.41% 1:55:24 1:55:07 8:47
254 6 Christen Snyder, 54*, Harrisburg, PA 1:15:23 67.43% 1:55:29 1:55:11 8:48
255 34 Michael Axtell, 42, State College, PA 1:18:44 52.66% 1:55:41 1:55:13 8:48
256 35 Rick Spangler, 48, Bellefonte, PA 1:17:27 55.40% 1:55:36 1:55:18 8:48
257 5 Madisen Patanella, 19*, Fountain Hill, PA
1:16:44 57.37% 1:55:37 1:55:23 8:48
258 24 Joesph Patanella, 53, Fountain Hill, PA 1:16:27 57.85% 1:55:38 1:55:25 8:49
259 43 Nicholas John, 30, South Williamspor, PA 1:16:52 50.33% 1:56:00 1:55:39 8:50
260 25 Charles Welch, 54, Leesburg, VA 1:16:45 58.23% 1:55:55 1:55:40 8:50
261 16 Jennifer Gawne, 44*, Lancaster, PA 1:17:38 59.91% 1:56:03 1:55:44 8:50
262 26 Christie Brown, 31*, Tyrone, PA 1:17:19 56.24% 1:56:04 1:55:49 8:50
263 6 Isabella Devito, 19*, New Hope, PA 1:20:19 57.01% 1:56:21 1:55:49 8:50
264 26 Eric Loop, 58, State College, PA 1:17:37 60.23% 1:56:15 1:55:55 8:51
265 27 Tanya Rouzer, 34*, Altoona, PA 1:17:54 56.42% 1:56:22 1:55:55 8:51
266 7 Sue Wright, 59*, Harrisburg, PA 1:15:40 71.41% 1:56:20 1:56:02 8:51
267 8 Julie Pentico, 50*, Williamsport, PA 1:18:45 63.66% 1:56:29 1:56:14 8:52
268 28 Hillary Hofstrom, 36*, Cogan Station, PA 1:18:50 56.74% 1:56:29 1:56:14 8:52
269 17 Tushanna Habalar, 44*, S Williamsport, PA
1:18:48 59.69% 1:56:29 1:56:14 8:52
270 36 Thad Will, 45, Port Matilda, PA 1:17:03 53.47% 1:56:47 1:56:20 8:53
271 18 Tammy Watkins, 44*, Danville, PA 1:18:13 59.54% 1:56:46 1:56:36 8:54
