2008 4th Fest Firecracker 4K
July 4, 2008
Age Group Results Follow Overall Ranking
Overall Ranking
Place Name City Age Age Group Time Pace Time Back
----- ---- ---- --- --------- ---- ---- ---------
1 Jeffrey Miller Lewistown PA 40 M 40-49 12:43.75 5:08/M
2 Matt Groves State College PA 20 M 19-29 13:29.20 5:26/M 00:45.45
3 Andy Cunningham State College PA 30 M 30-39 13:45.30 5:33/M 01:01.55
4 Patrick Singletary State College PA 42 M 40-49 14:00.75 5:39/M 01:17.00
5 Tim Aydin State College PA 24 M 19-29 14:21.35 5:47/M 01:37.60
6 Costas Maranas State College PA 40 M 40-49 14:28.40 5:50/M 01:44.65
7 Tom Cali State College PA 53 M 50-59 14:38.90 5:54/M 01:55.15
8 Joseph Dabney State College PA 20 M 19-29 14:40.15 5:55/M 01:56.40
9 Nick Fornicola Bellefonte PA 18 M 15-18 14:44.00 5:56/M 02:00.25
10 Will Cather Port Matilda PA 12 M 11-14 14:45.05 5:57/M 02:01.30
11 Aaron Rape State Colleg PA 24 M 19-29 14:56.25 6:01/M 02:12.50
12 Alan Effrig State College PA 29 M 19-29 14:56.95 6:01/M 02:13.20
13 Doug Perry State College PA 32 M 30-39 14:58.30 6:02/M 02:14.55
14 Lance Bland Port Matilda PA 48 M 40-49 14:58.55 6:02/M 02:14.80
15 Zachary Gray State College PA 23 M 19-29 15:09.25 6:07/M 02:25.50
16 Collin Love Boalsburg PA 17 M 15-18 15:09.90 6:07/M 02:26.15
17 Eric Lee Pennsylvania Furnace 20 M 19-29 15:15.50 6:09/M 02:31.75
18 Stephen Park State College PA 16 M 15-18 15:18.60 6:10/M 02:34.85
19 Greg Mitchell State College PA 24 M 19-29 15:19.70 6:11/M 02:35.95
20 Frank Zaffino State College PA 38 M 30-39 15:23.05 6:12/M 02:39.30
21 Chad Pendley State College PA 31 M 30-39 15:34.15 6:17/M 02:50.40
22 Paul Parfitt Arlington VA 24 M 19-29 15:37.40 6:18/M 02:53.65
23 Alex Klinger Bellefonte PA 17 M 15-18 15:37.55 6:18/M 02:53.80
24 Chloe Schmidt State College PA 15 F 15-18 15:43.20 6:20/M
25 Lucas Madill Midland MI 15 M 15-18 15:44.15 6:21/M 03:00.40
26 Ethan Corle Julian PA 18 M 15-18 15:51.45 6:23/M 03:07.70
27 Corinne Thompson Exton OR 21 F 19-29 15:51.75 6:23/M 00:08.55
28 Mary Higgins Carlisle PA 18 F 15-18 15:51.80 6:23/M 00:08.60
29 Rich Harter Bellefonte PA 51 M 50-59 15:56.15 6:25/M 03:12.40
30 Aidan Stromer Pennsylvania Furnace 14 M 11-14 16:06.30 6:30/M 03:22.55
31 Ivan Pavlov State College PA 14 M 11-14 16:07.70 6:30/M 03:23.95
32 Michael Maney Clarence PA 27 M 19-29 16:08.10 6:30/M 03:24.35
33 Brian Stone Huntingdon PA 16 M 15-18 16:09.30 6:31/M 03:25.55
34 Jonas Kibelbek State College PA 26 M 19-29 16:27.60 6:38/M 03:43.85
35 Domenic Del Nano Pittsburgh PA 15 M 15-18 16:28.20 6:38/M 03:44.45
36 Jeremy Amaismeier State College PA 25 M 19-29 16:28.70 6:38/M 03:44.95
37 Pawet Telonek State College PA 17 M 15-18 16:29.60 6:39/M 03:45.85
38 Derek Hoover Pleasant Gap PA 18 M 15-18 16:30.85 6:39/M 03:47.10
39 Angela Robison Julian PA 22 F 19-29 16:33.75 6:40/M 00:50.55
40 Nikita Fedkin State College PA 14 M 11-14 16:40.50 6:43/M 03:56.75
41 Nathan Inglesby Fleming PA 18 M 15-18 16:40.60 6:43/M 03:56.85
42 Darren Balkey State College PA 16 M 15-18 16:41.00 6:44/M 03:57.25
43 John Putman Lock Haven PA 51 M 50-59 16:43.45 6:44/M 03:59.70
44 Mary Waechter State College PA 21 F 19-29 16:46.40 6:46/M 01:03.20
45 Paul Keating Dayton MD 47 M 40-49 16:48.10 6:46/M 04:04.35
46 Cory Splain Bellefonte PA 17 M 15-18 16:48.60 6:46/M 04:04.85
47 Scott Roycroft State College PA 46 M 40-49 16:48.65 6:46/M 04:04.90
48 Patricia Keating Dayton MD 46 F 40-49 16:49.15 6:47/M 01:05.95
49 Kiley Hand Harrison Valley PA 34 M 30-39 16:50.45 6:47/M 04:06.70
50 Paul Kasal Port Matilda PA 17 M 15-18 16:54.70 6:49/M 04:10.95
51 Holger Bertram State College PA 38 M 30-39 16:54.70 6:49/M 04:10.95
52 David Degroote State College PA 50 M 50-59 16:55.80 6:49/M 04:12.05
53 Thomas Chorman State College PA 24 M 19-29 16:57.30 6:50/M 04:13.55
54 Nadia Lehtihet State College PA 15 F 15-18 17:00.50 6:51/M 01:17.30
55 Thomas Yebernetsky Bellefonte PA 27 M 19-29 17:00.70 6:51/M 04:16.95
56 David Swisher State College PA 29 M 19-29 17:01.60 6:52/M 04:17.85
57 Rj Davis New Holland PA 14 M 11-14 17:02.75 6:52/M 04:19.00
58 Raymond Brady State College PA 22 M 19-29 17:04.05 6:53/M 04:20.30
59 Jackson Tate Howard PA 17 M 15-18 17:04.90 6:53/M 04:21.15
60 David Eisenhower Lansdale PA 30 M 30-39 17:06.30 6:54/M 04:22.55
61 Colton Gilpin Port Matilda PA 16 M 15-18 17:07.70 6:54/M 04:23.95
62 Andy Foard State College PA 16 M 15-18 17:08.65 6:55/M 04:24.90
63 Michael Robinson Lewistown OH 42 M 40-49 17:16.30 6:58/M 04:32.55
64 Evelyn Ellis State College PA 49 F 40-49 17:18.70 6:59/M 01:35.50
65 Ryan Feather Bellefonte PA 17 M 15-18 17:19.50 6:59/M 04:35.75
66 John Wilcock State College PA 37 M 30-39 17:21.10 7:00/M 04:37.35
67 John Lindo Bellefonte PA 47 M 40-49 17:21.75 7:00/M 04:38.00
68 Scott Moore Charlottesville VA 27 M 19-29 17:22.05 7:00/M 04:38.30
69 Leann Cascino Johnstown PA 22 F 19-29 17:33.05 7:05/M 01:49.85
70 Ryan Booz State College PA 33 M 30-39 17:33.25 7:05/M 04:49.50
71 Rich McLaughlin State College PA 30 M 30-39 17:36.15 7:06/M 04:52.40
72 Gwenn Porter Clearfield PA 15 F 15-18 17:37.60 7:06/M 01:54.40
73 Andrew Lanagan State College PA 14 M 11-14 17:44.35 7:09/M 05:00.60
74 Kelleen Lanagan State College PA 17 F 15-18 17:44.50 7:09/M 02:01.30
75 Roger Rickard Port Matilda PA 60 M 60-99 17:45.75 7:09/M 05:02.00
76 Sean Hough Pleasant Gap PA 14 M 11-14 17:47.75 7:10/M 05:04.00
77 Gregory Chuhran Carrolltown PA 38 M 30-39 17:49.00 7:11/M 05:05.25
78 Anne Balogh State College PA 14 F 11-14 17:49.40 7:11/M 02:06.20
79 John Nese State College PA 16 M 15-18 17:50.05 7:11/M 05:06.30
80 Je Woodman State College PA 15 M 15-18 17:50.40 7:11/M 05:06.65
81 Francis Bede Homestead PA 30 M 30-39 17:55.60 7:13/M 05:11.85
82 Robert Wheland Pa. Furnace PA 26 M 19-29 17:56.10 7:14/M 05:12.35
83 Scott Smeal State College PA 33 M 30-39 17:58.10 7:15/M 05:14.35
84 Ryan Singer Pleasant Gap PA 18 M 15-18 17:58.60 7:15/M 05:14.85
85 Ross Black Altoona PA 17 M 15-18 17:58.75 7:15/M 05:15.00
86 Devyn Lee Pennsylvania Furnace 16 F 15-18 17:59.70 7:15/M 02:16.50
87 Scott Bosak State College PA 15 M 15-18 17:59.75 7:15/M 05:16.00
88 Russ Wilson Tylersburg PA 35 M 30-39 17:59.95 7:15/M 05:16.20
89 Richard Gilbaugh Bellefonte PA 51 M 50-59 18:02.25 7:16/M 05:18.50
90 Andrew Stankovich Farmington MI 17 M 15-18 18:08.35 7:19/M 05:24.60
91 Justin Armbruster Huntingdon PA 22 M 19-29 18:09.30 7:19/M 05:25.55
92 Carolyn King Port Matilda PA 14 F 11-14 18:10.10 7:20/M 02:26.90
93 Jenny Fiscus Julian PA 30 F 30-39 18:10.15 7:20/M 02:26.95
94 Alan Zimmerman Bellefonte PA 18 M 15-18 18:10.65 7:20/M 05:26.90
95 Dan Dreibelbis Pleasant Gap PA 16 M 15-18 18:11.40 7:20/M 05:27.65
96 Robert Kilareski State College PA 35 M 30-39 18:12.10 7:20/M 05:28.35
97 Katiera Carey Montoursville PA 21 F 19-29 18:12.45 7:20/M 02:29.25
98 Jon Nese State College PA 46 M 40-49 18:14.15 7:21/M 05:30.40
99 Nathan Alterio Bellefonte PA 15 M 15-18 18:14.70 7:21/M 05:30.95
100 Tom King Port Matilda PA 39 M 30-39 18:15.70 7:22/M 05:31.95
101 Martin Mazur 51 M 50-59 18:16.80 7:22/M 05:33.05
102 Kirk Rager Reedsville PA 46 M 40-49 18:17.25 7:22/M 05:33.50
103 Christine Rodgers Bellefonte PA 38 F 30-39 18:17.95 7:22/M 02:34.75
104 Greg Woodman State College PA 50 M 50-59 18:19.35 7:23/M 05:35.60
105 Charlie Morgan Huntersville NC 15 M 15-18 18:19.50 7:23/M 05:35.75
106 Shane Alterio Bellefonte PA 17 M 15-18 18:19.70 7:23/M 05:35.95
107 Todd Baney Port Matilda OR 38 M 30-39 18:20.70 7:24/M 05:36.95
108 Tim Ormsby Spring Mills PA 42 M 40-49 18:20.90 7:24/M 05:37.15
109 Mike Philippe State College PA 38 M 30-39 18:21.00 7:24/M 05:37.25
110 Brad Grieb Bellefonte PA 15 M 15-18 18:22.00 7:24/M 05:38.25
111 James Quigel State College PA 53 M 50-59 18:22.10 7:24/M 05:38.35
112 Amy Marshall Port Matilda PA 33 F 30-39 18:22.70 7:24/M 02:39.50
113 Tyler Frederick Sugarloaf PA 26 M 19-29 18:23.00 7:25/M 05:39.25
114 John Sheakoski State College PA 46 M 40-49 18:23.30 7:25/M 05:39.55
115 Ari Markowitz Schenectady NY 14 M 11-14 18:25.20 7:26/M 05:41.45
116 Andrea Shivery Bellefonte PA 30 F 30-39 18:26.00 7:26/M 02:42.80
117 Kazuya Tajiri State College PA 40 M 40-49 18:26.10 7:26/M 05:42.35
118 Pamela Scott Lemont PA 46 F 40-49 18:29.40 7:27/M 02:46.20
119 Joseph Del Nano Pittsburgh PA 13 M 11-14 18:31.55 7:28/M 05:47.80
120 Sean King Port Matilda PA 13 M 11-14 18:36.25 7:30/M 05:52.50
121 Mike Ryan Clearfield PA 48 M 40-49 18:38.25 7:31/M 05:54.50
122 Spyros Degleris State College PA 45 M 40-49 18:38.75 7:31/M 05:55.00
123 Michael Nordberg Boalsburg PA 46 M 40-49 18:39.65 7:31/M 05:55.90
124 Ned Trice Lexington KY 27 M 19-29 18:43.60 7:33/M 05:59.85
125 Adam Witmer Bellefonte PA 30 M 30-39 18:45.00 7:34/M 06:01.25
126 Owen Wing State College PA 9 M 1-10 18:46.60 7:34/M 06:02.85
127 Chris Edwards State College PA 17 M 15-18 18:48.15 7:35/M 06:04.40
128 Ryan Ertsgaard Pa Furnace PA 21 M 19-29 18:50.00 7:36/M 06:06.25
129 Eric Stromer Pennsylvania Furnace 42 M 40-49 18:54.00 7:37/M 06:10.25
130 Michael Foster Spring Mills PA 34 M 30-39 18:56.50 7:38/M 06:12.75
131 Elisabeth Rebholz Ashburn VA 12 F 11-14 18:56.75 7:38/M 03:13.55
132 Pacifica Sommers State College PA 23 F 19-29 18:57.70 7:38/M 03:14.50
133 Masaki Abe State College PA 36 M 30-39 18:59.40 7:39/M 06:15.65
134 Charlene Brawley Gaithersburg MD 47 F 40-49 19:00.70 7:40/M 03:17.50
135 Carolyn Andersen Boalsburg PA 46 F 40-49 19:05.40 7:42/M 03:22.20
136 Rick Olewnik St Marys PA 45 M 40-49 19:10.40 7:44/M 06:26.65
137 John Daley State Colleg PA 48 M 40-49 19:13.05 7:45/M 06:29.30
138 Steve Lyncha State College PA 34 M 30-39 19:13.85 7:45/M 06:30.10
139 Ashlee Dere State College PA 25 F 19-29 19:14.55 7:45/M 03:31.35
140 Jennie Ryan Clearfield PA 16 F 15-18 19:16.25 7:46/M 03:33.05
141 Roy Love Boalsburg PA 49 M 40-49 19:18.20 7:47/M 06:34.45
142 Tara Inverso State College PA 28 F 19-29 19:18.30 7:47/M 03:35.10
143 Scott Wing State College PA 48 M 40-49 19:18.85 7:47/M 06:35.10
144 Joshua Ward Hermitage PA 20 M 19-29 19:24.05 7:49/M 06:40.30
145 Scott Shore State College PA 25 M 19-29 19:24.40 7:49/M 06:40.65
146 Rachel Vantries Indianapolis IN 14 F 11-14 19:26.05 7:50/M 03:42.85
147 Sally Bondurant State Colleg PA 52 F 50-59 19:27.10 7:51/M 03:43.90
148 Miruna Saniclark State College PA 26 F 19-29 19:27.25 7:51/M 03:44.05
149 Todd Peterson Lemont PA 42 M 40-49 19:28.30 7:51/M 06:44.55
150 Stacey Bevilaequa Bellefonte PA 38 F 30-39 19:29.30 7:51/M 03:46.10
151 Johanna Ryan Clearfield PA 15 F 15-18 19:30.65 7:52/M 03:47.45
152 Andrew Pollock Winburne PA 23 M 19-29 19:31.05 7:52/M 06:47.30
153 George Myers, Jr. Centre Hall PA 61 M 60-99 19:31.25 7:52/M 06:47.50
154 Mike Lanagan State College PA 48 M 40-49 19:32.00 7:53/M 06:48.25
155 Patrick Leonard State College PA 51 M 50-59 19:32.90 7:53/M 06:49.15
156 Kenny Laufer Bellefonte PA 14 M 11-14 19:33.65 7:53/M 06:49.90
157 Tyler Ashpole Howard PA 14 M 11-14 19:34.30 7:53/M 06:50.55
158 Leo Wortman Bellefonte PA 14 M 11-14 19:34.80 7:53/M 06:51.05
159 Gregory Hubler Morrisdale PA 43 M 40-49 19:34.90 7:53/M 06:51.15
160 Travis Corl Howard PA 15 M 15-18 19:35.05 7:54/M 06:51.30
161 Richard Coulter Port Matilda PA 32 M 30-39 19:36.60 7:54/M 06:52.85
162 Ryan Russell State College PA 25 M 19-29 19:38.00 7:55/M 06:54.25
163 Jon Cather Port Matilda PA 10 M 1-10 19:39.90 7:55/M 06:56.15
164 Shawn Smith State College PA 26 M 19-29 19:40.50 7:56/M 06:56.75
165 Bill Dornan Gallaway NJ 56 M 50-59 19:41.15 7:56/M 06:57.40
166 Tom Yebernetsky Bellefonte PA 51 M 50-59 19:41.95 7:56/M 06:58.20
167 Doug Erickson State Collge PA 50 M 50-59 19:43.25 7:57/M 06:59.50
168 Tinamarie Rayno State College PA 37 F 30-39 19:43.30 7:57/M 04:00.10
169 Kate Mount State College PA 50 F 50-59 19:43.70 7:57/M 04:00.50
170 Chris Orndorff State College PA 39 F 30-39 19:43.95 7:57/M 04:00.75
171 Rita Gates Lemont PA 15 F 15-18 19:43.95 7:57/M 04:00.75
172 Kelley Rager 18 F 15-18 19:44.50 7:57/M 04:01.30
173 Steve Miller Bryn Mawr PA 14 M 11-14 19:47.90 7:59/M 07:04.15
174 David Cather Port Matilda PA 51 M 50-59 19:48.00 7:59/M 07:04.25
175 Mary Toccket North Wales PA 29 F 19-29 19:49.70 7:59/M 04:06.50
176 Daniel Skilone State College PA 24 M 19-29 19:55.20 8:02/M 07:11.45
177 Chris Zedalis Jackson NJ 37 M 30-39 19:57.45 8:03/M 07:13.70
178 Dennis Sheehan State College PA 57 M 50-59 19:58.00 8:03/M 07:14.25
179 Kathleen O'Toole Lemont PA 53 F 50-59 19:58.55 8:03/M 04:15.35
180 Pat Flynn State College PA 35 M 30-39 19:59.65 8:03/M 07:15.90
181 Tracy Krawczyk State College PA 35 F 30-39 20:01.60 8:04/M 04:18.40
182 Rachael Piper State College PA 19 F 19-29 20:01.75 8:04/M 04:18.55
183 Maaret Viskari State College PA 34 F 30-39 20:02.40 8:05/M 04:19.20
184 Scott Irwin Port Matilda PA 46 M 40-49 20:03.50 8:05/M 07:19.75
185 Ed Goodall Port Matilda PA 13 M 11-14 20:05.30 8:06/M 07:21.55
186 Angelica Campos State College PA 21 F 19-29 20:06.45 8:06/M 04:23.25
187 Trevor Trethewey State College PA 25 M 19-29 20:07.45 8:07/M 07:23.70
188 Jordan Reitz Waynesboro PA 21 M 19-29 20:07.90 8:07/M 07:24.15
189 Jan Hershberger Waynesboro PA 20 F 19-29 20:08.15 8:07/M 04:24.95
190 Bill James State College PA 57 M 50-59 20:09.25 8:08/M 07:25.50
191 Ron Davis New Holland PA 40 M 40-49 20:09.70 8:08/M 07:25.95
192 Ceit Bannon Huntingdon PA 28 F 19-29 20:12.10 8:09/M 04:28.90
193 Kayla Pifer Boalsburg PA 19 F 19-29 20:12.50 8:09/M 04:29.30
194 Brian Parme Elkridge MD 25 M 19-29 20:12.55 8:09/M 07:28.80
195 Matt Sheridan Johnstown PA 23 M 19-29 20:13.25 8:09/M 07:29.50
196 Kevin Pecht Howard PA 28 M 19-29 20:14.45 8:10/M 07:30.70
197 Michael Sladick Midland PA 25 M 19-29 20:15.35 8:10/M 07:31.60
198 Aaron Myers State College PA 22 M 19-29 20:15.65 8:10/M 07:31.90
199 Trevor Corl Howard PA 11 M 11-14 20:16.30 8:10/M 07:32.55
200 Rebecca Whitney State College PA 14 F 11-14 20:22.95 8:13/M 04:39.75
201 C Fruchtl Lemont PA 39 M 30-39 20:24.10 8:14/M 07:40.35
202 Roya Nezarati State College PA 19 F 19-29 20:24.90 8:14/M 04:41.70
203 Becky Wittrig Port Matilda PA 40 F 40-49 20:25.00 8:14/M 04:41.80
204 Nicole Haldeman Mechanicsburg PA 22 F 19-29 20:25.75 8:14/M 04:42.55
205 Andy Rupert Cooperstown PA 22 M 19-29 20:27.05 8:15/M 07:43.30
206 Christopher Soill Winfield PA 13 M 11-14 20:27.50 8:15/M 07:43.75
207 Shannon Yarger Centre Hall PA 17 F 15-18 20:28.00 8:15/M 04:44.80
208 Bill Wortman Bellefonte PA 51 M 50-59 20:28.15 8:15/M 07:44.40
209 Laura Bianco State College PA 28 F 19-29 20:29.10 8:16/M 04:45.90
210 Maggie Harding State College PA 16 F 15-18 20:29.35 8:16/M 04:46.15
211 Elizabeth Novack State College PA 16 F 15-18 20:29.55 8:16/M 04:46.35
212 Bill Caplan State College PA 52 M 50-59 20:30.00 8:16/M 07:46.25
213 Brian Zedalis Port Matilda PA 45 M 40-49 20:30.60 8:16/M 07:46.85
214 Kay Connelly Port Matilda PA 43 F 40-49 20:31.30 8:16/M 04:48.10
215 Rohit Ananth State College PA 19 M 19-29 20:31.30 8:16/M 07:47.55
216 David Gordeuk Port Matilda PA 14 M 11-14 20:31.40 8:16/M 07:47.65
217 Michael Umstead State Colleg PA 29 M 19-29 20:31.95 8:16/M 07:48.20
218 Todd Litzinger State Colleg PA 37 M 30-39 20:32.70 8:17/M 07:48.95
219 Gloria Leous State Colleg PA 42 F 40-49 20:33.95 8:17/M 04:50.75
220 Jerry Steffy State Colleg PA 61 M 60-99 20:34.45 8:18/M 07:50.70
221 Daniel Lentz State College PA 24 M 19-29 20:35.05 8:18/M 07:51.30
222 Debra Casses Mill Hall PA 33 F 30-39 20:37.30 8:19/M 04:54.10
223 Molly Neal Port Matilda PA 33 F 30-39 20:38.05 8:19/M 04:54.85
224 Claire O'Toole Gray Lemont PA 18 F 15-18 20:41.50 8:20/M 04:58.30
225 Alicia Cornali Centre Hall PA 36 F 30-39 20:41.90 8:20/M 04:58.70
226 Terence Melonas Port Matilda PA 24 M 19-29 20:42.05 8:21/M 07:58.30
227 James Keef Collegeville PA 39 M 30-39 20:42.85 8:21/M 07:59.10
228 Janine Mistrick State College PA 14 F 11-14 20:44.35 8:22/M 05:01.15
229 Jason Tomlinson State Colleg PA 28 M 19-29 20:44.80 8:22/M 08:01.05
230 Susan Ardrey Hesston PA 37 F 30-39 20:45.20 8:22/M 05:02.00
231 Gretchen Johnson Longmont CO 31 F 30-39 20:46.65 8:22/M 05:03.45
232 Vicki Summers Pennsylvania Furnace 37 F 30-39 20:46.80 8:22/M 05:03.60
233 Doug Kalmbach Bellefonte PA 46 M 40-49 20:47.00 8:23/M 08:03.25
234 Jack Langelaan State College PA 37 M 30-39 20:47.90 8:23/M 08:04.15
235 Laura Kilareski State College PA 34 F 30-39 20:48.30 8:23/M 05:05.10
236 Maggie Ellis State College PA 36 F 30-39 20:49.70 8:24/M 05:06.50
237 Justin Giedroc Bellefonte PA 15 M 15-18 20:50.35 8:24/M 08:06.60
238 Mark Scott Lemont PA 49 M 40-49 20:50.75 8:24/M 08:07.00
239 Charles Martin Julian PA 16 M 15-18 20:50.90 8:24/M 08:07.15
240 Sanket Amin Camp Hill PA 26 M 19-29 20:52.75 8:25/M 08:09.00
241 Long Kirk State College PA 40 M 40-49 20:56.10 8:26/M 08:12.35
242 Kelly Bierly Framingham MA 40 F 40-49 20:57.15 8:27/M 05:13.95
243 Nicholas Del Nano Pittsburgh PA 11 M 11-14 20:57.75 8:27/M 08:14.00
244 Jack Chernega State College PA 50 M 50-59 20:57.80 8:27/M 08:14.05
245 Andrew Wilson State College PA 16 M 15-18 20:59.60 8:28/M 08:15.85
246 Hasan Koc State Colleg PA 42 M 40-49 20:59.95 8:28/M 08:16.20
247 Eleanor Wing State College PA 11 F 11-14 21:00.25 8:28/M 05:17.05
248 Gregory Hillegas State College PA 46 M 40-49 21:00.65 8:28/M 08:16.90
249 Megan Bland Port Matilda PA 15 F 15-18 21:00.95 8:28/M 05:17.75
250 David Gause Bellefonte PA 27 M 19-29 21:02.20 8:29/M 08:18.45
251 Matthew Dixon State Colleg PA 32 M 30-39 21:03.75 8:29/M 08:20.00
252 Gayle Nicholson State College PA 54 F 50-59 21:06.65 8:30/M 05:23.45
253 Kevin Ermol State College PA 36 M 30-39 21:07.85 8:31/M 08:24.10
254 John Hanratty State Colleg PA 29 M 19-29 21:08.50 8:31/M 08:24.75
255 Miranda Holmes Port Matilda PA 14 F 11-14 21:09.55 8:32/M 05:26.35
256 Terri Rudy Bellefonte OR 31 F 30-39 21:12.10 8:33/M 05:28.90
257 Gary Cattell Port Matilda PA 50 M 50-59 21:12.40 8:33/M 08:28.65
258 Brian Marshall Port Matilda PA 33 M 30-39 21:13.95 8:33/M 08:30.20
259 Jennifer Yearick Lewistown PA 30 F 30-39 21:14.20 8:34/M 05:31.00
260 Sara Dittmann State College PA 20 F 19-29 21:19.05 8:36/M 05:35.85
261 Collin Wesley Bellefonte PA 10 M 1-10 21:19.45 8:36/M 08:35.70
262 Mark Mitchell Bellefonte PA 49 M 40-49 21:20.40 8:36/M 08:36.65
263 Chris Felsmann State College PA 46 M 40-49 21:20.55 8:36/M 08:36.80
264 Megan Schuchert State College PA 29 F 19-29 21:21.15 8:37/M 05:37.95
265 Haley Garvin State College PA 9 F 1-10 21:21.45 8:37/M 05:38.25
266 Terry Garvin State College PA 39 M 30-39 21:22.00 8:37/M 08:38.25
267 Steve Shirey Pleasant Gap PA 41 M 40-49 21:22.35 8:37/M 08:38.60
268 Philip Bosha State College PA 34 M 30-39 21:23.00 8:37/M 08:39.25
269 Andy Skipper State College PA 11 M 11-14 21:24.50 8:38/M 08:40.75
270 Elizabeth Orscheln Needham Heights MA 12 F 11-14 21:24.65 8:38/M 05:41.45
271 Mike Orschein Needham MA 44 M 40-49 21:25.10 8:38/M 08:41.35
272 Bo Kasal Port Matilda PA 51 M 50-59 21:26.45 8:39/M 08:42.70
273 Jeffrey Dierling Bellefonte PA 25 M 19-29 21:26.60 8:39/M 08:42.85
274 Julia Christensen State College PA 15 F 15-18 21:27.40 8:39/M 05:44.20
275 Marty Wesley Bellefonte PA 40 M 40-49 21:28.20 8:39/M 08:44.45
276 Elizabeth Parfitt Boston MA 27 F 19-29 21:29.60 8:40/M 05:46.40
277 Brian Hartman Port Matilda PA 47 M 40-49 21:29.85 8:40/M 08:46.10
278 John Park State College PA 51 M 50-59 21:30.15 8:40/M 08:46.40
279 Megan Leddy State College PA 15 F 15-18 21:30.30 8:40/M 05:47.10
280 Paul Winkler State College PA 44 M 40-49 21:31.70 8:41/M 08:47.95
281 Yosuke Fukuyama State College PA 27 M 19-29 21:32.55 8:41/M 08:48.80
282 Sherry Nolan Charlottesville VA 27 F 19-29 21:32.70 8:41/M 05:49.50
283 Mike Lewis Bellefonte PA 13 M 11-14 21:34.50 8:42/M 08:50.75
284 Melissa Hall Julian PA 39 F 30-39 21:38.40 8:43/M 05:55.20
285 Molly Pomeroy-Hoover Julian PA 36 F 30-39 21:39.40 8:44/M 05:56.20
286 Scottie Showers Bellefonte PA 30 M 30-39 21:42.10 8:45/M 08:58.35
287 Kristie Dennison State College PA 17 F 15-18 21:42.60 8:45/M 05:59.40
288 Robyn Simciske Lanse PA 20 F 19-29 21:43.80 8:45/M 06:00.60
289 Mark Staub Bellefonte PA 36 M 30-39 21:45.40 8:46/M 09:01.65
290 Megan Biek State College PA 14 F 11-14 21:45.75 8:46/M 06:02.55
291 Andrew Miller Hanover PA 37 M 30-39 21:46.30 8:47/M 09:02.55
292 Susan Croyle Petersburg PA 53 F 50-59 21:46.80 8:47/M 06:03.60
293 Jennifer Morgan Huntersville NC 45 F 40-49 21:48.35 8:47/M 06:05.15
294 Emily Holzman Dalton PA 14 F 11-14 21:51.35 8:49/M 06:08.15
295 Bryan Walaschek Port Matilda PA 34 M 30-39 21:55.05 8:50/M 09:11.30
296 Matthew Balogh State College PA 10 M 1-10 21:59.45 8:52/M 09:15.70
297 Renee Carey Montoursville PA 36 F 30-39 21:59.55 8:52/M 06:16.35
298 Paul Sommers State College PA 61 M 60-99 22:01.85 8:53/M 09:18.10
299 Stevie Rocco Pennsylvania Furnace 41 F 40-49 22:02.10 8:53/M 06:18.90
300 Allison Snyder Julian PA 31 F 30-39 22:02.30 8:53/M 06:19.10
301 Leann Showers Bellefonte PA 30 F 30-39 22:03.70 8:53/M 06:20.50
302 Phillip Clauer State College PA 47 M 40-49 22:07.70 8:55/M 09:23.95
303 Joy Mattern Bellefonte PA 30 F 30-39 22:08.70 8:55/M 06:25.50
304 Dustin Allgeier Port Matilda PA 25 M 19-29 22:12.80 8:57/M 09:29.05
305 Amanda Woodle Boalsburg PA 21 F 19-29 22:13.50 8:58/M 06:30.30
306 James Croyle Petersburg PA 56 M 50-59 22:14.20 8:58/M 09:30.45
307 Ben Grisso Blacksburg VA 28 M 19-29 22:16.10 8:59/M 09:32.35
308 Lorena Arocena State College PA 45 F 40-49 22:18.10 9:00/M 06:34.90
309 Kevin Charney Windber PA 42 M 40-49 22:18.40 9:00/M 09:34.65
310 Bryan Donovan State College PA 26 M 19-29 22:19.95 9:00/M 09:36.20
311 Julia Anderson State College PA 9 F 1-10 22:21.10 9:01/M 06:37.90
312 Chris Hockenberry Centre Hall PA 30 M 30-39 22:21.30 9:01/M 09:37.55
313 Jim Pietropado Lewistown PA 54 M 50-59 22:21.75 9:01/M 09:38.00
314 Glenn Wild State College PA 11 M 11-14 22:22.40 9:01/M 09:38.65
315 Dean Woodle Boalsburg PA 49 M 40-49 22:22.65 9:01/M 09:38.90
316 Adam Johnstonbaugh State College PA 25 M 19-29 22:23.60 9:02/M 09:39.85
317 Trevor Eisenhuth PA 18 M 15-18 22:24.95 9:02/M 09:41.20
318 Lori Bierly New York NY 41 F 40-49 22:26.60 9:03/M 06:43.40
319 Jeff Shoemaker State College PA 31 M 30-39 22:26.65 9:03/M 09:42.90
320 Anna Matheson Downingtown PA 13 F 11-14 22:27.00 9:03/M 06:43.80
321 John Oneill State College PA 45 M 40-49 22:27.60 9:03/M 09:43.85
