21st ANNUAL ARTS FESTIVAL RACES - 10K
14 July 1996
I.M. Building Penn State University Park Campus

Overall winners:
Women                          Men
-----                          ---
Teresa Hohnka        39:40     Chet Tavoscanone  32:20
Evelynn Ellis        40:10     Terry Shea        33:29
Catherine McConnell  40:53     Kevin Geesaman    33:30

       CLASS
PLACE PLACE FINISHER TIME PACE

1 Chet Tavoscanone, 21 32:20 5:13
2 Terry Shea, 22 33:29 5:24
3 Kevin Geesaman, 20 33:30 5:24
4 Chad McKom, 20 34:00 5:29
5 Chris Pass, 28 34:35 5:35
6 1 Matthew Smith, 32 34:48 5:37
7 1 Christopher Leitz, 19 34:52 5:37
8 1 Simon Taverner, 35 34:54 5:38
9 1 Austin Drager, 20 34:57 5:38
10 1 S Mark Courtney, 40 35:23 5:42
11 2 Kenny Brown, 21 35:35 5:44
12 1 Joghn McGraw, 29 35:39 5:45
13 2 Lee Giezentanner, 26 35:39 5:45
14 2 Michael Doll, 31 35:57 5:48
15 3 Karl Shellenberger, 20 35:58 5:48
16 3 Jonathan Eckert, 33 36:00 5:48
17 2 Terry Reid, 37 36:01 5:48
18 4 Kevin McGouldrick, 20 36:03 5:49
19 2 Binn Knapp, 42 36:05 5:49
20 3 Matt Kretchmar, 26 36:34 5:54
21 2 Travis Etters, 16 36:36 5:54
22 5 Colin Heitzmann, 22 36:52 5:57
23 4 Boyd Brumbaugh, 32 37:01 5:58
24 3 Tony Decrappeo, 43 37:07 5:59
25 6 William Dye, 23 37:08 5:59
26 3 Craig Hettche, 19 37:09 6:00
27 3 Kevin Bligan, 36 37:15 6:00
28 4 David Herman, 19 37:17 6:01
29 5 Ezra Fitz, 19 37:18 6:01
30 4 Tom Cali, 41 37:21 6:01
31 1 Sam Bray, 45 37:34 6:04
32 5 Scott Roucroft, 34 37:54 6:07
33 2 Nathan Tressler, 47 38:20 6:11
34 6 Stephen Gross, 15 38:37 6:14
35 7 Nathan Paine, 18 38:40 6:14
36 6 Bryan Bridges, 33 38:42 6:14
37 4 Chris Davis, 28 38:49 6:16
38 4 Jim Kisenwether, 38 38:53 6:16
39 8 Todd Etters, 16 38:59 6:17
40 7 Bryce Maretzki, 33 39:05 6:18
41 9 Jeff Paine, 15 39:17 6:20
42 8 German Avita, 30 39:19 6:20
43 10 Sean Dixon, 18 39:22 6:21
44 9 Roy Schaeffer, 32 39:27 6:22
45 Teresa Hohnka, 21* 39:40 6:24
46 5 Jeff Harpster, 35 39:47 6:25
47 10 David Westby, 34 39:49 6:25
48 6 Jim Moore, 35 39:49 6:25
49 11 Joseph Moodler, 32 39:52 6:26
50 11 John Pomeroy, 18 39:57 6:26
51 5 Mark Fedele, 26 39:58 6:27
52 Evelynn Ellis, 37* 40:10 6:29
53 5 Rick Glenwright, 40 40:11 6:29
54 6 Denny Dunkleberger, 40 40:14 6:29
55 7 Earl Lake, 42 40:15 6:29
56 12 Craig Maretzki, 30 40:16 6:30
57 6 Wade Rushings, 27 40:30 6:32
58 1 Leroy Straley, 51 40:35 6:33
59 Catherine McConnell, 23* 40:53 6:35
60 7 Michael Sterner, 25 40:57 6:36
61 7 Christopher Sefter, 38 40:58 6:36
62 1 David Cartwright, 57 41:15 6:39
63 3 Bob Crowe, 48 41:19 6:40
64 12 Michael Rose, 18 41:22 6:40
65 13 Jeffrey Bundy, 17 41:22 6:40
66 13 Matthew Herts, 31 41:24 6:41
67 8 Kenton Laubscher, 35 41:28 6:41
68 1 William Martin, 4 41:28 6:41
69 8 David Beiker, 40 41:28 6:41
70 Lou Ann Hohnka, 19* 41:29 6:41
71 Sue Crowe, 40* 41:47 6:44
72 9 James Schenck, 42 41:52 6:45
73 10 Martin Whitaker, 44 41:53 6:45
74 14 Lou Wojcinski, 30 41:59 6:46
75 1 Tina McDonie, 34* 42:01 6:46
76 14 Travis Shive, 17 42:02 6:47
77 7 Robert Thompson, 24 42:07 6:47
78 9 David Kisenwether, 35 42:17 6:49
79 10 Tim Jones, 38 42:23 6:50
80 15 Ron Iacocca, 33 42:24 6:50
81 15 Todd Runk, 16 42:25 6:50
82 11 Paul Gaebel, 43 42:32 6:52
83 8 Jim Hamilton, 27 42:37 6:52
84 12 Marvin Hall, 41 42:39 6:53
85 13 Carl Bechdel, 42 42:53 6:55
86 9 Jeffrey Conte, 26 42:59 6:56
87 2 Keith Ord, 53 43:01 6:56
88 4 Fred Shilling, 45 43:06 6:57
89 10 Brian Cook, 29 43:06 6:57
90 1 Sue Matalavagee, 36* 43:11 6:58
91 11 Brian Robertson, 28 43:11 6:58
92 11 Garth Benton, 35 43:19 6:59
93 1 Brittney Fray, 21* 43:23 7:00
94 3 Richard Punshon, 50 43:27 7:00
95 12 David Alexander, 27 43:29 7:01
96 12 Mark Hess, 39 43:31 7:01
97 13 Donald Kimble, 36 43:35 7:02
98 14 Matthew Conard, 38 43:39 7:02
99 5 Samuel Condo, 46 43:47 7:04
100 14 Len Zazetski, 43 43:49 7:04
101 16 Joshua Ryan, 15 43:59 7:06
102 16 Jiang Huang, 31 44:01 7:06
103 17 Greg Spak, 16 44:03 7:06
104 15 Robert Boozer, 41 44:09 7:07
105 4 Roger Ware, 54 44:12 7:08
106 Ronald Cunfer 44:23 7:09
107 15 Jerry Stover, 39 44:25 7:10
108 16 Tom Rhoads, 43 44:28 7:10
109 6 Tim Rupp, 45 44:31 7:11
110 16 Robert Cornwall, 35 44:39 7:12
111 17 Mark Ashby, 41 44:41 7:12
112 1 Teri Jordan, 43* 44:46 7:13
113 2 Kari Glassman, 55 44:49 7:14
114 1 Coreen Steinbauch, 45* 45:06 7:16
115 8 Brian Erwin, 22 45:09 7:17
116 17 Eric Stager, 34 45:24 7:19
117 18 Erik Thompson, 15 45:32 7:21
118 18 Lian O'Neill, 31 45:33 7:21
119 5 John Stump, 54 45:36 7:21
120 7 Robert Anderson, 49 45:37 7:21
121 17 Dexter Braff, 38 45:42 7:22
122 8 Phil Yanak, 48 45:43 7:22
123 18 Mike Casper, 37 45:44 7:22
124 1 Becky Hitchings, 27* 45:58 7:25
125 2 Lisa Badger, 22* 46:01 7:25
126 19 Marco Cruz, 32 46:04 7:26
127 18 Ted Ziff, 43 46:06 7:26
128 19 Clifoton Lambreth, 36 46:08 7:26
129 2 Bylan Fitz, 14 46:09 7:27
130 9 Tom Havens, 47 46:14 7:27
131 2 Marina Roeshot, 33* 46:17 7:28
132 1 Bob Bridgman, 63 46:20 7:28
133 19 Shunlin Chen, 17 46:21 7:28
134 19 George Barr, 44 46:23 7:29
135 13 Brian Lowe, 27 46:24 7:29
136 20 Martin Mazur, 39 46:25 7:29
137 2 Rocki-Lee Dewitt, 39* 46:25 7:29
138 21 Dave Giete, 36 46:30 7:30
139 3 Julie Fuoco, 37* 46:30 7:30
140 10 Kevin Abbey, 45 46:31 7:30
141 3 Jennie Evans, 34* 46:32 7:30
142 11 John Lucas, 46 46:40 7:32
143 9 Mitch Howell, 24 46:42 7:32
144 22 Timothy Moir, 35 46:47 7:33
145 20 Terry Swanger, 44 46:50 7:33
146 6 Nick Winograd, 50 46:53 7:34
147 4 Nancy Eckardt, 36* 46:56 7:34
148 14 Marc Azar, 28 46:58 7:35
149 10 Kevin Hazenstab, 21 47:01 7:35
150 12 Jack Hazenstab, 49 47:01 7:35
151 11 Vincent Presha, 22 47:01 7:35
152 15 Thad Hubler, 27 47:07 7:36
153 21 Ronald Myers, 43 47:12 7:37
154 2 Kathryn Gulden, 26* 47:15 7:37
155 12 Randy Lindberg, 23 47:18 7:38
156 13 Barry Stein, 45 47:19 7:38
157 2 Jim Vogelsong, 64 47:19 7:38
158 20 Yoaav Krauthammer, 15 47:21 7:38
159 5 Stacey Rohrbeck, 37* 47:22 7:38
160 4 Lisa Lamont, 34* 47:23 7:39
161 13 Josh Watson, 21 47:31 7:40
162 23 Andrew Cole, 37 47:38 7:41
163 5 Janet Jonson, 33* 47:40 7:41
164 6 Julie Christie, 31* 47:41 7:41
165 3 Kiernan Pierce, 29* 47:42 7:42
166 14 Ralph Papa, 49 47:46 7:42
167 15 Gerry Anderson, 48 47:48 7:42
168 7 Robert Heiser, 54 47:51 7:43
169 4 Susan Gorel, 28* 47:56 7:44
170 1 Kati Kostyak, 16* 47:57 7:44
171 22 Jospeh Lock, 44 48:01 7:45
172 20 Pete Muck, 34 48:03 7:45
173 21 William Feldman, 33 48:05 7:45
174 16 Stu Revness, 29 48:09 7:46
175 3 Glenn Wright, 62 48:10 7:46
176 17 Mark Maretzki, 28 48:12 7:46
177 6 Kendra Golden, 35* 48:17 7:47
178 2 Amber Itle, 19* 48:18 7:47
179 1 Judy Carroll, 50* 48:21 7:48
180 2 Joan Ritzke, 41* 48:25 7:48
181 22 Tom Gazda, 34 48:33 7:50
182 3 Ken O'Connor, 57 48:41 7:51
183 23 Jed Lindholm, 33 48:42 7:51
184 3 Melanie Meyers, 22* 48:44 7:52
185 24 Alan Daum, 33 48:46 7:52
186 25 David Schmidt, 34 48:48 7:52
187 23 Bob Ricketts, 43 48:49 7:52
188 26 Gary Mahute, 32 48:52 7:53
189 7 Jill Garrigan, 32* 48:53 7:53
190 18 Glen McKibben, 26 48:54 7:53
191 3 Kristina Bellock, 19* 48:55 7:53
192 24 Bill Hiergeist, 42 48:59 7:54
193 4 Jim Young, 61 49:05 7:55
194 8 John Mitchell, 51 49:06 7:55
195 14 Scott Smeal, 21 49:12 7:56
196 9 Phil Morris, 50 49:12 7:56
197 24 Gary Williams, 39 49:16 7:57
198 2 Barbara L, 46* 49:17 7:57
199 16 Carl Hess, 47 49:20 7:57
200 27 Jeff Esposito, 34 49:22 7:58
201 19 Jeffrey Garrigan, 28 49:25 7:58
202 17 Steve McGregor, 45 49:32 7:59
203 25 Don Christensen, 39 49:40 8:01
204 15 Robert Howell, 23 49:41 8:01
205 4 Alicia Ellis, 19* 49:44 8:01
206 Andrew Jones 49:55 8:03
207 5 Robin Shepherd, 28* 49:59 8:04
208 3 Teresa Timmerman, 41* 50:00 8:04
209 18 Bob Heckard, 48 50:07 8:05
210 25 Steve Mendelson, 40 50:12 8:06
211 4 Sharon Heck, 24* 50:16 8:06
212 3 Charles Magee, 14 50:19 8:07
213 7 Roana Fuller, 39* 50:21 8:07
214 8 Kym Burke, 32* 50:23 8:08
215 5 Rita Rio, 22* 50:26 8:08
216 26 David Durkin, 42 50:32 8:09
217 19 Tom Dredge, 46 50:33 8:09
218 4 Hal Sommer, 58 50:50 8:12
219 26 Doug Endler, 36 50:50 8:12
220 20 Steve Wheeler, 48 51:06 8:14
221 21 Jack Walmer, 48 51:06 8:14
222 22 Joe Lazenby, 49 51:12 8:15
223 TURKEY 51:14 8:16
224 27 David Doll, 37 51:15 8:16
225 1 Janet Riggio* 51:19 8:17
226 23 Dennis Heitzmann, 49 51:20 8:17
227 5 Amy Ziegler, 15* 51:22 8:17
228 24 Johnn Molburg, 48 51:35 8:19
229 5 Larry Berdis, 62 51:40 8:20
230 9 Carol Swanson, 33* 51:41 8:20
231 25 Larry Miles, 48 51:42 8:20
232 28 Bob Alpagh, 33 51:42 8:20
233 26 John Knepley, 49 51:49 8:21
234 27 Bill Pounds, 49 51:53 8:22
235 10 Marie Hojnacki, 34* 52:00 8:23
236 10 Courtney Burroughs, 54 52:07 8:24
237 28 Todd Johnson, 36 52:09 8:25
238 27 Wayne Kursh, 42 52:12 8:25
239 6 Erin Hallinan, 18* 52:21 8:27
240 29 Jeff Luck, 36 52:26 8:27
241 5 John H E. Clark, 56 52:29 8:28
242 6 Paul Christopher, 61 52:30 8:28
243 4 Helen Magee, 40* 52:32 8:28
244 20 Tom Starchville, 28 52:34 8:29
245 30 Bruce Kelley, 36 52:40 8:30
246 28 Joseph Millet, 45 52:47 8:31
247 7 Cynthia Lapinski, 19* 52:57 8:32
248 29 Jim Burton, 32 52:58 8:33
249 6 Rebecca Hamilton, 27* 53:03 8:33
250 11 Sherry Hyland, 32* 53:25 8:37
251 7 Sara Gavin, 25* 53:32 8:38
252 8 Caren Mucha, 35* 53:35 8:38
253 16 Brendan Howard, 21 53:36 8:39
254 29 Larry Snavely, 47 53:42 8:40
255 12 Mary Lindholm, 32* 53:47 8:40
256 28 Robert Dreibelbis, 43 53:58 8:42
257 6 Lisa Nichols, 24* 54:00 8:43
258 31 Mark Ritchey, 36 54:04 8:43
259 29 Pat McCloskey, 40 54:05 8:43
260 30 Ray Horn, 48 54:06 8:43
261 30 Kevin Morooney, 33 54:13 8:45
262 31 Larry Newman, 45 54:44 8:50
263 32 Leon Lidik, 49 54:44 8:50
264 31 Steven Becker, 30 54:45 8:50
265 32 Mark Friedlander, 37 54:47 8:50
266 7 Sasha Cavanagh, 22* 54:48 8:50
267 5 Pam Cepullio, 40* 54:49 8:50
268 6 Mary Reilly, 42* 54:58 8:52
269 8 Michele Hallinan, 16* 55:03 8:53
270 17 John Lean, 22 55:09 8:54
271 32 Ron Carper, 30 55:14 8:54
272 33 Larry Hinkle, 35 55:15 8:55
273 TURKEY 55:15 8:55
274 7 Barbara Brown, 41* 55:16 8:55
275 13 Kerri Hanlon, 30* 55:16 8:55
276 33 Brian Hanlon, 30 55:17 8:55
277 8 Kim Hrnciar, 26* 55:21 8:56
278 9 Melissa Ziegler, 17* 55:31 8:57
279 8 Jen Johnson, 22* 55:32 8:57
280 34 Cliff Thomas, 35 55:43 8:59
281 14 Leigh Moore, 32* 55:44 8:59
282 9 Kim Power, 20* 56:05 9:03
283 6 Joe Senft, 59 56:13 9:04
284 34 James Hyland, 32 56:15 9:04
285 35 James Yeager, 37 56:18 9:05
286 3 Susan Freeland, 49* 56:19 9:05
287 9 Patti Kenney, 39* 56:22 9:05
288 9 Kim Baxter, 25* 56:23 9:06
289 11 James Rayback, 52 56:26 9:06
290 12 Larry Gamm, 52 56:29 9:06
291 15 Sandy Gabel, 32* 56:43 9:09
292 8 Nancy Weaver, 44* 56:49 9:10
293 9 Jerrilyn Muthkern, 44* 57:02 9:12
294 30 Dennis Wolfe, 44 57:16 9:14
295 31 David Gummo, 41 57:19 9:15
296 33 Art Heim, 49 57:22 9:15
297 36 Bob Ferguson, 35 57:24 9:15
298 35 Russ Patishnok, 32 57:25 9:16
299 2 Jean Ware, 51* 57:26 9:16
300 13 David Howell, 54 57:29 9:16
301 4 Karen Hazenstab, 48* 57:43 9:19
302 36 Joe Oswald, 33 57:46 9:19
303 10 Heather Hennessey, 23* 58:00 9:21
304 37 Doug Roeshot, 37 58:04 9:22
305 16 Julie Sparks, 32* 58:15 9:24
306 TURKEY 58:23 9:25
307 10 Lauren Hirshon, 15* 58:26 9:25
308 11 Molly Federowicz, 15* 58:28 9:26
309 10 Kay Walker, 35* 58:36 9:27
310 10 Cindy Stifter, 43* 58:37 9:27
311 14 Larry Etzweiler, 50 58:41 9:28
312 18 Ysuuf Meuta, 24 58:45 9:29
313 15 Stu Chamberlain, 52 58:50 9:29
314 5 Lucille Brown, 47* 59:00 9:31
315 16 George Henning, 54 59:11 9:33
316 11 Laurie Kleinstein, 21* 59:33 9:36
317 34 Robert Eaves, 48 59:42 9:38
318 38 John Hadesty, 38 59:45 9:38
319 17 Erika Hoptry, 30* 59:45 9:38
320 37 Mark Desandre, 32 59:47 9:38
321 17 J D. Maynard, 50 59:58 9:40
322 12 Trish Skrapits, 22* 1:00:06 9:42
323 1 George Etzweiler, 76 1:00:14 9:43
324 21 Kevin Barber, 26 1:00:19 9:44
325 11 Jane P, 39* 1:00:23 9:44
326 32 Terry Losch, 41 1:01:19 9:53
327 12 Nina Safran, 36* 1:01:20 9:53
328 39 Dave Jankowski, 39 1:01:33 9:56
329 10 Kim Ashby, 29* 1:01:42 9:57
330 1 Marie Doll, 57* 1:01:44 9:57
331 35 Larry Reynolds, 47 1:02:20 10:03
332 19 John Beede, 22 1:02:24 10:04
333 18 Laurie Fink, 32* 1:02:29 10:05
334 38 Steve Beach, 32 1:02:30 10:05
335 13 Nancy Sassano, 39* 1:02:38 10:06
336 36 Daniel Bartos, 45 1:02:56 10:09
337 7 David Beede, 55 1:03:27 10:14
338 21 Matt Wolfe, 15 1:03:29 10:14
339 4 Joe Crowe, 13 1:04:01 10:19
340 1 Tom Huntley, 65 1:04:02 10:20
341 33 David Lang, 43 1:04:03 10:20
342 1 Kira Walmer, 14* 1:04:10 10:21
343 12 Carolyn Heitzmann, 15* 1:04:10 10:21
344 22 Huzefa Mehta, 29 1:04:40 10:26
345 39 Dana Todd, 33 1:04:50 10:27
346 14 Mary Ann Maslak, 36* 1:05:38 10:35
347 2 Ted Fuller, 67 1:05:43 10:36
348 13 Lynette Yockey, 18* 1:05:47 10:36
349 20 David Myers, 21 1:05:47 10:37
350 19 Theresa Becker, 31* 1:05:51 10:37
351 21 Paul Simenson, 21 1:06:09 10:40
352 3 Andy Anderson, 66 1:06:36 10:44
353 40 Vince Verbeke, 37 1:07:09 10:50
354 20 Crystal Egan, 30* 1:07:09 10:50
355 37 John Onderko, 48 1:07:38 10:54
356 6 Jan Miles, 48* 1:07:46 10:56
357 7 Molly Snavely, 47* 1:09:00 11:08
358 23 Scott Cathell, 25 1:09:30 11:13
359 2 David Silverman, 73 1:09:50 11:16
360 11 Reena Mehta, 27* 1:09:59 11:17
361 38 Chuck Stein, 49 1:15:03 12:06

4 finishers among Men 14 & Under
21 finishers among Men 15 - 19
21 finishers among Men 20 - 24
23 finishers among Men 25 - 29
39 finishers among Men 30 - 34
40 finishers among Men 35 - 39
33 finishers among Men 40 - 44
38 finishers among Men 45 - 49
17 finishers among Men 50 - 54
7 finishers among Men 55 - 59
6 finishers among Men 60 - 64
3 finishers among Men 65 - 69
2 finishers among Men 70 & Up
1 finishers among Women 14 & Under
13 finishers among Women 15 - 19
12 finishers among Women 20 - 24
11 finishers among Women 25 - 29
20 finishers among Women 30 - 34
14 finishers among Women 35 - 39
10 finishers among Women 40 - 44
7 finishers among Women 45 - 49
2 finishers among Women 50 - 54
1 finishers among Women 55 - 59
261 male finishers
97 female finishers
358 total finishers


Back to Arts Fest Races Page
Back to NVRC Home Page