13th Annual Nittany Valley Half-Marathon
December 7, 1996


Note: These results were corrected on Sunday, December 8, 1996, at 7 PM, and are now the official results. Times previously reported to the Centre Daily Times were incorrect for runners placing between 11th and 45th.         Photos
   1. Stephen Kuchcinski, 35        1:12:59
2. Jayson Jackson, 20 1:14:02
3. Peter Angelo, 19 1:15:13
4. Chad McKonly, 20 1:17:08
5. Steve A. Ritenour, 24 1:17:23
6. Jon Cutright, 26 1:19:03
7. Boyd A. Brumbaugh, 33 1:19:51
8. Tom Cali, 42 1:20:16
9. Damian Kellogg, 25 1:21:20
10. Luis del Aguila, 26 1:21:21
11. Greg Richards, 20 1:22:40
12. Rick Hardesty, 42 1:23:30
13. Brian Robertson, 28 1:24:47
14. Chris Davis, 28 1:25:03
15. Joseph Loner, 20 1:25:13
16. David Will, 25 1:25:13
17. Mark Rozick, 39 1:25:27
18. Peter Flemings, 36 1:25:54
19. Jeff Luther, 32 1:26:15
20. John Semanick, 22 1:26:43
21. Scott Roycroft, 34 1:26:59
22. William Dye, 23 1:27:07
23. Jim Kisenwether, 39 1:27:09
24. Donna Fidler, 19* 1:28:27
25. John Evangelista, 27 1:29:11
26. Reginald Thomas, 42 1:30:27
27. David Cartwright, 57 1:31:03
28. Jeff Forney, 19 1:31:10
29. Mike Casper, 38 1:31:34
30. Jason Clark, 23 1:32:04
31. Tim Rowley, 29 1:32:25
32. Daniel Stolick, 24 1:32:27
33. William H. Martin, 40 1:32:37
34. Rich Sievers, 38 1:32:43
35. Peter DeHaas, 26 1:32:54
36. Dave Eggler, 56 1:33:05
37. Richard M. Evans, 24 1:33:21
38. Marvin Hall, 42 1:33:29
39. David Kisenwether, 35 1:33:33
40. Ronald Cunfer, 39 1:33:41
41. Tim Shea, 46 1:34:11
42. Julian Bernard, 21 1:34:18
43. Michael W. Snyder, 22 1:34:28
44. Mike Dillenbeck, 24 1:34:32
45. Steve Brewer, 19 1:34:37
46. Rick Lally, 27 1:34:46
47. Marlyn Conner, 42 1:35:00
48. Sue Matalavage, 35* 1:35:06
49. Jeff Davis, Jr., 20 1:35:47
50. Roger Ware, 54 1:35:53
51. Doug Hochstetler, 31 1:36:16
52. Lou Wojcinski, 30 1:37:01
53. Larry E. Anderson, 50 1:37:15
54. Joshua Finger, 23 1:37:25
55. Tony DeBoef, 36 1:37:31
56. Jeff Shaw, 41 1:37:46
57. John M. Stiteler, 44 1:37:53
58. Ryan Waddell, 21 1:38:00
59. Marc Bellora, 29 1:38:13
60. Jesse Hallowell, 18 1:38:15
61. Marty Klanchar, 39 1:39:28
62. John Youngmark, 39 1:39:30
63. Mark Ashby, 41 1:39:32
64. Quirina Roode, 28* 1:39:58
65. Brittney Fray, 21* 1:40:18
66. Don Christensen, 39 1:40:26
67. Colin Upson, 23 1:40:33
68. Cara Kelly, 19* 1:41:26
69. Wayne Langerholc, 21 1:41:26
70. Ryan Mathur, 22 1:41:26
71. Nicole Norris, 20* 1:41:58
72. Susan George, 21* 1:42:16
73. Richard Morton, 37 1:42:32
74. Dennis McGettrick, 45 1:42:51
75. Jennifer Stec, 21* 1:43:32
76. Mike Dooris, 43 1:43:33
77. Ann M. Wolf, 44* 1:43:53
78. Pamela Morton, 32* 1:44:17
79. Jeanne Hunter, 38* 1:45:04
80. Harry Evans, 49 1:45:20
81. Jeff Grubb, 34 1:45:23
82. Larry Hinkle, 36 1:45:30
83. Mark R. Daniels, 28 1:45:30
84. Tristan Ashcroft, 20 1:45:59
85. David Schmidt, 34 1:46:01
86. Jeffrey Beers, 19 1:46:03
87. Michael Modest, 52 1:46:13
88. David Hunter, 39 1:46:35
89. Kit O'Conner, 19 1:46:36
90. Shannon Mink, 20* 1:46:37
91. Amber Itle, 20* 1:47:12
92. Bill Cox, 53 1:47:26
93. Jeffrey L. McClarren, 38 1:47:55
94. Kristina Bellock, 20* 1:48:04
95. Jeff Meitrott, 20 1:48:38
96. Maggie Cable, 42* 1:48:49
97. Cindy Pfitzenmaier, 22* 1:48:56
98. Jeffrey Garrigan, 29 1:49:06
99. Eugene Eshbach, 19 1:49:23
100. Neal S. Holter, 31 1:49:28
101. John G. Stump, 55 1:49:30
102. Sandy Sun, 19* 1:49:49
103. Edward J. Olsen, III, 19 1:49:57
104. Jerry Kerzmann, 20 1:50:06
105. Kjiersten Kinczel, 19* 1:50:07
106. Nichole Cook, 19* 1:50:09
107. Janet Jonson, 33* 1:50:15
108. Kate Evans, 22* 1:50:25
109. James Vogelsong, 65 1:50:28
110. Dennis C. Wolfe, 44 1:50:47
111. Jim Purviance, 53 1:51:01
112. Dave Demko, 33 1:51:01
113. Mary Rackovan, 18* 1:52:34
114. Tom Hunter, 14 1:52:40
115. Michael Shamalla, 20 1:52:42
116. Kenneth D. Tracy, 54 1:52:52
117. Richard Freeburn, 42 1:53:02
118. Scott Yabiku, 23 1:53:04
119. Sara Gozalo, 21* 1:53:07
120. Alison Lawhead, 19* 1:53:14
121. Laurence Kreger, 18 1:53:25
122. Tracy Davis, 21* 1:53:26
123. Carl R. Hess, 47 1:53:51
124. Kelley Gebhardt, 20* 1:53:59
125. Diane Russell, 21* 1:54:01
126. Vic Vitale, 46 1:54:22
127. Harvey Manbeck, 54 1:54:36
128. Mike Jonson, 34 1:54:49
129. Alice Richie, 36* 1:54:52
130. Mark C. Lawson, 33 1:55:06
131. Michelle Torok, 30* 1:55:19
132. Anne Lathrop, 27* 1:55:33
133. Jim Young, 61 1:55:49
134. Paula Jech, 52* 1:55:57
135. Debra Freeburn, 41* 1:56:05
136. Rebecca Rice, 22* 1:56:26
137. Patty Herman, 23* 1:56:26
138. James W. Garthe, 47 1:57:07
139. Sherry Hyland, 32* 1:57:21
140. John P. Conrad, 40 1:57:29
141. Missy Novinskie, 20* 1:57:40
142. Robert Stolick, 53 1:57:53
143. Carol Zeiss, 43* 1:58:05
144. Mark Bergstrom, 36 1:58:06
145. Yalei Kuang, 32 1:58:08
146. Karen Schlag, 27* 1:59:07
147. Matt Austin, 21 1:59:13
148. Seth Weiner, 23 1:59:23
149. Tom Jech, 52 2:00:09
150. John Clark, 56 2:00:21
151. Jeff Pontius, 22 2:00:47
152. Beth Erdley, 34* 2:00:53
153. Donald Erdley, 33 2:01:26
154. Doug Anderson, 43 2:01:35
155. Roman Cybriwsky, 51 2:01:37
156. Jaime Lyn Vishneski, 20* 2:01:49
157. Johnn Molburg, 48 2:02:12
158. Nancy McBreen, 44* 2:02:31
159. Paul Robillard, 50 2:02:56
160. Mark Ritchey, 36 2:03:42
161. Patti Kenney, 39* 2:03:42
162. Justin Kukura, 24 2:04:08
163. Nina Safran, 36* 2:05:38
164. Kimberly A. Ashby, 29* 2:06:12
165. David Barrows, 51 2:06:56
166. Marilyn Mitchell, 35* 2:08:03
167. Marcy Carlip-Marshall, 26* 2:08:15
168. Freddi Carlip, 51* 2:08:15
169. Bruce Lindsay, 49 2:09:05
170. Leigh Moore, 32* 2:10:10
171. Kip M Peeler, 28 2:13:53
172. Amy Garver, 20* 2:14:21
173. Louis Matsick, 49 2:16:56
174. Damian J.M. Smith, 21 2:21:02
175. Leslie Voithofer, 20* 2:21:02
176. Heather Judy, 21* 2:28:28
177. Amy Paster, 37* 2:33:00

Age Group Results

Men's Overall Women's Overall
1. Stephen Kuchcinski (1:12:59) 1. Donna Fidler (1:28:27)
2. Jayson Jackson (1:14:02) 2. Sue Matalavage (1:35:06)
3. Peter Angelo (1:15:13) 3. Quirina Roode (1:39:58)

Men's Under 23 Women's Under 23
1. Chad McKonly (1:17:08) 1. Brittney Fray (1:40:18)
2. Greg Richards (1:22:40) 2. Cara Kelly (1:41:26)
3. Joseph Loner (1:25:13) 3. Nicole Norris (1:41:58)

Men's 23-29 Women's 23-29
1. Steve A. Ritenour (1:17:23) 1. Anne Lathrop (1:55:33)
2. Jon Cutright (1:19:03) 2. Patty Herman (1:56:26)
3. Damian Kellogg (1:21:20) 3. Karen Schlag (1:59:07)

Men's 30-39 Women's 30-39
1. Boyd A. Brumbaugh (1:19:51) 1. Pamela Morton (1:44:17)
2. Mark Rozick (1:25:27) 2. Jeanne Hunter (1:45:04)
3. Peter Flemings (1:25:54) 3. Janet Jonson (1:50:15)

Men's 40-49 Women's 40-49
1. Tom Cali (1:20:16) 1. Ann M. Wolf (1:43:53)
2. Rick Hardesty (1:23:30) 2. Maggie Cable (1:48:49)
3. Reginald Thomas (1:30:27) 3. Debra Freeburn (1:56:05)

Men's 50-59 Women's 50-59
1. David Cartwright (1:31:03) 1. Paula Jech (1:55:57)
2. Dave Eggler (1:33:05) 2. Freddi Carlip (2:08:15)
3. Roger Ware (1:35:53)

Men's 60+
1. James Vogelsong (1:50:28)
2. Jim Young (1:55:49)

Age Group Standings

+-------------------------------------+-------------------------------------+
| Male Ages 0-22 (28) | Female Ages 0-22 (26) |
+-------------------------------------+-------------------------------------+
| Jackson, Jayson 1:14:02 | Fidler, Donna 1:28:27 |
| Angelo, Peter 1:15:13 | Fray, Brittney 1:40:18 |
| McKonly, Chad 1:17:08 | Kelly, Cara 1:41:26 |
| Richards, Greg 1:22:40 | Norris, Nicole 1:41:58 |
| Loner, Joseph 1:25:13 | George, Susan 1:42:16 |
| Semanick, John 1:26:43 | Stec, Jennifer 1:43:32 |
| Forney, Jeff 1:31:10 | Mink, Shannon 1:46:37 |
| Bernard, Julian 1:34:18 | Itle, Amber 1:47:12 |
| Snyder, Michael W. 1:34:28 | Bellock, Kristina 1:48:04 |
| Brewer, Steve 1:34:37 | Pfitzenmaier, Cindy 1:48:56 |
| Davis, Jr., Jeff 1:35:47 | Sun, Sandy 1:49:49 |
| Waddell, Ryan 1:38:00 | Kinczel, Kjiersten 1:50:07 |
| Hallowell, Jesse 1:38:15 | Cook, Nichole 1:50:09 |
| Langerholc, Wayne 1:41:26 | Evans, Kate 1:50:25 |
| Mathur, Ryan 1:41:26 | Rackovan, Mary 1:52:34 |
| Ashcroft, Tristan 1:45:59 | Gozalo, Sara 1:53:07 |
| Beers, Jeffrey 1:46:03 | Lawhead, Alison 1:53:14 |
| O'Conner, Kit 1:46:36 | Davis, Tracy 1:53:26 |
| Meitrott, Jeff 1:48:38 | Gebhardt, Kelley 1:53:59 |
| Eshbach, Eugene 1:49:23 | Russell, Diane 1:54:01 |
| Olsen, III, Edward J. 1:49:57 | Rice, Rebecca 1:56:26 |
| Kerzmann, Jerry 1:50:06 | Novinskie, Missy 1:57:40 |
| Hunter, Tom 1:52:40 | Vishneski, Jaime Lyn 2:01:49 |
| Shamalla, Michael 1:52:42 | Garver, Amy 2:14:21 |
| Kreger, Laurence 1:53:25 | Voithofer, Leslie 2:21:02 |
| Austin, Matt 1:59:13 | Judy, Heather 2:28:28 |
| Pontius, Jeff 2:00:47 | |
| Smith, Damian J.M. 2:21:02 | |
| | |
+-------------------------------------+-------------------------------------+
| Male Ages 23-29 (25) | Female Ages 23-29 ( 6) |
+-------------------------------------+-------------------------------------+
| Ritenour, Steve A. 1:17:23 | Roode, Quirina 1:39:58 |
| Cutright, Jon 1:19:03 | Lathrop, Anne 1:55:33 |
| Kellogg, Damian 1:21:20 | Herman, Patty 1:56:26 |
| del Aguila, Luis 1:21:21 | Schlag, Karen 1:59:07 |
| Robertson, Brian 1:24:47 | Ashby, Kimberly A. 2:06:12 |
| Davis, Chris 1:25:03 | Carlip-Marsha, Marcy 2:08:15 |
| Will, David 1:25:13 | |
| Dye, William 1:27:07 | |
| Evangelista, John 1:29:11 | |
| Clark, Jason 1:32:04 | |
| Rowley, Tim 1:32:25 | |
| Stolick, Daniel 1:32:27 | |
| DeHaas, Peter 1:32:54 | |
| Evans, Richard M. 1:33:21 | |
| Dillenbeck, Mike 1:34:32 | |
| Lally, Rick 1:34:46 | |
| Finger, Joshua 1:37:25 | |
| Bellora, Marc 1:38:13 | |
| Upson, Colin 1:40:33 | |
| Daniels, Mark R. 1:45:30 | |
| Garrigan, Jeffrey 1:49:06 | |
| Yabiku, Scott 1:53:04 | |
| Weiner, Seth 1:59:23 | |
| Kukura, Justin 2:04:08 | |
| Peeler, Kip M 2:13:53 | |
| | |
+-------------------------------------+-------------------------------------+
| Male Ages 30-39 (31) | Female Ages 30-39 (13) |
+-------------------------------------+-------------------------------------+
| Kuchcinski, Stephen 1:12:59 | Matalavage, Sue 1:35:06 |
| Brumbaugh, Boyd A. 1:19:51 | Morton, Pamela 1:44:17 |
| Rozick, Mark 1:25:27 | Hunter, Jeanne 1:45:04 |
| Flemings, Peter 1:25:54 | Jonson, Janet 1:50:15 |
| Luther, Jeff 1:26:15 | Richie, Alice 1:54:52 |
| Roycroft, Scott 1:26:59 | Torok, Michelle 1:55:19 |
| Kisenwether, Jim 1:27:09 | Hyland, Sherry 1:57:21 |
| Casper, Mike 1:31:34 | Erdley, Beth 2:00:53 |
| Sievers, Rich 1:32:43 | Kenney, Patti 2:03:42 |
| Kisenwether, David 1:33:33 | Safran, Nina 2:05:38 |
| Cunfer, Ronald 1:33:41 | Mitchell, Marilyn 2:08:03 |
| Hochstetler, Doug 1:36:16 | Moore, Leigh 2:10:10 |
| Wojcinski, Lou 1:37:01 | Paster, Amy 2:33:00 |
| DeBoef, Tony 1:37:31 | |
| Klanchar, Marty 1:39:28 | |
| Youngmark, John 1:39:30 | |
| Christensen, Don 1:40:26 | |
| Morton, Richard 1:42:32 | |
| Grubb, Jeff 1:45:23 | |
| Hinkle, Larry 1:45:30 | |
| Schmidt, David 1:46:01 | |
| Hunter, David 1:46:35 | |
| McClarren, Jeffrey L. 1:47:55 | |
| Holter, Neal S. 1:49:28 | |
| Demko, Dave 1:51:01 | |
| Jonson, Mike 1:54:49 | |
| Lawson, Mark C. 1:55:06 | |
| Bergstrom, Mark 1:58:06 | |
| Kuang, Yalei 1:58:08 | |
| Erdley, Donald 2:01:26 | |
| Ritchey, Mark 2:03:42 | |
| | |
+-------------------------------------+-------------------------------------+
| Male Ages 40-49 (23) | Female Ages 40-49 ( 5) |
+-------------------------------------+-------------------------------------+
| Cali, Tom 1:20:16 | Wolf, Ann M. 1:43:53 |
| Hardesty, Rick 1:23:30 | Cable, Maggie 1:48:49 |
| Thomas, Reginald 1:30:27 | Freeburn, Debra 1:56:05 |
| Martin, William H. 1:32:37 | Zeiss, Carol 1:58:05 |
| Hall, Marvin 1:33:29 | McBreen, Nancy 2:02:31 |
| Shea, Tim 1:34:11 | |
| Conner, Marlyn 1:35:00 | |
| Shaw, Jeff 1:37:46 | |
| Stiteler, John M. 1:37:53 | |
| Ashby, Mark 1:39:32 | |
| McGettrick, Dennis 1:42:51 | |
| Dooris, Mike 1:43:33 | |
| Evans, Harry 1:45:20 | |
| Wolfe, Dennis C. 1:50:47 | |
| Freeburn, Richard 1:53:02 | |
| Hess, Carl R. 1:53:51 | |
| Vitale, Vic 1:54:22 | |
| Garthe, James W. 1:57:07 | |
| Conrad, John P. 1:57:29 | |
| Anderson, Doug 2:01:35 | |
| Molburg, Johnn 2:02:12 | |
| Lindsay, Bruce 2:09:05 | |
| Matsick, Louis 2:16:56 | |
| | |
+-------------------------------------+-------------------------------------+
| Male Ages 50-59 (16) | Female Ages 50-59 ( 2) |
+-------------------------------------+-------------------------------------+
| Cartwright, David 1:31:03 | Jech, Paula 1:55:57 |
| Eggler, Dave 1:33:05 | Carlip, Freddi 2:08:15 |
| Ware, Roger 1:35:53 | |
| Anderson, Larry E. 1:37:15 | |
| Modest, Michael 1:46:13 | |
| Cox, Bill 1:47:26 | |
| Stump, John G. 1:49:30 | |
| Purviance, Jim 1:51:01 | |
| Tracy, Kenneth D. 1:52:52 | |
| Manbeck, Harvey 1:54:36 | |
| Stolick, Robert 1:57:53 | |
| Jech, Tom 2:00:09 | |
| Clark, John 2:00:21 | |
| Cybriwsky, Roman 2:01:37 | |
| Robillard, Paul 2:02:56 | |
| Barrows, David 2:06:56 | |
| | |
+-------------------------------------+-------------------------------------+
| Male Ages 60+ ( 2) | Female Ages 60+ ( 0) |
+-------------------------------------+-------------------------------------+
| Vogelsong, James 1:50:28 | (no entries) |
| Young, Jim 1:55:49 | |
| | |
+-------------------------------------+-------------------------------------+

Back to the Nittany Valley Half-Marathon Page
Back to NVRC Home Page