2012/12/31 First Night Resolution Run
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Chris | Cipro | 2nd Overall | 12 |
Monica | Acosta | 1st Other | 10 |
Anne | Balogh | 1st Other | 10 |
Lance | Bland | 1st Other | 10 |
Josh | Cone | 1st Other | 10 |
Natasha | Fedkina | 1st Other | 10 |
Arnold | Gasche | 1st Other | 10 |
Dan | Guss | 1st Other | 10 |
Jim | Kisenwether | 1st Other | 10 |
Carl | Miller | 1st Other | 10 |
Tara | Murray | 1st Other | 10 |
Alan | Effrig | 2nd Other | 9 |
Michael | Goldfine | 2nd Other | 9 |
Liz | Kisenwether | 2nd Other | 9 |
Rus | Scheuren | 2nd Other | 9 |
Matt | Smith | 2nd Other | 9 |
Yu | Zhang | 2nd Other | 9 |
John | Iceland | 3rd Other | 8 |
Marty | Klanchar | 3rd Other | 8 |
Andy | Arndt | Finisher | 7 |
Stephen | Ast | Finisher | 7 |
Amy | Blake | Finisher | 7 |
Jean | Brownstead | Finisher | 7 |
Tom | Cali | Finisher | 7 |
Cheryl | Capone | Finisher | 7 |
Dean | Capone | Finisher | 7 |
Brian | Capone | Finisher | 7 |
Richard Lee | Culver | Finisher | 7 |
Margaret | Culver | Finisher | 7 |
Sarah | Culver | Finisher | 7 |
Dave | DeGroote | Finisher | 7 |
Timothy | Doberstein | Finisher | 7 |
John | Domico | Finisher | 7 |
Tammy | Domico | Finisher | 7 |
Kyle | Domico | Finisher | 7 |
Ryan | Domico | Finisher | 7 |
Mark | Fedkin | Finisher | 7 |
Nikita | Fedkin | Finisher | 7 |
Kim | Gasper | Finisher | 7 |
Marvin | Hall | Finisher | 7 |
Liz | Haushalter | Finisher | 7 |
John | Hook | Finisher | 7 |
Bob | Langton | Finisher | 7 |
David | Lloyd | Finisher | 7 |
Scott | Martell | Finisher | 7 |
Martin | Mazur | Finisher | 7 |
Richard | Page | Finisher | 7 |
Elizabeth | Pringle | Finisher | 7 |
Emily | Pringle | Finisher | 7 |
Aisling | Ryan | Finisher | 7 |
Beth | Shisler | Finisher | 7 |
Mark | Staub | Finisher | 7 |
Nicole | Summers | Finisher | 7 |
Denise | Weaver | Finisher | 7 |
John | Wilcock | Finisher | 7 |
Paul | Winkler | Finisher | 7 |
Ramey | Womer | Finisher | 7 |
John | Youngmark | Finisher | 7 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Dave | Eggler | Co-Director | 10 |
Tom | Cali | Co-Director | 10 |
John | Wilcock | Multi-day Volunteer | 8 |
Josh | Cone | Single-day Volunteer | 5 |
Carl | Miller | Single-day Volunteer | 5 |
Tammy | Domico | Single-day Volunteer | 5 |
Steve | Gentry | Single-day Volunteer | 5 |
Carol | Gentry | Single-day Volunteer | 5 |
Gregory | Luna | Single-day Volunteer | 5 |
Amy | Paster | Single-day Volunteer | 5 |