2013/04/16 7th Annual Jeremy Herbstritt Memorial 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Chris | Cipro | 1st Overall | 11 |
Andy | Cunningham | 3rd Overall | 9 |
Nikita | Fedkin | 1st Other | 8 |
Arnold | Gasche | 1st Other | 8 |
Michael | Goldfine | 1st Other | 8 |
Carl | Miller | 1st Other | 8 |
Dave | DeGroote | 2nd Other | 7 |
Alan | Effrig | 2nd Other | 7 |
Matt | Smith | 2nd Other | 7 |
Madeline | Baney | 2nd Other | 7 |
John | Fegyveresi | 3rd Other | 6 |
John | Iceland | 3rd Other | 6 |
Steve | Maczuga | 3rd Other | 6 |
Stephen | Ast | Finisher | 5 |
Todd | Baney | Finisher | 5 |
Tom | Cali | Finisher | 5 |
Michael | Casper | Finisher | 5 |
Sarah | Culver | Finisher | 5 |
Mark | Fedkin | Finisher | 5 |
Kim | Gasper | Finisher | 5 |
John | Groenveld | Finisher | 5 |
Derek | Hoover | Finisher | 5 |
Paula | Jech | Finisher | 5 |
David | Lloyd | Finisher | 5 |
Jaimie | Wright | Finisher | 5 |
Yu | Zhang | Finisher | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Michael | Casper | Race Director | 10 |
David | Eggler | Volunter | 3 |