2013/03/30 3rd Annual April Fools 5K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Alan | Effrig | 3rd Overall | 9 |
John | Clark | 1st Other | 8 |
Matt | Smith | 1st Other | 8 |
Madeline | Baney | 1st Other | 8 |
Timothy | Doberstein | 2nd Other | 7 |
John | Iceland | 2nd Other | 7 |
James | Malayter | 2nd Other | 7 |
Arnold | Gasche | 3rd Other | 6 |
Steve | Maczuga | 3rd Other | 6 |
Todd | Baney | Finisher | 5 |
Richard | Olsen | Finisher | 5 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Todd | Baney | Race Director | 10 |