2013/05/25 33rd Annual Black Moshannon 10K and 5K Race / Walk
Race Points | Volunteer Points |
Race Points - 10K
First Name | Family Name | Placement | Race Points |
Tom | Cali | 1st Other | 11 |
Alan | Effrig | 1st Other | 11 |
Leslie | Jackson | 2nd Other | 10 |
Robert | Shaver | 2nd Other | 10 |
Dave | DeGroote | Finisher | 8 |
Steve | Cohen | Finisher | 8 |
Carl | Miller | Finisher | 8 |
Ramey | Womer | Finisher | 8 |
Race Points - 5K
First Name | Family Name | Placement | Race Points |
John | Clark | 3rd Overall | 9 |
Amy | Blake | Finisher | 5 |
Volunteer Points
(None)