2013/05/11 Tussey Teaser #3: 10th Annual Beidleheimer Sidewinder 10K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Terry | Reid | 2nd Overall | 15 |
Daniel | Craighead | 3rd Overall | 14 |
Michael | Goldfine | 1st Other | 13 |
Allison | Machnicki | 1st Other | 13 |
Martin | Mazur | 1st Other | 13 |
Sarah | Farrant | 3rd Other | 11 |
Carl | Miller | 3rd Other | 11 |
Stephen | Ast | Finisher | 10 |
Marjorie | Costello | Finisher | 10 |
Dave | DeGroote | Finisher | 10 |
John | Fegyveresi | Finisher | 10 |
Marvin | Hall | Finisher | 10 |
Michael | Martin | Finisher | 10 |
Wade | Renninger | Finisher | 10 |
Denise | Weaver | Finisher | 10 |
Volunteer Points
First Name | Family Name | Volunteered | Volunteer Points |
Michael | Casper | Race Director | 17 |
Martin | Mazur | Volunteer | 11 |
David | Eggler | Volunteer | 11 |