2013/07/14 Sue Crowe Memorial 38th Annual Arts Festival 10K
Race Points | Volunteer Points |
Race Points
First Name | Family Name | Placement | Race Points |
Natasha | Fedkina | 1st Age Group | 13 |
Nicholas | Kello | 1st Age Group | 13 |
Steve | Williams | 1st Age Group | 13 |
James | Malayter | 3rd Age Group | 11 |
Andrew | Webb | 3rd Age Group | 11 |
Tami | DeBenedetto | Finisher | 10 |
Trinity | Hamilton | Finisher | 10 |
Jessica | Jenkins | Finisher | 10 |
Paul | Lammert | Finisher | 10 |
Gregory | Luna | Finisher | 10 |
Bob | Ricketts | Finisher | 10 |
Grace | Small | Finisher | 10 |
Matt | Smith | Finisher | 10 |
Rachel | Smith | Finisher | 10 |
Denise | Weaver | Finisher | 10 |
Ramey | Womer | Finisher | 10 |
Greg | Woodman | Finisher | 10 |
Volunteer Points
(Arts Fest volunteer points are here.)