2014/07/04 4th Fest 4K
Race Points | Volunteer Points |
Race Points
First Name |
Last Name |
Placement | Race Points |
Daniel | Craighead | First Overall | 11 |
Jaimie | Wright | Third Overall | 9 |
Andy | Cunningham | First Age Group | 8 |
Natasha | Fedkina | First Age Group | 8 |
Anne | Balogh | Second Age Group | 7 |
Alan | Effrig | Third Age Group | 6 |
Michael | Goldfine | Third Age Group | 6 |
Allison | Machnicki | Third Age Group | 6 |
Costas | Maranas | Third Age Group | 6 |
Andrew | Batdorf | Finisher | 5 |
Tom | Cali | Finisher | 5 |
Dean | Capone | Finisher | 5 |
Brian | Capone | Finisher | 5 |
Nikita | Fedkin | Finisher | 5 |
Mark | Fedkin | Finisher | 5 |
Kim | Gasper | Finisher | 5 |
Nicholas | Gildow | Finisher | 5 |
Trinity | Hamilton | Finisher | 5 |
John | Hook | Finisher | 5 |
Nick | Jones | Finisher | 5 |
Anthony | Kwasnica | Finisher | 5 |
David | Lloyd | Finisher | 5 |
James | Malayter | Finisher | 5 |
James | Malayter | Finisher | 5 |
Tara | Murray | Finisher | 5 |
Matthew | Poyton | Finisher | 5 |
Rachel | Smith | Finisher | 5 |
Matthew | Strauser | Finisher | 5 |
Michelle | Stroud | Finisher | 5 |
Denise | Weaver | Finisher | 5 |
Michael | Zimmerman | Finisher | 5 |
Volunteer Points
[No Volunteer Points reported]