2014/07/13 Sue Crowe Memorial 39th Annual Arts Festival 10K
Race Points | Volunteer Points |
Race Points
First Name |
Last Name |
Placement | Race Points |
Lauren | Philbrook | First Overall | 16 |
Timothy | Appman | Second Overall | 15 |
Mark | Fedkin | Third Overall | 14 |
George | Etzweiler | First Age Group | 13 |
Marissa | Fritz | First Age Group | 13 |
Matt | Smith | First Age Group | 13 |
Natasha | Fedkina | Second Age Group | 12 |
Sara | Noss | Third Age Group | 11 |
Amy | Blake | Finisher | 10 |
Anthony | Kwasnica | Finisher | 10 |
Martin | Mazur | Finisher | 10 |
Rachel | Smith | Finisher | 10 |
Denise | Weaver | Finisher | 10 |
Volunteer Points
[No Volunteer Points reported]