Race Points | Volunteer Points |
First Name |
Last Name |
Placement | Race Points |
Daniel | Craighead | First Overall | 16 |
Ariane | Abadi | First Age Group | 13 |
Anne | Balogh | First Age Group | 13 |
Tom | Cali | First Age Group | 13 |
Dan | Guss | First Age Group | 13 |
Michael | Sutherland | First Age Group | 13 |
Andy | Cunningham | Second Age Group | 12 |
Robert | Shaver | Second Age Group | 12 |
Allison | Machnicki | Third Age Group | 11 |
Jeff | Smucker | Third Age Group | 11 |
Matthew | Strauser | Third Age Group | 11 |
Dean | Capone | Finisher | 10 |
Josh | Cone | Finisher | 10 |
Timothy | Doberstein | Finisher | 10 |
Alan | Effrig | Finisher | 10 |
Sarah | Farrant | Finisher | 10 |
John | Iceland | Finisher | 10 |
Michael | Martin | Finisher | 10 |
Rex | Moore | Finisher | 10 |
Alan | Phillips | Finisher | 10 |
Elizabeth | Pringle | Finisher | 10 |
Robert | Shafer | Finisher | 10 |
Eric | Silver | Finisher | 10 |
C J | Wagner | Finisher | 10 |
Fred | Wright | Finisher | 10 |
Michael | Zimmerman | Finisher | 10 |
[No Volunteer Points reported]