2014/07/26 2nd Annual Flutopia 5K
Race Points | Volunteer Points |
Race Points
First Name |
Last Name |
Placement | Race Points |
Jaimie | Wright | First Overall | 11 |
Yu | Zhang | First Overall | 11 |
Mark | Fedkin | Second Overall | 10 |
Alan | Effrig | First Age Group | 8 |
Nikita | Fedkin | First Age Group | 8 |
John | Iceland | First Age Group | 8 |
Matt | Smith | First Age Group | 8 |
David | DeGroote | Second Age Group | 7 |
David | Lloyd | Third Age Group | 6 |
Kim | Gasper | Finisher | 5 |
Trinity | Hamilton | Finisher | 5 |
John | Hook | Finisher | 5 |
Volunteer Points
[No Volunteer Points reported]